Don’t miss the finals from Italian International Motocross Championship in Ottobiano. For the 2016 title will be fighting Evgeny Bobryshev and Jeremy Van Horebeek. You can watch all the action live online right here on MXDOSE.com
Live coverage will start on Sunday at 13:50h, February 14th.
It looks like organisers have some technical problems with the live stream. Let’s hope they fix that for the Elite MX Race.
Time table:
| 13:50 | 14:00 | CORSA MX2 (25′ + 2 laps) |
| 14:35 | 14:45 | CORSA MX1 (25′ + 2 laps) |
| 15:20 | 15:30 | 2A CORSA 125 GR A+B (20′ + 2 laps) |
| 16:10 | 16:20 | CORSA ELITE (25’+2 laps) |
Elite Results – Ottobiano:
| 1 | #777 | BOBRYSHEV Evgeny | Honda | 30:38.057 | – |
| 2 | #89 | VAN HOREBEEK Jeremy | Yamaha | 30:39.724 | 01.667 |
| 3 | #12 | NAGL Max | Husqvarna | 31:21.982 | 43.925 |
| 4 | #243 | GAJSER Tim | Honda | 31:45.183 | 01:07.126 |
| 5 | #259 | COLDENHOFF Glenn | KTM | 31:47.588 | 01:09.531 |
| 6 | #40 | LEOK Tanel | KTM | 32:03.591 | 01:25.534 |
| 7 | #92 | GUILLOD Valentin | Yamaha | 32:04.704 | 01:26.647 |
| 8 | #5 | GRAEME Irwin | Honda | 32:06.207 | 01:28.150 |
| 9 | #19 | PHILIPPAERTS David | Yamaha | 30:58.985 | 1 Lap |
| 10 | #17 | BUTRON OLIVA Jose Antonio | KTM | 31:00.632 | 1 Lap |
| 11 | #321 | BERNARDINI Samuele | TM | 31:05.203 | 1 Lap |
| 12 | #51 | WOUTS Kevin | KTM | 31:11.445 | 1 Lap |
| 13 | #48 | IRT Peter | Yamaha | 31:17.690 | 1 Lap |
| 14 | #747 | CERVELLIN Michele | Honda | 31:24.437 | 1 Lap |
| 15 | #100 | VLAANDEREN Calvin | KTM | 31:27.647 | 1 Lap |
| 16 | #47 | ZECCHINA Simone | Yamaha | 31:32.493 | 1 Lap |
| 17 | #71 | GRAULUS Damon | Honda | 31:35.687 | 1 Lap |
| 18 | #189 | BOGERS Brian | KTM | 31:37.954 | 1 Lap |
| 19 | #251 | GETTEMAN Jens | KTM | 31:49.751 | 1 Lap |
| 20 | #50 | BARR Martin | Honda | 31:58.984 | 1 Lap |
MX1 Results – Ottobiano:
| 1 | 89 | VAN HOREBEEK Jeremy | Yamaha | 30:18.700 | – |
| 2 | 777 | BOBRYSHEV Evgeny | Honda | 30:27.023 | 08.323 |
| 3 | 12 | NAGL Max | Husqvarna | 30:37.208 | 18.508 |
| 4 | 40 | LEOK Tanel | KTM | 30:57.983 | 39.283 |
| 5 | 259 | COLDENHOFF Glenn | KTM | 30:58.991 | 40.291 |
| 6 | 243 | GAJSER Tim | Honda | 31:24.710 | 01:06.010 |
| 7 | 5 | GRAEME Irwin | Honda | 31:26.640 | 01:07.940 |
| 8 | 92 | GUILLOD Valentin | Yamaha | 31:42.046 | 01:23.346 |
| 9 | 19 | PHILIPPAERTS David | Yamaha | 32:22.923 | 02:04.223 |
| 10 | 48 | IRT Peter | Yamaha | 30:54.494 | 1 Lap |
| 11 | 31 | SNOW Alex | Yamaha | 31:23.864 | 1 Lap |
| 12 | 17 | BUTRON OLIVA Jose Antonio | KTM | 31:26.242 | 1 Lap |
| 13 | 878 | PEZZUTO Stefano | KTM | 31:30.145 | 1 Lap |
| 14 | 16 | RECCHIA Nicola | Kawasaki | 31:33.192 | 1 Lap |
| 15 | 49 | IRT Jernej | Yamaha | 31:38.021 | 1 Lap |
| 16 | 62 | GERCAR Klemen | Husqvarna | 31:47.234 | 1 Lap |
| 17 | 73 | BERTUZZO Pier Filippo | Honda | 32:03.904 | 1 Lap |
| 18 | 400 | YAMAMOTO Kei | Honda | 32:18.255 | 1 Lap |
| 19 | 80 | MARINI Thomas | Husqvarna | 32:53.148 | 1 Lap |
| 20 | 42 | WILLEMS Erik | Yamaha | 30:29.238 | 2 Laps |
MX2 Results – Ottobiano:
| 1 | 747 | CERVELLIN Michele | Honda | 29:26.809 | – |
| 2 | 100 | VLAANDEREN Calvin | KTM | 29:31.999 | 05.190 |
| 3 | 29 | JACOBI Henry | Honda | 29:35.420 | 08.611 |
| 4 | 189 | BOGERS Brian | KTM | 29:42.999 | 16.190 |
| 5 | 47 | ZECCHINA Simone | Yamaha | 29:44.354 | 17.545 |
| 6 | 50 | BARR Martin | Honda | 29:53.205 | 26.396 |
| 7 | 51 | WOUTS Kevin | KTM | 29:57.225 | 30.416 |
| 8 | 275 | FURBETTA Joakin | KTM | 30:01.100 | 34.291 |
| 9 | 321 | BERNARDINI Samuele | TM | 30:01.606 | 34.797 |
| 10 | 94 | ADAMS Nicholas | Honda | 30:28.621 | 01:01.812 |
| 11 | 71 | GRAULUS Damon | Honda | 30:31.767 | 01:04.958 |
| 12 | 15 | BONINI Davide | Husqvarna | 30:40.133 | 01:13.324 |
| 13 | 2 | ZONTA Filippo | Honda | 30:57.009 | 01:30.200 |
| 14 | 105 | GENOT Cyril | KTM | 30:57.631 | 01:30.822 |
| 15 | 251 | GETTEMAN Jens | KTM | 31:15.395 | 01:48.586 |
| 16 | 771 | CROCI Simone | KTM | 31:19.152 | 01:52.343 |
| 17 | 313 | ISDRAELE ROMANO Tommaso | Husqvarna | 31:26.923 | 02:00.114 |
| 18 | 144 | LESIARDO Morgan | Yamaha | 31:35.993 | 02:09.184 |
| 19 | 338 | HERBRETEAU David | Honda | 28:44.185 | 1 Lap |
| 20 | 178 | VAN HEUGTEN Roy | Kawasaki | 29:34.535 | 1 Lap |

