
This weekend the Italian International motocross championship continues in Noto with Antonio Cairoli in charge as a leading rider. Can he make two in a row or can some of other factory riders make an end to it. HERE you can watch live timing from the event in Noto and HERE you can see all the results.
MX1 Entry List
| 1 | 3 | LEOK TANEL | EST | TM RICCI RACING | TM | MX1 | |
| 2 | 6 | SONEGO STEFANO | ITA | GAERNE | HONDA | MX1 | |
| 3 | 14 | ZENI SAMUEL | ITA | ARCO | KAWASAKI | MX1 | |
| 4 | 19 | PHILIPPAERTS DAVID | ITA | MC GORLESE MARIO COL | YAMAHA | MX1 | |
| 5 | 28 | RATTRAY TYLA | RSA | RED BULL ICEONE HUSQ | HUSQVARNA | MX1 | |
| 6 | 39 | GUARNERI DAVIDE | ITA | TM RICCI RACING | TM | MX1 | |
| 7 | 45 | DE BORTOLI DAVIDE | ITA | TEAM MASSIGNANI | HONDA | MX1 | |
| 8 | 47 | TODD WATERS | AUS | RED BULL ICEONE HUSQ | HUSQVARNA | MX1 | |
| 9 | 73 | BERTUZZO PIER FILIPPO | ITA | MC SPOLETO | YAMAHA | MX1 | |
| 10 | 89 | VAN HOREBEEK JEREMY | BEL | YAMAHA FACTORY RACIN | YAMAHA | MX1 | |
| 11 | 111 | CAVALERI ANTONIO | ITA | MC ENDURISTI AGRIGEN | KTM | MX1 | |
| 12 | 114 | DELLA MORA ALESSIO | ITA | SETTEMPEDANO | HONDA | MX1 | |
| 13 | 133 | RAELI ADRIANO | ITA | MC V. LANTERI | HONDA | MX1 | |
| 14 | 153 | MADDII MARCO | ITA | BRILLI PERI | KTM | MX1 | |
| 15 | 222 | CAIROLI ANTONIO | ITA | RED BULL KTM FACTORY | KTM | MX1 | |
| 16 | 250 | CARUSO MANFREDI | ITA | TAORMINA NEWS | HONDA | MX1 | |
| 17 | 316 | BERTUCCELLI GIOVANNI | ITA | MOTOR EXPERT | HONDA | MX1 | |
| 18 | 321 | BERNARDINI SAMUELE | ITA | TM RICCI RACING | TM | MX1 | |
| 19 | 710 | BURENKO ANDRIRY | UKR | FMU | SUZUKI | MX1 | |
| 20 | 910 | CAMMARATA SAMUEL | ITA | LEONARDI | YAMAHA | MX1 | |
| 21 | 973 | GRECO GIUSEPPE | ITA | MC PEGASO SIRACUSA | HONDA | MX1 |
MX2 Enty List
| 1 | 8 | LUPINO ALESSANDRO | ITA | CLS KAWASAKI MONSTER | KAWASAKI | MX2 | |
| 2 | 11 | CERVELLIN MICHELE | ITA | MARTIN RACING TECNOL | HONDA | MX2 | |
| 3 | 23 | CHARLIER CHRISTOPHE | FRA | YAMAHA FACTORY RACIN | YAMAHA | MX2 | |
| 4 | 26 | GIUFFRIDA ANTONINO | ITA | MOTO CLUB PEGASO SIR | HONDA | MX2 | |
| 5 | 44 | PAGANINI MARCO | ITA | TEAM MASSIGNANI | HONDA | MX2 | |
| 6 | 71 | VALENTE CHRISTOPHER | SUI | TM RICCI RACING | TM | MX2 | |
| 7 | 90 | LUCARONI FILIPPO | ITA | SOLARYS | HUSQVARNA | MX2 | |
| 8 | 95 | FURLOTTI SIMONE | ITA | SILVER ACTION | KTM | MX2 | |
| 9 | 107 | VAN BERKEL LARS | NED | KNMV | HONDA | MX2 | |
| 10 | 117 | NIKITIN VLADISLAV | RUS | FMU | KTM | MX2 | |
| 11 | 121 | CHIODI ALESSIO | ITA | SILVER ACTION | KTM | MX2 | |
| 12 | 122 | LAZZARI ANDREA | ITA | BAZZANO | TM | MX2 | |
| 13 | 128 | MONTICELLI IVO | ITA | MARCHETTI RACING TEA | KTM | MX2 | |
| 14 | 148 | ECCLES MICHAEL | GBR | SILVER ACTION | KTM | MX2 | |
| 15 | 213 | SCALA VINCENZO | ITA | MC V. LANTERI | HONDA | MX2 | |
| 16 | 223 | TROPEPE GIUSEPPE | ITA | TEAM MASSIGNANI | HONDA | MX2 | |
| 17 | 243 | GAJSER TIM | SLO | HONDA GARIBOLDI RACI | HONDA | MX2 | |
| 18 | 310 | MANCUSO ANTONIO | ITA | MESSINA FACTORY | HONDA | MX2 | |
| 19 | 373 | PEIXE SANDRO | POR | FMP | YAMAHA | MX2 | |
| 20 | 379 | GRECO FRANCESCO | ITA | MC V. LANTERI | HONDA | MX2 | |
| 21 | 400 | YAMAMOTO KEI | JPN | HONDA GARIBOLDI RACI | HONDA | MX2 | |
| 22 | 501 | LIPPI LUCA | ITA | A.M. ARETINA | HONDA | MX2 | |
| 23 | 577 | PARISI GIOVANNI | ITA | MOTOR EXPERT | KAWASAKI | MX2 | |
| 24 | 595 | TOCCACELI BRYAN | SMR | MC SAN MARINO | HONDA | MX2 | |
| 25 | 651 | TINKLER KADE | CAN | LISSONE | SUZUKI | MX2 | |
| 26 | 739 | GIUFFRIDA ANTONINO | ITA | MC V. LANTERI | HONDA | MX2 | |
| 27 | 741 | JONASS PAULS | LAT | MARCHETTI RACING TEA | KTM | MX2 | |
| 28 | 841 | MORONI LUCA | ITA | CARPE DIEM MX | KTM | MX2 | |
| 29 | 911 | TIXIER JORDI | FRA | RED BULL KTM FACTORY | KTM | MX2 | |
| 30 | 922 | FORS KEVIN | BEL | SILVER ACTION | KTM | MX2 | |
| 31 | 999 | BONINI DAVIDE | ITA | M.V GALLARATE | KTM | MX2 |

