Gajser, Van De Moosdijk & Lancelot set the pace in Pacov

Tim-Gajser_MXGP_MXoEN_Czech_Republic_2014It has been an awesome day in Czech Republic as the 2014 Motocross of European Nations kicked off at the old school circuit of Pacov. Earlier this morning an opening ceremony was held trackside where each nation was introduced. Following the team presentations, the selection of nations for qualifying heat order was drawn at random by FIM Europe President Dr. Wolfgang Srb.

Diving into the racing, the EMX125/250 were the first to take to the flowing clay based track and with only three thirty minute sessions prior to the commencement of the qualifying heats, the track was relatively smooth and remained in perfect condition. As expected Slovenian Tim Gajser proved just how exceptional he is, running away with the first victory of the weekend ahead of Italian Michele Cervellin and local hero Czech Republic’s own Vaclav Kovar.

In the EMX85 Dutch rider Roan Van De Moosdijk rode flawless from start to finish to qualify on pole for The Netherlands while San Marino’s Andrea Zanotti and Italy’s Paolo Lugana finished second and third respectively.

As for the audacious ladies of our sport, initially in was the youngster Nancy Van De Ven riding for The Netherlands to lead but was soon overtaken by the defending MXoEN champion and 2008 FIM Women’s Motocross World Champion Livia Lancelot who was flying the flag high for her nation France. The recently crowned FIM Women’s Motocross World Champion Italian Kiara Fontanesi made life a little difficult for herself on the opening lap after she got off to a bad start but ended up making light work of her competition as she quickly sliced through the pack to finish hot on the heels of Lancelot in second. Van De Ven managed to hold on for third.

As for the ‘Team’ based results for today, the Italians Michele Cervellin and Joakin Furbetta leave with the best combined score to take pole for the Motocross of European Nations while The Netherlands sit second with Brian Bogers and Rene De Jong and France’s Nicolas Dercourt and David Herbreteau round out the top three.

Livia_Lancelot_MXGP_MXoEN_Czech_Republic_2014Team results in the Women’s Motocross of European Nations category; Italy leads with Kiara Fontanesi taking second and Francessca Norcera taking fifth, France is running a close second with Livia Lancelot’s win and Justine Charroux’ seventh while The Netherlands rounds out the top three with Nancy Van De Ven’s impressive third and Marianne Veenstra’s sixth.

After a great day of practice and qualifying all the riders have taken the opportunity to get the track dailed and set in their brains as they re-set their focus to tomorrow’s races which will be see both team effort as well as individual efforts rewarded.

MXoEN 125-250 Qualifications results:

1 25 Gajser, Tim SLO Honda 25:33.247 0:00.000
2 5 Cervellin, Michele ITA Honda 25:53.419 0:20.172
3 17 Kovar, Vaclav CZE KTM 26:03.836 0:30.589
4 29 Bogers, Brian NED KTM 26:07.497 0:34.250
5 1 Dercourt, Nicolas FRA Yamaha 26:27.756 0:54.509
6 61 Krc, Martin CZE Yamaha 26:36.472 1:03.225
7 30 De Jong, Rene NED KTM 26:41.306 1:08.059
8 65 Toccaceli, Bryan SMR Honda 26:45.117 1:11.870
9 6 Furbetta, Joakin ITA KTM 26:46.473 1:13.226
10 2 Herbreteau, David FRA Yamaha 26:49.487 1:16.240
11 73 Kriznik, Luka CRO Yamaha 26:49.945 1:16.698
12 62 Teresak, Jakub CZE KTM 27:06.028 1:32.781
13 66 Marini, Thomas SMR KTM 27:11.720 1:38.473
14 54 Kohut, Tomas SVK KTM 27:13.513 1:40.266
15 70 Perkhofer, Manuel AUT KTM 27:16.057 1:42.810
16 18 Drdaj, Dušan CZE Yamaha 27:20.269 1:47.022
17 74 Crnkovic, Luka CRO KTM 25:37.112 1 lap
18 26 Bubnic, Miha SLO KTM 26:10.622 1 lap
19 69 Neurauter, Clemens AUT KTM 26:27.119 1 lap
20 53 Lavo, Matus SVK Suzuki 26:39.229 1 lap

 

MXoEN 85 Qualifications results:

1 31 Van De Moosdijk, Roan NED KTM 20:06.710 0:00.000
2 67 Zanotti, Andrea SMR KTM 20:09.910 0:03.200
3 8 Lugana, Paolo ITA KTM 20:13.800 0:07.090
4 27 Milec, Luca SLO Husqvarna 20:23.090 0:16.380
5 3 Fontvieille, Calvin FRA KTM 20:26.980 0:20.270
6 32 Elzinga, Rick NED KTM 20:27.960 0:21.250
7 7 Facchetti, Gianluca ITA Suzuki 20:41.250 0:34.540
8 4 Strubhart Moreau, Brian FRA Kawasaki 20:45.070 0:38.360
9 19 Polak, Petr CZE KTM 20:45.990 0:39.280
10 64 Matejec, Jiri CZE KTM 21:19.590 1:12.880
11 71 Schilcher, Tom AUT Husqvarna 21:36.520 1:29.810
12 63 Sturma, Milan CZE KTM 21:45.630 1:38.920
13 75 Hranic, Nikola CRO KTM 21:50.970 1:44.260
14 20 Stehlik, Daniel CZE KTM 21:50.980 1:44.270
15 56 Struk, Samuel SVK KTM 22:14.330 2:07.620
16 72 Salzer, Marvin AUT Husqvarna 20:20.390 1 lap
17 76 Filipaj, Mischel CRO Yamaha 22:37.160 1 lap
18 28 Pancar, Jan SLO Yamaha 2:31.880 8 laps
19 55 Duboczi, Jaroslav SVK KTM 0:00.000 9 laps

 

MXoEN WMX Qualifications results:

1 1 Lancelot, Livia FRA Kawasaki 19:55.243 0:00.000
2 5 Fontanesi, Chiara ITA Yamaha 19:57.365 0:02.122
3 7 Van De Ven, Nancy NED Yamaha 20:04.958 0:09.715
4 3 Laier, Stephanie GER Suzuki 20:06.631 0:11.388
5 6 Nocera, Francesca ITA Suzuki 20:50.749 0:55.506
6 8 Veenstra, Marianne NED Husqvarna 20:53.949 0:58.706
7 2 Charroux, Justine FRA Yamaha 21:08.184 1:12.941
8 23 Simonova, Lucie CZE KTM 21:41.486 1:46.243
9 25 Lankova, Barbora CZE Suzuki 21:49.220 1:53.977
10 24 Hromkova, Tereza CZE KTM 21:50.237 1:54.994
11 26 Rerichova, Kristyna CZE KTM 22:15.214 2:19.971
12 4 Papenmeier, Larissa GER Suzuki 21:26.882 1 lap

Click here to obtain the complete results.