Geico Honda rider Eli Tomac was the fastest 450SX qualifier in Anaheim 1 beating Ken Rocen in second by 0.3 seconds and Trey Canard in Third. In 250SX Class the fastest rider was Cooper Webb in front of Malcolm Stewart and Zach Osborn.
450SX Group A Qualifications:
| 1 | 3 | Eli Tomac | Honda CRF 450 | 54.586 |
| 2 | 94 | Ken Roczen | Suzuki RM-Z450 | 54.927 |
| 3 | 41 | Trey Canard | Honda CRF 450 | 54.980 |
| 4 | 5 | Ryan Dungey | KTM 450 SX-F Factory Edit | 55.425 |
| 5 | 15 | Dean Wilson | KTM 450 SX-F Factory Edit | 55.665 |
| 6 | 21 | Jason Anderson | Husqvarna FC450 | 55.776 |
| 7 | 14 | Cole Seely | Honda CRF 450 | 55.900 |
| 8 | 51 | Justin Barcia | Yamaha YZ450F | 55.915 |
| 9 | 22 | Chad Reed | Kawasaki KX 450F | 55.946 |
| 10 | 20 | Broc Tickle | Suzuki RM-Z450 | 56.067 |
| 11 | 10 | Justin Brayton | KTM 450 SX-F Factory Edit | 56.195 |
| 12 | 4 | Blake Baggett | Suzuki RM-Z450 | 56.232 |
| 13 | 18 | David Millsaps | Kawasaki KX 450F | 56.239 |
| 14 | 29 | Andrew Short | KTM 450 SX-F Factory Edit | 56.272 |
| 15 | 12 | Jacob Weimer | Kawasaki KX 450F | 56.387 |
250SX Combined Qualifications:
| 1 | 17 | Cooper Webb | Yamaha YZ250F | 55.728 |
| 2 | 34 | Malcolm Stewart | Honda CRF 250 | 55.868 |
| 3 | 16 | Zach Osborne | Husqvarna FC250 | 56.244 |
| 4 | 32 | Justin Hill | KTM 250 SX-F | 56.262 |
| 5 | 28 | Jessy Nelson | KTM 250 SX-F | 56.292 |
| 6 | 44 | Zachary Bell | Husqvarna FC250 | 56.310 |
| 7 | 911 | Tyler Bowers | Kawasaki KX 250F | 56.394 |
| 8 | 981 | Austin Politelli | Yamaha YZ250F | 56.884 |
| 9 | 157 | Aaron Plessinger | Yamaha YZ250F | 57.028 |
| 10 | 40 | Shane Mcelrath | KTM 250 SX-F | 57.029 |
| 11 | 97 | Darryn Durham | KTM 250 SX-F | 57.117 |
| 12 | 31 | Alex Martin | Yamaha YZ250F | 57.172 |
| 13 | 38 | Matthew Bisceglia | Honda CRF 250 | 57.208 |
| 14 | 57 | Jackson Richardson | Honda CRF 250 | 57.345 |
| 15 | 66 | Chris Alldredge | Kawasaki KX 250F | 57.677 |

