The caravan of motocross, after the hell of sand of Sardinia, landed in Umbria and straight point to Castiglione del Lago, where the beautiful track of Gioiella is expecting the champions of World Motocross.
The adverse weather conditions, that during this week have crippled Italy, do not stop the march of the cogged wheels and the majestic stride of “Sidi Series” this Sunday will dispute his second Round.
The track, thanks to the great and expert work of Motoclub Trasimeno, which has intervened on the drains, has preserved the characteristics of hard pack terrain.
At the starting gate we will meet again the protagonists of MXGP, and they will be ready to battle for the huge Sidi Series’s moneyprize : 120,000 Euros reserved for superstars of the Elite class that ranks the best MX2 riders against the most strong MX1.
The rolling hills around Lake Trasimeno deploy turns and jumps of the circuit “Vinicio Rosadi” and the typical hard ground will be, for sure, a different test from the deep and yellow sand of Riola…..will be interesting to assist at this second decisive appointment.
Live TV Coverage Mediaset Italia2 – Channel 35 DDT
Sunday – 8th FebruaryLIVE from 16.10 to 17.00
Sunday – 15th February LIVE from 16.10 to 17.00
Entry List MX1:
| 1 | 9 | DE DYCKER KEN | BEL | Red Bull KTM Factory Racing | KTM | MX1 |
| 2 | 12 | NAGL MAX | GER | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | MX1 |
| 3 | 14 | ZENI SAMUEL | ITA | – | Kawasaki | MX1 |
| 4 | 16 | GRUARIN FEDERICO | ITA | – | Kawasaki | MX1 |
| 5 | 17 | BUTRON OLIVA JOSE ANTONIO | ESP | – | KTM | MX1 |
| 6 | 19 | PHILIPPAERTS DAVID | ITA | – | Yamaha | MX1 |
| 7 | 23 | CHARLIER CHRISTOPHE | FRA | 24MX Honda Racing | Honda | MX1 |
| 8 | 37 | KRESTINOV GERT | GBR | Buildbase Honda Team | Honda | MX1 |
| 9 | 39 | GUARNERI DAVIDE | ITA | TM Racing Factory Team | TM | MX1 |
| 10 | 47 | WATERS TODD | AUS | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | MX1 |
| 11 | 51 | DE BORTOLI DAVIDE | ITA | Team Massignani | Honda | MX1 |
| 12 | 62 | GERCAR KLEMEN | SLO | – | Husqvarna | MX1 |
| 13 | 66 | CIUCCI DAWID KRYSTIAN | ITA | – | KTM | MX1 |
| 14 | 67 | MICHALEC PETR | CZE | – | Honda | MX1 |
| 15 | 73 | BERTUZZO PIER FILIPPO | ITA | – | Yamaha | MX1 |
| 16 | 78 | RUZZI DAVIDE | ITA | – | Suzuki | MX1 |
| 17 | 89 | VAN HOREBEEK JEREMY | BEL | Yamaha Factory Racing Yamalube | Yamaha | MX1 |
| 18 | 100 | SEARLE TOMMY | GBR | Red Bull KTM Factory Racing | KTM | MX1 |
| 19 | 109 | CAVANDOLI ALESSANDRO | ITA | – | Yamaha | MX1 |
| 20 | 114 | DELLA MORA ALESSIO | ITA | – | Kawasaki | MX1 |
| 21 | 115 | KIM SCHAFFTER | SUI | – | Yamaha | MX1 |
| 22 | 123 | BENGTSSON FILIP | SWE | 24MX Honda Racing | Honda | MX1 |
| 23 | 131 | DE SANTIS GIANMARCO | ITA | – | Honda | MX1 |
| 24 | 146 | PRUDHOMME BORIS | FRA | – | KTM | MX1 |
| 25 | 153 | MADDII MARCO | ITA | – | KTM | MX1 |
| 26 | 155 | RAMON DAVIDE | ITA | – | Suzuki | MX1 |
| 27 | 181 | LASAGNA IVO | ITA | – | Husqvarna | MX1 |
| 28 | 222 | CAIROLI ANTONIO | ITA | Red Bull KTM Factory Racing | KTM | MX1 |
| 29 | 227 | WHATLEY KRISTIAN | GBR | Buildbase Honda Team | Honda | MX1 |
| 30 | 307 | FATTORI DANIELE | ITA | – | Honda | MX1 |
| 31 | 323 | ALBERTONI ALESSANDRO | ITA | – | Suzuki | MX1 |
| 32 | 355 | SOLAZZO CRISTIAN | ITA | – | Suzuki | MX1 |
| 33 | 391 | CENCIONI MICHELE | ITA | – | Husqvarna | MX1 |
| 34 | 461 | FEBVRE ROMAIN | FRA | Yamaha Factory Racing Yamalube | Yamaha | MX1 |
| 35 | 519 | DENNIS BAUDREXL | GER | – | TM | MX1 |
| 36 | 671 | TIAINEN SANTTU | FIN | – | Husqvarna | MX1 |
| 37 | 704 | WILDE ASHLEY | GBR | Buildbase Honda Team | Honda | MX1 |
| 38 | 777 | BOBRYSHEV EVGENY | RUS | Team HRC | Honda | MX1 |
| 39 | 795 | MARK SZOKE | HUN | – | Suzuki | MX1 |
| 40 | 918 | PAGLIACCI ALESSANDRO | ITA | – | Honda | MX1 |
| 41 | 991 | WATSON NATHAN | GBR | Red Bull IceOne Husqvarna Factory Racing | Husqvarna | MX1 |
| 42 | 999 | GONCALVES RUI | POR | – | Husqvarna | MX1 |
Entry List MX2:
| 1 | 5 | RECCHIA NICOLA | ITA | – | Suzuki | MX2 |
| 2 | 6 | BENOIT PATUREL | FRA | – | Yamaha | MX2 |
| 3 | 7 | DAMON GRAULUS | BEL | – | Yamaha | MX2 |
| 4 | 8 | KRATZER MICHAEL | AUT | – | Kawasaki | MX2 |
| 5 | 10 | RAGADINI TOMAS | ITA | Solarys | Husqvarna | MX2 |
| 6 | 11 | TORELLI PIERLUIGI | ITA | – | KTM | MX2 |
| 7 | 13 | FREEK VAN DER VLIST | NED | – | Kawasaki | MX2 |
| 8 | 15 | BONINI DAVIDE | ITA | – | Husqvarna | MX2 |
| 9 | 18 | BRYLYAKOV VSEVOLOD | RUS | JTech Honda | Honda | MX2 |
| 10 | 29 | FROSALI LEONARDO | ITA | – | Yamaha | MX2 |
| 11 | 31 | ROY VAN HEUGTEN | NED | – | Kawasaki | MX2 |
| 12 | 41 | JONASS PAULS | LAT | Red Bull KTM Factory Racing | KTM | MX2 |
| 13 | 43 | D’ANGELO ALESSANDRO | ITA | – | KTM | MX2 |
| 14 | 44 | PAGANINI MARCO | ITA | Team Massignani | Honda | MX2 |
| 15 | 52 | MARINI THOMAS | SMR | – | KTM | MX2 |
| 16 | 58 | TRAMONTANA ANTONINO | ITA | – | KTM | MX2 |
| 17 | 70 | ZECCHINA SIMONE | ITA | – | Kawasaki | MX2 |
| 18 | 71 | FURBETTA JOAKIN | ITA | KTM De Carli Racing Junior Team | KTM | MX2 |
| 19 | 79 | JAAP CORNETH | NED | – | Kawasaki | MX2 |
| 20 | 81 | HSU BRIAN | GER | – | Suzuki | MX2 |
| 21 | 85 | POOTJES DAVY | NED | Red Bull KTM Factory Racing | KTM | MX2 |
| 22 | 95 | FURLOTTI SIMONE | ITA | Motocross Marketing KTM Silver Action | KTM | MX2 |
| 23 | 97 | IVANOV MICHAEL | BUL | – | Husqvarna | MX2 |
| 24 | 117 | DOPLIHAR ANEJ | SLO | – | Yamaha | MX2 |
| 25 | 151 | GETTEMAN JENS | BEL | JTech Honda | Honda | MX2 |
| 26 | 165 | MARRAZZO DARIO | ITA | – | KTM | MX2 |
| 27 | 172 | BRENT BRENT VAN DONINCK | BEL | – | Yamaha | MX2 |
| 28 | 211 | LAPUCCI NICHOLAS | ITA | – | Husqvarna | MX2 |
| 29 | 212 | DENTI MARCO | ITA | – | KTM | MX2 |
| 30 | 214 | SALONE DANIELE | ITA | – | KTM | MX2 |
| 31 | 224 | TROPEPE GIUSEPPE | ITA | Team Massignani | Honda | MX2 |
| 32 | 226 | DI MARZIANTONIO GIANLUCA | ITA | – | KTM | MX2 |
| 33 | 241 | GAJSER NEJC | SLO | – | Honda | MX2 |
| 34 | 243 | GAJSER TIM | SLO | Honda Gariboldi | Honda | MX2 |
| 35 | 249 | SADO KAROL | POL | – | KTM | MX2 |
| 36 | 250 | CARUSO MANFREDI | ITA | – | KTM | MX2 |
| 37 | 274 | LUNDGREN ANTON | SWE | – | Husqvarna | MX2 |
| 38 | 300 | GOLOVKIN VIACHESLAV | RUS | Motocross Marketing KTM Silver Action | KTM | MX2 |
| 39 | 313 | ISDRAELE ROMANO TOMMASO | ITA | – | KTM | MX2 |
| 40 | 316 | BERTUCCELLI GIOVANNI | ITA | – | Honda | MX2 |
| 41 | 372 | BARANOV IVAN | RUS | – | KTM | MX2 |
| 42 | 377 | VASEV LUBOMIR | BUL | – | Yamaha | MX2 |
| 43 | 399 | PETRIN DANIELE | ITA | Team Massignani | Honda | MX2 |
| 44 | 471 | TARASOV VOLODYMYR | UKR | – | KTM | MX2 |
| 45 | 510 | MATTEUCCI NICOLA | ITA | – | Honda | MX2 |
| 46 | 551 | LEONOV VLADISLAV | RUS | – | Suzuki | MX2 |
| 47 | 555 | GURYEV ARTEM | RUS | – | KTM | MX2 |
| 48 | 556 | MALLET SIMON | FRA | – | Honda | MX2 |
| 49 | 599 | CIARLO MANUEL | ITA | – | KTM | MX2 |
| 50 | 622 | RAVERA LORENZO | ITA | – | Yamaha | MX2 |
| 51 | 644 | KOUWENBERG NICK | NED | JTech Honda | Honda | MX2 |
| 52 | 711 | VALENTE CRISTOPHER | SUI | – | Husqvarna | MX2 |
| 53 | 731 | POSATI ANTONIO | ITA | – | Yamaha | MX2 |
| 54 | 771 | CROCI SIMONE | ITA | – | Yamaha | MX2 |
| 55 | 841 | MORONI LUCA | ITA | – | KTM | MX2 |
| 56 | 877 | GRIGOLETTO FILIPPO | ITA | – | KTM | MX2 |
| 57 | 878 | PEZZUTO STEFANO | ITA | – | Yamaha | MX2 |
| 58 | 995 | CALISTI FRANCESCO | ITA | – | KTM | MX2 |
| 59 | 997 | RIGHI RICCARDO | ITA | – | Husqvarna | MX2 |
Entry List MX125:
| 1 | 3 | CISLAGHI DAVIDE | ITA | – | TM | MX125 |
| 2 | 7 | PAOLUCCI SIMONE | ITA | – | KTM | MX125 |
| 3 | 13 | DE SARLO ANTONIO JUNIOR | ITA | Solarys | Husqvarna | MX125 |
| 4 | 14 | MAURICE CHANTON | SUI | – | KTM | MX125 |
| 5 | 18 | ANGELI LEONARDO JUNIOR | ITA | – | KTM | MX125 |
| 6 | 19 | ZANOTTI ANDREA | SMR | – | Yamaha | MX125 |
| 7 | 22 | FACCHETTI GIANLUCA | ITA | KTM De Carli Racing Junior Team | KTM | MX125 |
| 8 | 31 | CRNKOVIC LUKA | CRO | – | KTM | MX125 |
| 9 | 35 | LENTINI ALESSANDRO | ITA | – | Husqvarna | MX125 |
| 10 | 50 | LUGANA PAOLO | ITA | – | KTM | MX125 |
| 11 | 71 | IACOPI MANUEL | ITA | – | Yamaha | MX125 |
| 12 | 89 | BERTO THOMAS | ITA | – | KTM | MX125 |
| 13 | 94 | NICOLI RICCARDO | ITA | – | Suzuki | MX125 |
| 14 | 99 | PETROV IVAN | BUL | – | KTM | MX125 |
| 15 | 101 | GUADAGNINI MATTIA | ITA | – | Yamaha | MX125 |
| 16 | 110 | PUCCINELLI MATTEO | ITA | Solarys | Husqvarna | MX125 |
| 17 | 111 | CHETNICKI GABRIEL | POL | – | KTM | MX125 |
| 18 | 124 | TERESAK JAKUB | CZE | – | KTM | MX125 |
| 19 | 144 | LESIARDO MORGAN | ITA | TM MX FMI RACING TEAM | TM | MX125 |
| 20 | 149 | RICCIUTELLI PAOLO | ITA | – | KTM | MX125 |
| 21 | 151 | VINCIGUERRA ADRIANO | ITA | – | Husqvarna | MX125 |
| 22 | 153 | SALVATORI NICOL? | ITA | – | Yamaha | MX125 |
| 23 | 194 | BERTUZZI NICOLA | ITA | Motocross Marketing KTM Silver Action | KTM | MX125 |
| 24 | 199 | STASZKIEWICZ SZYMON | POL | – | KTM | MX125 |
| 25 | 200 | ZONTA FILIPPO | ITA | – | Husqvarna | MX125 |
| 26 | 209 | CENERELLI GIANMARCO | ITA | – | KTM | MX125 |
| 27 | 211 | DEL COCO MATTEO | ITA | – | KTM | MX125 |
| 28 | 213 | OSSOLA SIMONE | ITA | – | Yamaha | MX125 |
| 29 | 223 | DOLCE MANUEL | ITA | – | KTM | MX125 |
| 30 | 253 | PANCAR JAN | SLO | – | Yamaha | MX125 |
| 31 | 262 | ANSELMI PIERPAOLO | ITA | – | KTM | MX125 |
| 32 | 312 | DEL CARLO DANIELE | ITA | – | Yamaha | MX125 |
| 33 | 323 | MARTIN WINTER | GER | – | KTM | MX125 |
| 34 | 374 | OTERI GABRIELE | ITA | – | KTM | MX125 |
| 35 | 426 | CALLEGARO GIANLUCA | ITA | – | Husqvarna | MX125 |
| 36 | 472 | MEIER GLEN | DEN | – | KTM | MX125 |
| 37 | 485 | SAVÅSTE KIM | FIN | – | KTM | MX125 |
| 38 | 623 | CHERNOV DMYTRO | UKR | – | KTM | MX125 |
| 39 | 777 | ALGATI TOMMASO | ITA | – | KTM | MX125 |
| 40 | 828 | PAVAN DAVIDE | ITA | – | KTM | MX125 |
| 41 | 838 | ERMINI PAOLO | ITA | – | Husqvarna | MX125 |
| 42 | 888 | MILEC LUKA | SLO | Solarys | Husqvarna | MX125 |
| 43 | 914 | BONINSEGNI FILIPPO | ITA | Solarys | Husqvarna | MX125 |
| 44 | 974 | TAMAI MARIO | ITA | – | Yamaha | MX125 |
| 45 | 991 | BURCH SVEN | SUI | – | KTM | MX125 |

