Tim Gajser and Jeffrey Herlings both dominated the Qualifications Races in their respective classes at the MXGP of Mexico.
Gajser took the massive holeshot and then quickly gained some gap in front of competitors. After that he easily controlled the race also with the fastest lap of the race till the chequered flag. Behind him some intense battles were going. In the end Antonio Cairoli took second place while Max Nagl was third. Red plate holder Romain Febvre had not so good quali race but he still managed to finish 5th.
In MX2 Herlings won the race but he had to fight with Samuele Bernardini and Pauls Jonass for the lead in early stages of the race. When he got in front he never looked back and won his 5th straight Qualification win of the year. Second best in the end was Jonas and third was Jeremy Seewer.
Here are the results:
MXGP Qualification Results:
| 1 | 243 | Gajser, Tim | SLO | Honda | 24:11.002 | 0:00.000 | 1:48.835 |
| 2 | 222 | Cairoli, Antonio | ITA | KTM | 24:17.197 | 0:06.195 | 1:50.831 |
| 3 | 12 | Nagl, Maximilian | GER | Husqvarna | 24:18.716 | 0:07.714 | 1:50.152 |
| 4 | 777 | Bobryshev, Evgeny | RUS | Honda | 24:22.933 | 0:11.931 | 1:49.342 |
| 5 | 461 | Febvre, Romain | FRA | Yamaha | 24:24.026 | 0:13.024 | 1:50.200 |
| 6 | 100 | Searle, Tommy | GBR | Kawasaki | 24:26.546 | 0:15.544 | 1:49.300 |
| 7 | 22 | Strijbos, Kevin | BEL | Suzuki | 24:27.680 | 0:16.678 | 1:50.090 |
| 8 | 25 | Desalle, Clement | BEL | Kawasaki | 24:41.279 | 0:30.277 | 1:52.257 |
| 9 | 259 | Coldenhoff, Glenn | NED | KTM | 24:47.780 | 0:36.778 | 1:52.534 |
| 10 | 24 | Simpson, Shaun | GBR | KTM | 24:49.395 | 0:38.393 | 1:51.741 |
| 11 | 92 | Guillod, Valentin | SUI | Yamaha | 25:09.698 | 0:58.696 | 1:52.653 |
| 12 | 77 | Lupino, Alessandro | ITA | Honda | 25:14.341 | 1:03.339 | 1:54.277 |
| 13 | 17 | Butron, Jose | ESP | KTM | 25:17.891 | 1:06.889 | 1:54.124 |
| 14 | 400 | Yamamoto, Kei | JPN | Honda | 25:19.900 | 1:08.898 | 1:54.276 |
| 15 | 32 | Potisek, Milko | FRA | Yamaha | 25:21.424 | 1:10.422 | 1:54.549 |
| 16 | 23 | Charlier, Christophe | FRA | Husqvarna | 25:24.896 | 1:13.894 | 1:53.476 |
| 17 | 685 | Lenoir, Steven | FRA | Honda | 25:36.875 | 1:25.873 | 1:54.382 |
| 18 | 225 | Andrade, Eduardo | MEX | Yamaha | 25:42.344 | 1 lap | 2:03.402 |
| 19 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 16:35.617 | 6 laps | 1:52.535 |
MX2 Qualification Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 24:50.878 | 0:00.000 | 1:53.693 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 25:01.840 | 0:10.962 | 1:54.176 |
| 3 | 91 | Seewer, Jeremy | SUI | Suzuki | 25:22.978 | 0:32.100 | 1:55.520 |
| 4 | 18 | Brylyakov, Vsevolod | RUS | Kawasaki | 25:24.250 | 0:33.372 | 1:55.441 |
| 5 | 99 | Anstie, Max | GBR | Husqvarna | 25:25.056 | 0:34.178 | 1:55.099 |
| 6 | 152 | Petrov, Petar | BUL | Kawasaki | 25:25.606 | 0:34.728 | 1:56.214 |
| 7 | 321 | Bernardini, Samuele | ITA | TM | 25:34.099 | 0:43.221 | 1:54.785 |
| 8 | 6 | Paturel, Benoit | FRA | Yamaha | 25:37.244 | 0:46.366 | 1:56.169 |
| 9 | 10 | Vlaanderen, Calvin | NED | KTM | 25:58.473 | 1:07.595 | 1:57.952 |
| 10 | 71 | Graulus, Damon | BEL | Honda | 26:03.098 | 1:12.220 | 1:58.333 |
| 11 | 64 | Covington, Thomas | USA | Husqvarna | 26:03.846 | 1:12.968 | 1:56.474 |
| 12 | 95 | Justs, Roberts | LAT | KTM | 26:10.859 | 1:19.981 | 1:58.148 |
| 13 | 29 | Jacobi, Henry | GER | Honda | 26:13.328 | 1:22.450 | 1:58.987 |
| 14 | 101 | Zaragoza, Jorge | ESP | Honda | 26:32.403 | 1:41.525 | 2:00.733 |
| 15 | 161 | Östlund, Alvin | SWE | Yamaha | 26:40.095 | 1:49.217 | 1:59.203 |
| 16 | 46 | Pootjes, Davy | NED | KTM | 25:32.811 | 1 lap | 1:57.356 |
| 17 | 129 | Gomez , Carlo Ivan | MEX | Yamaha | 25:45.165 | 1 lap | 2:05.285 |
| 18 | 14 | Valente, Christopher | SUI | KTM | 25:48.616 | 1 lap | 2:04.628 |
| 19 | 510 | Sanchez, Oscar Alejandro | MEX | Kawasaki | 25:21.148 | 2 laps | 2:09.064 |
| 20 | 59 | Tonkov, Aleksandr | RUS | Yamaha | 3:53.619 | 11 laps | 1:56.724 |

