What a great race at MXGP of Mexico from rookie Tim Gajser (Team Honda Gariboldi Racing), as he takes his second overall win in a row in front of red plate holder Romain Febvre (Monster Energy Yamaha Factory Racing) and Max Nagl (Rockstar Energy Husqvarna Factory Racing).
Gajser was fastest rider all weekend long, but sadly had some misfortune after leading the entire race in moto 1 with his left shroud which he tore of in a deep rut and then it was hanging off strangely of his bike. In closing stages of the race Febvre could close down the gap and pass Gajser for the lead while he was battling with him at that hanging shroud. After the end it was Febvre who finished first in front of Gajser and Nagl who also took the holeshoot in moto 1.
In moto 2 it was again Nagl who took the holeshoot just in front of Gajser, but Gajser quickly took over the lead in the next corner. After that Gajser lead the entire race despite being pushed hard from behind by Febvre. Febvre in the end couldn’t do anything as Gajser was just to strong so he took moto 2 win and the overall (2-1). In the end Febvre had to settle for second place and second overall (1-2). Third in the moto and third overall (3-3) was again Nagl.
In MX2 Jeffrey Herlings (Red Bull KTM Factory Racing) still doesn’t know how to loose a race this year as he was simply just to strong for the competitors and in the end he took the overall with (1-1) result. Second overall was a consistent Jeremy Seewer (Team Suzuki World MX2) who took second overall with (3-3) result. The biggest surprise came from Vsevolod Brylyakov, who took his fist ever podium in third with (2-6) results.
MXGP Moto 1 Results:
| 1 | 461 | Febvre, Romain | FRA | Yamaha | 35:08.054 | 0:00.000 | 1:49.083 |
| 2 | 243 | Gajser, Tim | SLO | Honda | 35:12.369 | 0:04.315 | 1:48.491 |
| 3 | 12 | Nagl, Maximilian | GER | Husqvarna | 35:16.349 | 0:08.295 | 1:49.768 |
| 4 | 777 | Bobryshev, Evgeny | RUS | Honda | 35:21.716 | 0:13.662 | 1:50.229 |
| 5 | 25 | Desalle, Clement | BEL | Kawasaki | 35:39.261 | 0:31.207 | 1:51.187 |
| 6 | 222 | Cairoli, Antonio | ITA | KTM | 35:43.431 | 0:35.377 | 1:51.216 |
| 7 | 22 | Strijbos, Kevin | BEL | Suzuki | 35:44.765 | 0:36.711 | 1:51.485 |
| 8 | 24 | Simpson, Shaun | GBR | KTM | 35:46.712 | 0:38.658 | 1:51.553 |
| 9 | 92 | Guillod, Valentin | SUI | Yamaha | 35:54.229 | 0:46.175 | 1:51.478 |
| 10 | 259 | Coldenhoff, Glenn | NED | KTM | 35:54.882 | 0:46.828 | 1:51.714 |
| 11 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 36:03.123 | 0:55.069 | 1:50.557 |
| 12 | 100 | Searle, Tommy | GBR | Kawasaki | 36:09.379 | 1:01.325 | 1:51.491 |
| 13 | 23 | Charlier, Christophe | FRA | Husqvarna | 36:17.006 | 1:08.952 | 1:52.209 |
| 14 | 32 | Potisek, Milko | FRA | Yamaha | 36:34.609 | 1:26.555 | 1:53.862 |
| 15 | 77 | Lupino, Alessandro | ITA | Honda | 36:36.145 | 1:28.091 | 1:54.185 |
MXGP Moto 2 Results:
| 1 | 243 | Gajser, Tim | SLO | Honda | 35:32.594 | 0:00.000 | 1:50.023 |
| 2 | 461 | Febvre, Romain | FRA | Yamaha | 35:48.858 | 0:16.264 | 1:50.252 |
| 3 | 12 | Nagl, Maximilian | GER | Husqvarna | 36:00.186 | 0:27.592 | 1:52.160 |
| 4 | 777 | Bobryshev, Evgeny | RUS | Honda | 36:09.477 | 0:36.883 | 1:51.809 |
| 5 | 25 | Desalle, Clement | BEL | Kawasaki | 36:18.012 | 0:45.418 | 1:52.876 |
| 6 | 100 | Searle, Tommy | GBR | Kawasaki | 36:23.683 | 0:51.089 | 1:53.221 |
| 7 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 36:26.721 | 0:54.127 | 1:53.403 |
| 8 | 92 | Guillod, Valentin | SUI | Yamaha | 36:31.017 | 0:58.423 | 1:53.703 |
| 9 | 222 | Cairoli, Antonio | ITA | KTM | 36:46.280 | 1:13.686 | 1:54.123 |
| 10 | 259 | Coldenhoff, Glenn | NED | KTM | 36:49.552 | 1:16.958 | 1:54.536 |
| 11 | 22 | Strijbos, Kevin | BEL | Suzuki | 36:57.683 | 1:25.089 | 1:54.286 |
| 12 | 23 | Charlier, Christophe | FRA | Husqvarna | 37:03.574 | 1:30.980 | 1:54.930 |
| 13 | 32 | Potisek, Milko | FRA | Yamaha | 37:20.891 | 1:48.297 | 1:55.971 |
| 14 | 17 | Butron, Jose | ESP | KTM | 35:36.648 | 1 lap | 1:56.629 |
| 15 | 685 | Lenoir, Steven | FRA | Honda | 36:15.123 | 1 lap | 1:57.908 |
MXGP Overall Results:
| 1 | 243 | Gajser, Tim | SLO | HON | 22 | 25 | 47 |
| 2 | 461 | Febvre, Romain | FRA | YAM | 25 | 22 | 47 |
| 3 | 12 | Nagl, Maximilian | GER | HUS | 20 | 20 | 40 |
| 4 | 777 | Bobryshev, Evgeny | RUS | HON | 18 | 18 | 36 |
| 5 | 25 | Desalle, Clement | BEL | KAW | 16 | 16 | 32 |
| 6 | 222 | Cairoli, Antonio | ITA | KTM | 15 | 12 | 27 |
| 7 | 92 | Guillod, Valentin | SUI | YAM | 12 | 13 | 25 |
| 8 | 100 | Searle, Tommy | GBR | KAW | 9 | 15 | 24 |
| 9 | 89 | Van Horebeek, Jeremy | BEL | YAM | 10 | 14 | 24 |
| 10 | 22 | Strijbos, Kevin | BEL | SUZ | 14 | 10 | 24 |
| 11 | 259 | Coldenhoff, Glenn | NED | KTM | 11 | 11 | 22 |
| 12 | 23 | Charlier, Christophe | FRA | HUS | 8 | 9 | 17 |
| 13 | 24 | Simpson, Shaun | GBR | KTM | 13 | 4 | 17 |
| 14 | 32 | Potisek, Milko | FRA | YAM | 7 | 8 | 15 |
MX2 Moto 1 Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 34:11.123 | 0:00.000 | 1:52.423 |
| 2 | 18 | Brylyakov, Vsevolod | RUS | Kawasaki | 34:45.101 | 0:33.978 | 1:54.690 |
| 3 | 91 | Seewer, Jeremy | SUI | Suzuki | 34:49.318 | 0:38.195 | 1:54.584 |
| 4 | 41 | Jonass, Pauls | LAT | KTM | 34:51.881 | 0:40.758 | 1:54.216 |
| 5 | 59 | Tonkov, Aleksandr | RUS | Yamaha | 35:04.330 | 0:53.207 | 1:54.884 |
| 6 | 152 | Petrov, Petar | BUL | Kawasaki | 35:05.975 | 0:54.852 | 1:55.274 |
| 7 | 321 | Bernardini, Samuele | ITA | TM | 35:07.355 | 0:56.232 | 1:55.049 |
| 8 | 6 | Paturel, Benoit | FRA | Yamaha | 35:07.819 | 0:56.696 | 1:54.773 |
| 9 | 10 | Vlaanderen, Calvin | NED | KTM | 35:28.844 | 1:17.721 | 1:55.549 |
| 10 | 101 | Zaragoza, Jorge | ESP | Honda | 35:34.955 | 1:23.832 | 1:55.169 |
| 11 | 161 | Östlund, Alvin | SWE | Yamaha | 35:38.978 | 1:27.855 | 1:57.361 |
| 12 | 64 | Covington, Thomas | USA | Husqvarna | 36:02.671 | 1:51.548 | 1:57.217 |
| 13 | 95 | Justs, Roberts | LAT | KTM | 36:13.317 | 2:02.194 | 1:57.660 |
| 14 | 29 | Jacobi, Henry | GER | Honda | 34:27.202 | 1 lap | 1:57.454 |
| 15 | 46 | Pootjes, Davy | NED | KTM | 34:33.668 | 1 lap | 1:57.052 |
MX2 Moto 2 Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 35:35.640 | 0:00.000 | 1:50.835 |
| 2 | 99 | Anstie, Max | GBR | Husqvarna | 36:20.063 | 0:44.423 | 1:52.791 |
| 3 | 91 | Seewer, Jeremy | SUI | Suzuki | 36:23.189 | 0:47.549 | 1:53.202 |
| 4 | 41 | Jonass, Pauls | LAT | KTM | 36:32.648 | 0:57.008 | 1:53.221 |
| 5 | 59 | Tonkov, Aleksandr | RUS | Yamaha | 36:35.289 | 0:59.649 | 1:53.081 |
| 6 | 18 | Brylyakov, Vsevolod | RUS | Kawasaki | 36:36.356 | 1:00.716 | 1:53.396 |
| 7 | 6 | Paturel, Benoit | FRA | Yamaha | 36:41.737 | 1:06.097 | 1:54.360 |
| 8 | 152 | Petrov, Petar | BUL | Kawasaki | 37:07.489 | 1:31.849 | 1:54.529 |
| 9 | 321 | Bernardini, Samuele | ITA | TM | 37:17.306 | 1:41.666 | 1:54.651 |
| 10 | 101 | Zaragoza, Jorge | ESP | Honda | 37:32.119 | 1:56.479 | 1:56.023 |
| 11 | 10 | Vlaanderen, Calvin | NED | KTM | 35:36.094 | 1 lap | 1:56.717 |
| 12 | 161 | Östlund, Alvin | SWE | Yamaha | 35:42.113 | 1 lap | 1:56.787 |
| 13 | 29 | Jacobi, Henry | GER | Honda | 35:50.362 | 1 lap | 1:57.067 |
| 14 | 64 | Covington, Thomas | USA | Husqvarna | 35:53.464 | 1 lap | 1:57.079 |
| 15 | 46 | Pootjes, Davy | NED | KTM | 35:56.303 | 2 laps | 1:59.360 |
MX2 Overall Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 25 | 25 | 50 |
| 2 | 91 | Seewer, Jeremy | SUI | SUZ | 20 | 20 | 40 |
| 3 | 18 | Brylyakov, Vsevolod | RUS | KAW | 22 | 15 | 37 |
| 4 | 41 | Jonass, Pauls | LAT | KTM | 18 | 18 | 36 |
| 5 | 59 | Tonkov, Aleksandr | RUS | YAM | 16 | 16 | 32 |
| 6 | 152 | Petrov, Petar | BUL | KAW | 15 | 13 | 28 |
| 7 | 6 | Paturel, Benoit | FRA | YAM | 13 | 14 | 27 |
| 8 | 321 | Bernardini, Samuele | ITA | TM | 14 | 12 | 26 |
| 9 | 99 | Anstie, Max | GBR | HUS | 3 | 22 | 25 |
| 10 | 101 | Zaragoza, Jorge | ESP | HON | 11 | 11 | 22 |
| 11 | 10 | Vlaanderen, Calvin | NED | KTM | 12 | 10 | 22 |
| 12 | 161 | Östlund, Alvin | SWE | YAM | 10 | 9 | 19 |
| 13 | 64 | Covington, Thomas | USA | HUS | 9 | 7 | 16 |
| 14 | 29 | Jacobi, Henry | GER | HON | 7 | 8 | 15 |
| 15 | 46 | Pootjes, Davy | NED | KTM | 6 | 6 | 12 |

