Tim Gajser enjoyed a sensational return to MXGP action after missing the opening round of the season, as the star of Team HRC finished today’s qualifying race at Valkenswaard in third place after an excellent ride in the treacherous conditions encountered at the Dutch venue.
Tim Gajser got a great launch as the gates dropped and immediately got himself into third place. After losing one position during the opening lap, the 2016 MXGP World Champion maintained a strong pace while running in fourth place and looking very comfortable and confident aboard his Honda CRF450RW machine.
The 21-year-old Slovenian rider was then promoted to third after Herlings crashed out of the lead, and from there on Gajser brilliantly defended his position from the resurgent defending champion Antonio Cairoli.
MXGP action will resume tomorrow at 10:45 local time (GMT +1) for the 15-minute warm up, with the two races scheduled at 14:15 and 17:10.
Tim Gajser 243
I felt good today. I’m just thankful and happy to be back racing after such a big crash; it was kind of a little miracle to return so soon! The qualifying race went well: I got a great start and although in the early stages I wasn’t aggressive enough I managed to get into a nice rhythm and in a couple of occasions I got closer to Gautier [Paulin]. It was difficult to overtake, however, because there was one main line and when I tried to choose a different one I almost got stuck. I’m happy with the result and with the bike, so I would like to thank the team for the great job done and everyone around me for the invaluable support.
Marcus Pereira de Freitas
HRC General Manager – MXGP
Tim had a great start to the race and held his ground really well, especially when Cairoli got closer. He rode well and took no risks, and that’s very important because it was his first race after injuring his jaw last month. It has been a very positive performance from him, he felt good with the bike and confident so we look forward to tomorrow – no pressure, as the goal is to take some points back home.
Qualifying Race
| Pos. | Rider | Num | Nation | Team | Time/Gap |
|---|---|---|---|---|---|
| 1 | Van Horebeek Jeremy | 89 | BEL | Monster Energy Yamaha Factory MXGP Team | +24:48.416 |
| 2 | Paulin Gautier | 21 | FRA | Rockstar Energy Husqvarna Factory Racing | +07.244 |
| 3 | Gajser Tim | 243 | SLO | Team HRC – MXGP | +11.955 |
| 4 | Cairoli Antonio | 222 | ITA | Red Bull KTM Factory Racing | +18.301 |
| 5 | Coldenhoff Glenn | 259 | NDL | Red Bull KTM Factory Racing | +19.235 |
| 6 | Seewer Jeremy | 91 | SWI | Wilvo Yamaha MXGP | +26.564 |
| 7 | Desalle Clement | 25 | BEL | Monster Energy Kawasaki Racing | +33.880 |
| 8 | Bobryshev Evgeny | 777 | RUS | BOS GP | +40.318 |
| 9 | Searle Tommy | 100 | GBR | Bike It DRT Kawasaki | +42.546 |
| 10 | Nagl Max | 12 | GER | TM Racing Factory Team | +42.812 |
| 11 | Febvre Romain | 461 | FRA | Monster Energy Yamaha Factory MXGP Team | +46.792 |
| 12 | Strijbos Kevin | 22 | BEL | Standing Construct KTM | +52.993 |
| 13 | Simpson Shaun | 24 | GBR | Wilvo Yamaha MXGP | +1:12.724 |
| 14 | Anstie Max | 99 | GBR | Rockstar Energy Husqvarna Factory Racing | +1:18.535 |
| 15 | Van der Mierden Sven | 94 | NDL | Wildcard Rider | +1:23.462 |
| 16 | Leok Tanel | 7 | EST | A1M Husqvarna | +1:27.015 |
| 17 | De Dycker Ken | 9 | BEL | Wildcard Rider | +1:31.159 |
| 18 | Petrov Petar | 152 | BUL | Team Honda Red Moto | +1:31.786 |
| 19 | Herlings Jeffrey | 84 | NDL | Red Bull KTM Factory Racing | +1:32.156 |
| 20 | van Berkel Lars | 107 | NDL | Team Diga-Procross | +1:34.766 |
| 21 | Desprey Maxime | 141 | FRA | Gebben V Venrooy Kawasaki | +1:47.136 |
| 22 | Butron Jose | 17 | SPA | Marchetti Racing Team KTM |

