
The entry list for the first MXGP of the 2013 FIM MX1 and MX2 World Championships, which will take place in Qatar on the 1st and 2nd March, has been made official. Please find here below the two complete lists.
QATAR ENTRY LIST MX1
| Nmbr | Surname | First name | Nat. | Brand | |
| 1 | 7 | BARRAGAN | JONATHAN | ESP | KTM |
| 2 | 9 | DE DYCKER | KEN | BEL | KTM |
| 3 | 11 | POURCEL | SEBASTIEN | FRA | YAMAHA |
| 4 | 12 | NAGL | MAXIMILIAN | GER | HONDA |
| 5 | 19 | PHILIPPAERTS | DAVID | ITA | HONDA |
| 6 | 21 | PAULIN | GAUTIER | FRA | KAWASAKI |
| 7 | 22 | STRIJBOS | KEVIN | BEL | SUZUKI |
| 8 | 24 | SIMPSON | SHAUN | GBR | TM |
| 9 | 25 | DESALLE | CLEMENT | BEL | SUZUKI |
| 10 | 34 | ROELANTS | JOEL | BEL | YAMAHA |
| 11 | 39 | GUARNERI | DAVIDE | ITA | KTM |
| 12 | 40 | LEOK | TANEL | EST | HONDA |
| 13 | 51 | GETTEMAN | JENS | BEL | SUZUKI |
| 14 | 61 | BRAKKE | HERJAN | NED | YAMAHA |
| 15 | 85 | DOUGAN | JASON | GBR | HONDA |
| 16 | 89 | VAN HOREBEEK | JEREMY | BEL | KAWASAKI |
| 17 | 91 | KARRO | MATISS | LAT | KTM |
| 18 | 95 | JUSTS | AUGUSTS | LAT | HONDA |
| 19 | 100 | SEARLE | TOMMY | GBR | KAWASAKI |
| 20 | 103 | VAN DUEREN | KENNY | BEL | KTM |
| 21 | 121 | BOOG | XAVIER | FRA | KTM |
| 22 | 183 | FROSSARD | STEVEN | FRA | YAMAHA |
| 23 | 222 | CAIROLI | ANTONIO | ITA | KTM |
| 24 | 777 | BOBRYSHEV | EVGENY | RUS | HONDA |
| 25 | 999 | GONCALVES | RUI | POR | KTM |
QATAR ENTRY LIST MX2
| Nmbr | Surname | First name | Nat. | Brand | |
| 1 | 14 | ANSTIE | MAX | GBR | SUZUKI |
| 2 | 15 | GOLOVKIN | VIACHESLAV | RUS | KAWASAKI |
| 3 | 17 | BUTRON | JOSE | ESP | KTM |
| 4 | 20 | DUNN | JAMES | GBR | KTM |
| 5 | 23 | CHARLIER | CHRISTOPHE | FRA | YAMAHA |
| 6 | 33 | LIEBER | JULIEN | BEL | SUZUKI |
| 7 | 44 | BANKS-BROWNE | ELLIOTT | GBR | KTM |
| 8 | 45 | NICHOLLS | JAKE | GBR | KTM |
| 9 | 59 | TONKOV | ALEXANDER | RUS | HONDA |
| 10 | 71 | VALENTE | CHRISTOPHER | SUI | KTM |
| 11 | 76 | RAUCHENECKER | PASCAL | AUT | KTM |
| 12 | 84 | HERLINGS | JEFFREY | NED | KTM |
| 13 | 111 | FERRIS | DEAN | AUS | YAMAHA |
| 14 | 112 | HEIBYE | EVEN | NOR | KTM |
| 15 | 114 | LANCELOT | LIVIA | FRA | KAWASAKI |
| 16 | 119 | POCOCK | MEL | GBR | YAMAHA |
| 17 | 122 | FERRANDIS | DYLAN | FRA | KAWASAKI |
| 18 | 128 | MONTICELLI | IVO | ITA | TM |
| 19 | 136 | OLSEN | STEFAN-KJER | DEN | HONDA |
| 20 | 141 | DESPREY | MAXIME | FRA | YAMAHA |
| 21 | 151 | KULLAS | HARRI | FIN | HONDA |
| 22 | 152 | PETROV | PETAR | BUL | SUZUKI |
| 23 | 195 | JUSTS | ROBERTS | LAT | HONDA |
| 24 | 200 | TONUS | ARNAUD | SUI | KAWASAKI |
| 25 | 259 | COLDENHOFF | GLENN | NED | KTM |
| 26 | 262 | DEL SEGATO | GIACOMO | ITA | KTM |
| 27 | 300 | LUPINO | ALESSANDRO | ITA | KAWASAKI |
| 28 | 461 | FEBVRE | ROMAIN | FRA | KTM |
| 29 | 495 | PLESSERS | MATHIAS | BEL | HONDA |
| 30 | 711 | COTTRELL | JAMES | GBR | HONDA |
| 31 | 737 | TEILLET | VALENTIN | FRA | KAWASAKI |
| 32 | 911 | TIXIER | JORDI | FRA | KTM |
| 33 | 922 | FORS | KEVIN | BEL | YAMAHA |

