Quite interesting and exciting race was held in Phoenix today where the top supercross riders of the world raced for the win. In 450SX the biggest surprise came from JGR Yamaha Rider Justin Brayton who lead for 13 laps and then been passed by the champion Ryan Villopoto. Brayton gave Villopoto the run for his money to the chequered flag but just came short and finished second. Villopoto has won the race in front of Brayton and Ryan Dungey.
In 250SX class the race was almost the same as the opener in Anaheim. Cole Seely put the early charge and lead almost the whole race, but Jason Anderson railed him in in the last lap and took over the lead. Seely couldn’t counter so he settled for second behind Anderson. Third was Zach Osborn.
Here are the results:
2014 AMA Supercross Phoenix: 450SX Results
| 1 | 1 | Ryan | Villopoto | Kawasaki | 20 Laps |
| 2 | 10 | Justin | Brayton | Yamaha | 1.032 |
| 3 | 5 | Ryan | Dungey | KTM | 3.778 |
| 4 | 7 | James | Stewart | Suzuki | 8.751 |
| 5 | 51 | Justin | Barcia | Honda | 10.652 |
| 6 | 94 | Ken | Roczen | KTM | 14.379 |
| 7 | 29 | Andrew | Short | KTM | 24.553 |
| 8 | 20 | Broc | Tickle | Suzuki | 31.040 |
| 9 | 22 | Chad | Reed | Kawasaki | 35.057 |
| 10 | 23 | William | Hahn | Honda | 36.297 |
| 11 | 102 | Matt | Moss | Suzuki | 42.785 |
| 12 | 9 | Ivan | Tedesco | KTM | 46.015 |
| 13 | 27 | Nicholas | Wey | Kawasaki | 51.685 |
| 14 | 42 | Vince | Friese | Honda | 19 Laps |
| 15 | 44 | Matthew | Goerke | KTM | 8.366 |
| 16 | 11 | Kyle | Chisholm | Yamaha | 12.848 |
| 17 | 800 | Mike | Alessi | Suzuki | 21.177 |
| 18 | 12 | Jacob | Weimer | Kawasaki | 24.246 |
| 19 | 82 | Kyle | Partridge | Honda | 44.887 |
| 20 | 415 | Nicholas | Schmidt | Honda | 18 Laps |
| 21 | 40 | Weston | Peick | Suzuki | 4 Laps |
| 22 | 68 | Chris | Blose | Honda | DNF |
2014 AMA Supercross Phoenix: 250SX Results
| 1 | 17 | Jason | Anderson | KTM | 15 Laps |
| 2 | 21 | Cole | Seely | Honda | 2.429 |
| 3 | 16 | Zach | Osborne | Honda | 27.440 |
| 4 | 15 | Dean | Wilson | Kawasaki | 35.417 |
| 5 | 34 | Malcolm | Stewart | Honda | 48.770 |
| 6 | 37 | Cooper | Webb | Yamaha | 52.485 |
| 7 | 111 | Dean | Ferris | KTM | 54.567 |
| 8 | 35 | Justin | Hill | Kawasaki | 55.249 |
| 9 | 50 | Jessy | Nelson | Honda | +1:01.308 |
| 10 | 142 | Cole | Martinez | Kawasaki | 14 Laps |
| 11 | 84 | Scott | Champion | Yamaha | 6.434 |
| 12 | 87 | Shane | Mcelrath | Honda | 11.723 |
| 13 | 416 | Austin | Burns | Honda | 12.149 |
| 14 | 45 | Darryn | Durham | Kawasaki | 15.986 |
| 15 | 594 | Chris | Plouffe | Honda | 22.381 |
| 16 | 526 | Colton | Aeck | Honda | 25.703 |
| 17 | 83 | Dakota | Tedder | Kawasaki | 26.712 |
| 18 | 360 | Aaron | Siminoe | Kawasaki | 29.614 |
| 19 | 830 | Ruben | Alanis | KTM | 38.496 |
| 20 | 902 | Killian | Auberson | KTM | 13 Laps |
| 21 | 273 | Conner | Elliott | Honda | 27.737 |
| 22 | 66 | Jake | Canada | Honda | DNS |

