Today Angel Stadium hosted the opener of 2014 AMA/FIM Supercross Championship, where we could see an unbelievable racing in 250SX and 450SX classes. Jason Anderson (Rockstar Energy KTM)took his first 250SX win of the season by all or nothing attack in the last lap on Cole Seely (TLD Honda) and succeed. The main show was no doubt the main of 450SX, where rookie Ken Roczen (Red Bull KTM) won his first career win. He did have a battle with fast James Stewart (Yoshimura Suzuki), but he failed to finish after a hard get off in the whoops section. Here are the results:
2014 AMA Supercross 450SX – Anaheim 1 Results:
| 1 | 94 | Ken | Roczen | KTM | 20 Laps | 25 |
| 2 | 5 | Ryan | Dungey | KTM | 3.186 | 22 |
| 3 | 22 | Chad | Reed | Kawasaki | 9.288 | 20 |
| 4 | 1 | Ryan | Villopoto | Kawasaki | 13.886 | 18 |
| 5 | 51 | Justin | Barcia | Honda | 20.668 | 16 |
| 6 | 10 | Justin | Brayton | Yamaha | 23.633 | 15 |
| 7 | 33 | Joshua | Grant | Yamaha | 30.078 | 14 |
| 8 | 20 | Broc | Tickle | Suzuki | 34.112 | 13 |
| 9 | 29 | Andrew | Short | KTM | 41.795 | 12 |
| 10 | 12 | Jacob | Weimer | Kawasaki | 45.116 | 11 |
| 11 | 23 | William | Hahn | Honda | 49.698 | 10 |
| 12 | 800 | Mike | Alessi | Suzuki | 19 Laps | 9 |
| 13 | 102 | Matt | Moss | Suzuki | 26.729 | 8 |
| 14 | 415 | Nicholas | Schmidt | Honda | 46.308 | 7 |
| 15 | 82 | Kyle | Partridge | Honda | 18 Laps | 6 |
| 16 | 40 | Weston | Peick | Suzuki | 3.630 | 5 |
| 17 | 7 | James | Stewart | Suzuki | 15 Laps | 4 |
| 18 | 75 | Joshua | Hill | Suzuki | 11 Laps | 3 |
| 19 | 77 | Jimmy | Albertson | Honda | 6 Laps | 2 |
| 20 | 44 | Matthew | Goerke | KTM | 3 Laps | 1 |
| 21 | 9 | Ivan | Tedesco | KTM | DNF | 1 |
| 22 | 42 | Vince | Friese | MO | DNS | 1 |
2014 AMA Supercross 250SX – Anaheim 1 Results:
| 1 | 17 | Jason | Anderson | KTM | 15 Laps | 25 |
| 2 | 21 | Cole | Seely | Honda | +00.425 | 22 |
| 3 | 16 | Zach | Osborne | Honda | 18.168 | 20 |
| 4 | 15 | Dean | Wilson | Kawasaki | 19.585 | 18 |
| 5 | 37 | Cooper | Webb | Yamaha | 19.931 | 16 |
| 6 | 35 | Justin | Hill | Kawasaki | 26.989 | 15 |
| 7 | 45 | Darryn | Durham | Kawasaki | 36.430 | 14 |
| 8 | 34 | Malcolm | Stewart | Honda | 38.423 | 13 |
| 9 | 50 | Jessy | Nelson | Honda | 48.443 | 12 |
| 10 | 61 | Austin | Politelli | Yamaha | 51.183 | 11 |
| 11 | 89 | Michael | Leib | Honda | 53.447 | 10 |
| 12 | 66 | Jake | Canada | Honda | 57.633 | 9 |
| 13 | 83 | Dakota | Tedder | Kawasaki | 1:01.555 | 8 |
| 14 | 111 | Dean | Ferris | KTM | 1:02.977 | 7 |
| 15 | 71 | Zachary | Bell | Honda | 14 Laps | 6 |
| 16 | 87 | Shane | Mcelrath | Honda | +00.623 | 5 |
| 17 | 737 | Valentin | Teillet | Kawasaki | 20.884 | 4 |
| 18 | 65 | Zackery | Freeberg | Honda | 27.655 | 3 |
| 19 | 84 | Scott | Champion | Yamaha | 35.455 | 2 |
| 20 | 97 | Topher | Ingalls | Honda | 43.159 | 1 |
| 21 | 142 | Cole | Martinez | Kawasaki | 51.708 | 1 |
| 22 | 565 | Preston | Mull | Yamaha | 13 Laps | 1 |

