The MXGP qualifying race supposed to be the first “battle of the giants” in Europe. When Cairoli took the holeshot and Villopoto was in 2nd the crowd went crazy. Someone who got a little bit under the radar after overseas GP’s also wanted to join the guys: Gautier Paulin impressed with an aggressive pass on the multi-time American Champion and began to pace the 8 time World Champion. 15 minutes long the best in the world pushed with full intensity one right after the other, but then it all changed: Paulin had a tip-over and only 2 corners later Cairoli untypically went down with a stupid mistake. Now Villopoto seemed ready for the race win, Russian Bobryshev in second and keeping the pressure on the American. Only three laps later RV2 made the same mistake as Cairoli in the same corner and threw the victory away. It was a big confidence booster for Evgeny Bobryshev when he finally put a race together and will take starting place number 1 for tomorrow. Cairoli secured 2nd in front of Villopoto and Paulin, Romain Febvre closed in on 5th, Max Nagl in 6th and Shaun Simpson in 7th. These first 7 guys were separated only by 8 (!) seconds at the finish line. Championship leader Clement Desalle had issues in the beginning of the race, was dead last and managed to come home only in 22nd!
Text: Peter Reitbauer
Photo: Peter Vasle
MXGP Qualification Results:
| 1 | 777 | Bobryshev, Evgeny | RUS | Honda | 25:03.328 | 0:00.000 | 1:45.191 |
| 2 | 222 | Cairoli, Antonio | ITA | KTM | 25:05.165 | 0:01.837 | 1:44.438 |
| 3 | 21 | Paulin, Gautier | FRA | Honda | 25:07.193 | 0:03.865 | 1:44.446 |
| 4 | 2 | Villopoto, Ryan | USA | Kawasaki | 25:08.103 | 0:04.775 | 1:45.125 |
| 5 | 461 | Febvre, Romain | FRA | Yamaha | 25:09.482 | 0:06.154 | 1:45.035 |
| 6 | 12 | Nagl, Maximilian | GER | Husqvarna | 25:10.388 | 0:07.060 | 1:45.607 |
| 7 | 24 | Simpson, Shaun | GBR | KTM | 25:11.520 | 0:08.192 | 1:45.237 |
| 8 | 9 | de Dycker, Ken | BEL | KTM | 25:28.863 | 0:25.535 | 1:45.586 |
| 9 | 183 | Frossard, Steven | FRA | KTM | 25:32.296 | 0:28.968 | 1:46.799 |
| 10 | 121 | Boog, Xavier | FRA | Kawasaki | 25:36.055 | 0:32.727 | 1:46.815 |
| 11 | 100 | Searle, Tommy | GBR | KTM | 25:37.855 | 0:34.527 | 1:45.942 |
| 12 | 47 | Waters, Todd | AUS | Husqvarna | 25:38.964 | 0:35.636 | 1:47.098 |
| 13 | 19 | Philippaerts, David | ITA | Yamaha | 25:40.527 | 0:37.199 | 1:47.221 |
| 14 | 23 | Charlier, Christophe | FRA | Honda | 25:42.812 | 0:39.484 | 1:47.505 |
| 15 | 39 | Guarneri, Davide | ITA | TM | 25:45.205 | 0:41.877 | 1:47.903 |
| 16 | 259 | Coldenhoff, Glenn | NED | Suzuki | 25:47.344 | 0:44.016 | 1:47.744 |
| 17 | 111 | Ferris, Dean | AUS | Husqvarna | 25:52.913 | 0:49.585 | 1:47.926 |
| 18 | 40 | Leok, Tanel | EST | Kawasaki | 25:55.277 | 0:51.949 | 1:47.577 |
| 19 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 25:57.025 | 0:53.697 | 1:46.479 |
| 20 | 20 | Aranda, Gregory | FRA | Kawasaki | 26:10.676 | 1:07.348 | 1:49.043 |
| 21 | 120 | Soubeyras, Cedric | FRA | Yamaha | 26:11.578 | 1:08.250 | 1:47.668 |
| 22 | 25 | Desalle, Clement | BEL | Suzuki | 26:15.680 | 1:12.352 | 1:45.409 |
| 23 | 156 | Heidecke, Angus | GER | KTM | 26:18.885 | 1:15.557 | 1:49.701 |
| 24 | 999 | Goncalves, Rui | POR | Husqvarna | 26:21.029 | 1:17.701 | 1:49.534 |
| 25 | 11 | Bengtsson, Filip | SWE | Honda | 26:30.308 | 1:26.980 | 1:48.470 |
| 26 | 400 | Yamamoto, Kei | JPN | Honda | 26:34.153 | 1:30.825 | 1:49.845 |
| 27 | 149 | Ullrich, Dennis | GER | Suzuki | 26:38.737 | 1:35.409 | 1:50.327 |
| 28 | 600 | Ivanovs, Davis | LAT | Kawasaki | 26:49.797 | 1:46.469 | 1:50.969 |
| 29 | 214 | Zeni, Samuel | ITA | Kawasaki | 25:04.103 | 1 lap | 1:52.390 |
| 30 | 173 | Bertuzzo, Pier Filippo | ITA | Yamaha | 25:25.204 | 1 lap | 1:51.912 |
| 31 | 62 | Gercar, Klemen | SLO | Husqvarna | 25:34.961 | 1 lap | 1:52.146 |
| 32 | 43 | De Bortoli, Davide | ITA | Honda | 26:43.332 | 1 lap | 1:50.469 |
| 33 | 28 | Rattray, Tyla | RSA | Kawasaki | 3:31.253 | 12 laps | 1:21.631 |
| 34 | 17 | Butron, Jose | ESP | KTM | 2:10.363 | 13 laps | 1:55.041 |
| 35 | 77 | Lupino, Alessandro | ITA | Honda | 2:15.815 | 13 laps | 1:59.729 |

