Aleksandr Tonkov took the holeshot in his debut on the brand new Husqvarna factory 250 model 2016. Championship leader Jeffrey Herlings took no prisoners on lap 2, made the pass for the lead and rode to an easy qualifying race win. Slovenia’s own Tim Gajser worked his way up to 2nd by the half way point of the race. Reigning champion Jordi Tixier, first race back after his suspension, came home in 3rd followed by fellow countryman Dylan Ferrandis. Valentin Guillod from Switzerland showed great speed, responded after a crash at the midway point of the race and fought his way all the way back to round out the top 5. Tonkov has suffered with armpump and got shuffled back all the way to 6th by the time the checkered flag fell. Herlings’ teammate Pauls Jonass finished in 7th.
Text: Peter Reitbauer
Photo: Peter Vasle
MX2 Qualification Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 24:59.244 | 0:00.000 | 1:45.054 |
| 2 | 243 | Gajser, Tim | SLO | Honda | 25:13.711 | 0:14.467 | 1:45.735 |
| 3 | 1 | Tixier, Jordi | FRA | Kawasaki | 25:19.755 | 0:20.511 | 1:46.228 |
| 4 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 25:22.419 | 0:23.175 | 1:45.810 |
| 5 | 92 | Guillod, Valentin | SUI | Yamaha | 25:26.471 | 0:27.227 | 1:45.441 |
| 6 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 25:27.901 | 0:28.657 | 1:45.893 |
| 7 | 41 | Jonass, Pauls | LAT | KTM | 25:28.563 | 0:29.319 | 1:46.801 |
| 8 | 51 | Getteman, Jens | BEL | Honda | 25:38.873 | 0:39.629 | 1:46.941 |
| 9 | 91 | Seewer, Jeremy | SUI | Suzuki | 25:39.655 | 0:40.411 | 1:46.618 |
| 10 | 99 | Anstie, Max | GBR | Kawasaki | 25:41.003 | 0:41.759 | 1:46.174 |
| 11 | 172 | Van doninck, Brent | BEL | Yamaha | 25:42.733 | 0:43.489 | 1:47.071 |
| 12 | 6 | Paturel, Benoit | FRA | Yamaha | 25:46.231 | 0:46.987 | 1:47.467 |
| 13 | 18 | Brylyakov, Vsevolod | RUS | Honda | 25:50.928 | 0:51.684 | 1:47.633 |
| 14 | 919 | Watson, Ben | GBR | KTM | 26:03.058 | 1:03.814 | 1:48.445 |
| 15 | 33 | Lieber, Julien | BEL | Yamaha | 26:08.084 | 1:08.840 | 1:48.638 |
| 16 | 189 | Bogers, Brian | NED | KTM | 26:12.563 | 1:13.319 | 1:49.067 |
| 17 | 152 | Petrov, Petar | BUL | KTM | 26:15.098 | 1:15.854 | 1:48.717 |
| 18 | 211 | Jaulin, Sullivan | FRA | Honda | 26:15.711 | 1:16.467 | 1:49.103 |
| 19 | 128 | Monticelli, Ivo | ITA | KTM | 26:19.250 | 1:20.006 | 1:49.223 |
| 20 | 64 | Covington, Thomas | USA | Kawasaki | 26:23.888 | 1:24.644 | 1:48.530 |
| 21 | 556 | Mallet, Simon | FRA | Honda | 26:34.842 | 1:35.598 | 1:51.119 |
| 22 | 95 | Justs, Roberts | LAT | KTM | 26:40.861 | 1:41.617 | 1:51.242 |
| 23 | 922 | Fors, Kevin | BEL | Yamaha | 26:43.303 | 1:44.059 | 1:51.712 |
| 24 | 29 | Jacobi, Henry | GER | KTM | 26:47.394 | 1:48.150 | 1:50.530 |
| 25 | 30 | Hjortmarker, Eddie | SWE | KTM | 26:49.359 | 1:50.115 | 1:51.458 |
| 26 | 373 | Irsuti, Yannis | FRA | Yamaha | 25:02.168 | 1 lap | 1:52.350 |
| 27 | 555 | Guryev, Artem | RUS | KTM | 25:04.248 | 1 lap | 1:52.044 |
| 28 | 274 | Lundgren, Anton | SWE | Husqvarna | 25:08.134 | 1 lap | 1:49.869 |
| 29 | 15 | Bonini, Davide | ITA | Husqvarna | 25:10.874 | 1 lap | 1:52.227 |
| 30 | 132 | Kutsar, Karel | EST | KTM | 25:22.931 | 1 lap | 1:52.417 |
| 31 | 71 | Valente, Christopher | SUI | Husqvarna | 25:34.820 | 1 lap | 1:53.330 |
| 32 | 300 | Golovkin, Viacheslav | RUS | KTM | 25:45.609 | 1 lap | 1:54.868 |
| 33 | 97 | Ivanov, Michael | BUL | Husqvarna | 25:46.489 | 1 lap | 1:52.697 |
| 34 | 601 | Ciola, Francesco | ITA | Suzuki | 25:52.072 | 1 lap | 1:55.324 |

