Moto 1: Reigning champion Jordi Tixier led the field on the first lap. Already in the end of lap 1 the race seemed to be decided when Jeffrey Herlings made the pass for the lead. He immediately pulled a little gap on the rest of the field. Tim Gajser soon had worked his way in the third place and then also didn’t hesitate to take 2nd from Tixier. From that on Gajser stepped up the pace, which was then equal with the lap times from Herlings. But the red plate holder anyway was too far away and brought home the victory in race 1 of Trentino. Gajser took a good 2nd and Tixier could secure 3rd by a only bikelength in front of a strong Brit Max Anstie. Frenchman Dylan Ferrandis held off a very fast Valentin Guillod, he came from 18th (!) on lap 1, to take 5th.
Moto 2: Looks like Jordi Tixier has his starts dialed in, for the second time of the day he led the field on the first lap. Herlings didn’t get the best of starts and started his race in around 10th place. Gajser, with the confidence of moto 1, looked very committed and soon took control over the field. While Gajser tried to disappear, Herlings had hard work to do. It took him more than half of the race to get into 2nd. Meanwhile Gajser had a gap of around 8 seconds. Herlings gave everything he had and when the 1 lap board was out, he was on the rear wheel of the Slovenian. Gajser’s desire to win was so much there that Herlings pushed too hard, made a mistake and went down. That meant that the Slovenian Tim Gajser becomes the first rider of 2015 to beat Herlings head-to-head in a race (in Argentinia Herlings had one DNF due to a massive crash)!! Because of the better result of the 2nd moto young Gajser also took the GP of Trentino victory! Jordi Tixier again took the last step on the podium, followed by Ferrandis and young French Benoit Paturel who took his very first top 5 finish with an impressive ride after a good start.
Text: Peter Reitbauer
Photo: Peter Vasle
MX2 Overall Results:
| 1 | 243 | Gajser, Tim | SLO | HON | 22 | 25 | 47 |
| 2 | 84 | Herlings, Jeffrey | NED | KTM | 25 | 22 | 47 |
| 3 | 1 | Tixier, Jordi | FRA | KAW | 20 | 20 | 40 |
| 4 | 4 | Ferrandis, Dylan | FRA | KAW | 16 | 18 | 34 |
| 5 | 99 | Anstie, Max | GBR | KAW | 18 | 14 | 32 |
| 6 | 91 | Seewer, Jeremy | SUI | SUZ | 14 | 15 | 29 |
| 7 | 92 | Guillod, Valentin | SUI | YAM | 15 | 13 | 28 |
| 8 | 6 | Paturel, Benoit | FRA | YAM | 9 | 16 | 25 |
| 9 | 172 | Van doninck, Brent | BEL | YAM | 10 | 11 | 21 |
| 10 | 33 | Lieber, Julien | BEL | YAM | 11 | 10 | 21 |
| 11 | 41 | Jonass, Pauls | LAT | KTM | 12 | 9 | 21 |
| 12 | 189 | Bogers, Brian | NED | KTM | 3 | 12 | 15 |
| 13 | 128 | Monticelli, Ivo | ITA | KTM | 5 | 8 | 13 |
| 14 | 152 | Petrov, Petar | BUL | KTM | 7 | 6 | 13 |
| 15 | 59 | Tonkov, Aleksandr | RUS | HUS | 13 | 0 | 13 |
| 16 | 95 | Justs, Roberts | LAT | KTM | 6 | 4 | 10 |
| 17 | 29 | Jacobi, Henry | GER | KTM | 2 | 7 | 9 |
| 18 | 18 | Brylyakov, Vsevolod | RUS | HON | 8 | 0 | 8 |
| 19 | 64 | Covington, Thomas | USA | KAW | 0 | 5 | 5 |
| 20 | 919 | Watson, Ben | GBR | KTM | 4 | 0 | 4 |
| 21 | 274 | Lundgren, Anton | SWE | HUS | 0 | 3 | 3 |
| 22 | 211 | Jaulin, Sullivan | FRA | HON | 1 | 2 | 3 |
| 23 | 556 | Mallet, Simon | FRA | HON | 0 | 1 | 1 |
| 24 | 922 | Fors, Kevin | BEL | YAM | 0 | 0 | 0 |
| 25 | 97 | Ivanov, Michael | BUL | HUS | 0 | 0 | 0 |

