
Antonio Cairoli has won MX1 qualification race at Thailand MXGP in front of his team-mate Ken De Dycker and Steven Frossard. The track was difficult and muddy but the riders managed it to ride it out.
In MX2 class the quickest was Jeffrey Herlings who won in front of Romain Febvre and Jake Nichols.
MX1 Qualification Race Results:
| Pos | Nr | Rider | Nation | Bike | Time | Diff. First |
| 1 | 222 | Cairoli, Antonio | ITA | KTM | 24:16.731 | 0:00.000 |
| 2 | 9 | de Dycker, Ken | BEL | KTM | 24:27.310 | 0:10.579 |
| 3 | 183 | Frossard, Steven | FRA | Yamaha | 24:39.702 | 0:22.971 |
| 4 | 777 | Bobryshev, Evgeny | RUS | Honda | 24:47.157 | 0:30.426 |
| 5 | 121 | Boog, Xavier | FRA | KTM | 24:53.606 | 0:36.875 |
| 6 | 25 | Desalle, Clement | BEL | Suzuki | 24:55.702 | 0:38.971 |
| 7 | 40 | Leok, Tanel | EST | Honda | 24:56.430 | 0:39.699 |
| 8 | 999 | Goncalves, Rui | POR | KTM | 24:57.008 | 0:40.277 |
| 9 | 100 | Searle, Tommy | GBR | Kawasaki | 25:00.429 | 0:43.698 |
| 10 | 21 | Paulin, Gautier | FRA | Kawasaki | 25:02.742 | 0:46.011 |
MX2 Qualification Race Results:
| Pos | Nr | Rider | Nat. | Bike | Time | Diff. First |
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 24:08.946 | 0:00.000 |
| 2 | 461 | Febvre, Romain | FRA | KTM | 24:44.089 | 0:35.143 |
| 3 | 45 | Nicholls, Jake | GBR | KTM | 25:00.953 | 0:52.007 |
| 4 | 259 | Coldenhoff, Glenn | NED | KTM | 25:03.207 | 0:54.261 |
| 5 | 17 | Butron, Jose | ESP | KTM | 25:05.295 | 0:56.349 |
| 6 | 119 | Pocock, Mel | GBR | Yamaha | 25:08.159 | 0:59.213 |
| 7 | 23 | Charlier, Christophe | FRA | Yamaha | 25:17.062 | 1:08.116 |
| 8 | 911 | Tixier, Jordi | FRA | KTM | 25:20.860 | 1:11.914 |
| 9 | 33 | Lieber, Julien | BEL | Suzuki | 25:26.253 | 1:17.307 |
| 10 | 111 | Ferris, Dean | AUS | Yamaha | 25:34.297 | 1:25.351 |

