The decision to add, of all things, a completely new two-stroke model to the brand new Freeride segment may seem strange – but only at first glance. And mostly to those who have not yet had the chance to enjoy the punch of a burly two-stroke within a light and agile off-road chassis. However, those who have had that pleasure know: Such an engine epitomises the kind of response you want from a FREERIDE, because after all, the hot, burning gases hit the piston twice as often. This means that even KTM’s two-stroke enduros, designed for maximum power, churn out gut-wrenching torque from the low rev range in an absolutely glorious manner. And as the FREERIDE 250 R’s engine, true to the Freeriding ideal, is designed not for maximum power, but for a pleasant torque response and optimum rideability, this is where the concept of enjoyable off-roading comes to full fruition.
TECHNICAL DETAILS
ENGINE
| Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
|---|---|
| Displacement | 249 cm³ |
| Bore | 66.4 mm |
| Stroke | 72 mm |
| Starting aid | Electric starter |
| Transmission | 6 gear, claw shifted |
| Engine lubrication | Mixture oil lubrication |
| Primary ratio | 26:72 |
| Secondary gear ratio | 14:46 (12:46) |
| Cooling | Liquid cooling system |
| Clutch | Wet multi-disc clutch CSS / Formula Hydraulik |
| Ignition system | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
CHASSIS
| Frame | Perimeter steel-aluminium composite frame |
|---|---|
| Fork | WP Suspension4357 MXMA |
| Shock absorber | WP Suspension 4618 PDS DCC |
| Suspension travel Front | 250 mm |
| Suspension travel Rear | 280 mm |
| Brake system front | Disc brake with radially mounted four-piston brake caliper |
| Brake system rear | Disc brake with radially mounted dual-piston brake caliper |
| Brake discs – diameter front | 260 mm |
| Brake discs – diameter rear | 210 mm |
| Chain | 5/8 x 1/4” X?Ring |
| Steering head angle | 67° |
| Wheelbase | 1,418±10 mm |
| Ground clearance (unloaded) | 380 mm |
| Seat height (unloaded) | 915 mm |
| Total fuel tank capacity approx. | 7 l Unleaded premium fuel (95 octane), mixed with 2-stroke engine oil (1:80) |
| Weight without fuel approx. | 92.5 kg |






