The second round of 2015 ADAC MX Masters is held in Jauer this weekend. Today there were already qualifications where Pascal Rauchenecker and Glenn Coldenhoff were the fastest rider in their Klasse 1 Master group. In the MX Youngster Cup the fastest were Arminas Jasikonis and Stefan Ekerold while in MX Junior Cup Mikkel Haarup and Rick Elzinga were the fastest. Below you can see all the results from today Qualifications.
MX Masters Qualifications Group 1:
| Pos | No. | Name | Nat/Hometown | Best Tm | Diff |
| 1 | 259 | Glenn Coldenhoff | NED/ CT Heesch | 1:49.586 | |
| 2 | 22 | Kevin Strijbos | BEL/ Balen | 1:49.845 | 0.259 |
| 3 | 149 | Dennis Ullrich | GER/ Wallerfangen | 1:50.740 | 1.154 |
| 4 | 926 | Jeremy Delince | BEL/ Beaufays | 1:51.142 | 1.556 |
| 5 | 246 | Ricky Renner | USA/ Plant City | 1:52.536 | 2.950 |
| 6 | 29 | Henry Jacobi | GER/ Bad Sulza | 1:53.147 | 3.561 |
| 7 | 61 | Thomas Kjer Olsen | DEN/ Sønderborg | 1:53.416 | 3.830 |
| 8 | 909 | Lukas Neurauter | AUT/ Sautens | 1:53.896 | 4.310 |
| 9 | 727 | Boris Maillard | FRA/ GIGNAC | 1:53.974 | 4.388 |
| 10 | 64 | Dominique Thury | GER/ Schneeberg | 1:54.025 | 4.439 |
| 11 | 62 | Klemen Gercar | SLO/ Lukovica | 1:54.100 | 4.514 |
| 12 | 5 | Kevin Wouts | BEL/ HOBOKEN | 1:54.739 | 5.153 |
| 13 | 163 | Ceriel Klein Kromhof | NED/ Daarlerveen | 1:54.991 | 5.405 |
| 14 | 519 | Dennis Baudrexl | GER/ Garmisch-Pa | 1:54.999 | 5.413 |
| 15 | 198 | Vytautas Bucas | LTU/ Šiauliai | 1:55.055 | 5.469 |
| 16 | 122 | Hannes Volber | GER/ Gardelegen | 1:55.261 | 5.675 |
| 17 | 272 | Enrico Jache | GER/ Kalbe/Milde | 1:55.618 | 6.032 |
| 18 | 66 | Tim Koch | GER/ Wormstedt | 1:55.662 | 6.076 |
| 19 | 26 | Mike Stender | GER/ Eutin- Neudo | 1:56.321 | 6.735 |
| 20 | 725 | Richard Leißner | GER/ Chemnitz | 1:58.571 | 8.985 |
| 21 | 114 | Davide von Zitzewitz | GER/ Wangels | 1:58.598 | 9.012 |
| 22 | 46 | Jens Voss | GER/ Rosengarten | 2:01.154 | 11.568 |
| 23 | 97 | Manuel Engel | GER/ Möckmühl | 2:01.364 | 11.778 |
| 24 | 228 | Tomas Lhotsky | CZE/ Kynšperk nad | 2:02.004 | 12.418 |
| 25 | 869 | Daniel Köder | GER/ Mittelfischac | 2:02.866 | 13.280 |
| 26 | 36 | Michel Kaschny | GER/ Borstel-Hohe | 2:03.727 | 14.141 |
| 27 | 314 | Tim Münchhofen | GER/ Düsseldorf | 2:05.090 | 15.504 |
MX Masters Qualifications Group 2:
| Pos | No. | Name | Nat/Hometown | Best Tm | Diff |
| 1 | 766 | Pascal Rauchenecker | AUT/ Eitzing | 1:50.910 | |
| 2 | 2 | Gregory Aranda | FRA/ Kissing | 1:51.715 | 0.805 |
| 3 | 91 | Jeremy Seewer | SUI/ Bülach | 1:52.212 | 1.302 |
| 4 | 249 | Nikolaj Larsen | DEN/ Naestved | 1:53.264 | 2.354 |
| 5 | 71 | Christian Brockel | GER/ Petershagen | 1:53.731 | 2.821 |
| 6 | 156 | Angus Heidecke | GER/ Delitzsch | 1:54.170 | 3.260 |
| 7 | 134 | Filip Neugebauer | CZE/ DIVAKY | 1:54.253 | 3.343 |
| 8 | 136 | Stefan Kjer Olsen | DEN/ Sønderborg | 1:54.641 | 3.731 |
| 9 | 108 | Kornel Nemeth | HUN/ Salzweg | 1:54.665 | 3.755 |
| 10 | 210 | Jernej Irt | SLO/ Ljubljana Po | 1:54.717 | 3.807 |
| 11 | 430 | Valtteri Malin | FIN/ Porvoo | 1:55.412 | 4.502 |
| 12 | 161 | Lars Reuther | GER/ Pleidelsheim | 1:55.642 | 4.732 |
| 13 | 75 | Peter Irt | SLO/ Ljubljana-Po | 1:55.895 | 4.985 |
| 14 | 511 | Benjamin Mallon | GER/ Tessin | 1:56.169 | 5.259 |
| 15 | 312 | Chris Gundermann | GER/ Straufhain | 1:56.260 | 5.350 |
| 16 | 222 | Ron Noffz | GER/ Greifswald | 1:56.482 | 5.572 |
| 17 | 44 | Jan Uhlig | GER/ Lugau | 1:56.838 | 5.928 |
| 18 | 167 | Stuart Edmonds | IRL/ Dublin | 1:56.954 | 6.044 |
| 19 | 906 | Olivier Davet | SUI/ Siviriez | 1:57.556 | 6.646 |
| 20 | 20 | Dario Gianni Dapor | GER/ Biebergemü | 1:58.717 | 7.807 |
| 21 | 32 | Robert Sturm | GER/ Kissing | 2:00.615 | 9.705 |
| 22 | 240 | Ladislav Cervenka | CZE/ Aš | 2:02.324 | 11.414 |
| 23 | 258 | Maximilian Kleylein | GER/ Marktrodach | 2:02.402 | 11.492 |
| 24 | 974 | Maximilian Koubik | GER/ Weiden | 2:02.820 | 11.910 |
| 25 | 55 | Patrik Bender | GER/ Biebertal | 2:03.763 | 12.853 |
| 26 | 159 | Tobias Linke | GER/ Berlin | 2:04.055 | 13.145 |
| 27 | 787 | Thorsten Lindenmeyer | GER/ Gaildorf | 2:07.608 | 16.698 |
MX Youngster Cup Startgrid:
| Pos. | No. | Name | Nat./Hometown | Entrant / Team |
| 1 | 77 | Jasikonis, Arminas | LTU/ Balen | Monster Energy Kawasaki Elf Team Pfeil |
| 2 | 17 | Ekerold, Stefan | GER/ Weiskirchen | Bodo Schmidt Motorsport |
| 3 | 298 | Vaessen, Bas | NED/ Swalmen | Team Rockstar Energy Suzuki Europe |
| 4 | 831 | Wysocki, Tomasz | POL/ Chorzów | JD 191 KTM Racing Team |
| 5 | 81 | Hsu, Brian | GER/ Cremona | Team Rockstar Energy Suzuki Europe |
| 6 | 378 | van Heugten, Roy | NED/ Achterveld | Team Modiform |
| 7 | 59 | Adams, Nicholas | GBR/ London | GPR Promo MX Team |
| 8 | 233 | Lebeau, Julien | FRA/ CALVISSON | Monster Energy Kawasaki Elf Team Pfeil |
| 9 | 100 | Büttner, Stephan | GER/ Schkölen | TEAM Yamaha STC Racing |
| 10 | 189 | Kordbarlag, Mika | GER/ Schloß Holte- | Fastseats Kawasaki |
| 11 | 754 | Bjerregaard, Nichlas | DEN/ Nibe, Denmark | Easy MX Yamaha Team |
| 12 | 315 | Ecca, Gianluca | GER/ Alpen | Team Castrol Power1 Suzuki Moto-Base |
| 13 | 610 | Sjoholm, Mads | DEN/ Gråsten | SH-Racing-Parts |
| 14 | 280 | Vondrasek, Jan | CZE/ Liberec | JD 191 KTM racing team |
| 15 | 226 | Koch, Tom | GER/ Wormstedt | ADAC Hessen-Thüringen MX Masters Rookie |
| 16 | 899 | Gehrke, Nils | GER/ Kaltenholzhausen | Team AB-Racing by Suzuki Reinecke |
| 17 | 137 | Bruggmann, Luca | SUI/ Balzers | TEAM Yamaha STC Racing |
| 18 | 113 | van Mechelen, Joel | NED/ Prinsenbeek | GPR Promo MX Team |
| 19 | 820 | Wiemann, Dennis | GER/ Bocholt- Suderwick | Team DIGA-Procross |
| 20 | 969 | Jepsen, Emil | DEN/ sonderborg | KMP Honda Repsol Racing Team |
| 21 | 538 | Kratzer, Michael | OeAMTCAUT/ Anger | Team Damianik |
| 22 | 177 | Wünsche, Franziskus | GER/ Klüden | KM-Kaczmarek Motorsport |
| 23 | 464 | Te Beest, Mike | NED/ Duiven | Team DIGA-Procross |
| 24 | 800 | Asmanov, Dmytro | UKR/ Kijev | MEFO Sport Racing Team |
| 25 | 778 | Sandner, Michael | AUT/ Rainbach | COFAIN Racing KTM |
| 26 | 825 | Karner, Philipp | AUT/ Prinzersdorf | Reitwagen Racing |
| 27 | 278 | Vermijl, Thomas | BEL/ Helchteren | GPR Promo MX Team |
| 28 | 435 | Korneliussen, Sam | DEN/ aalborg sv | KK TM Factory racing |
| 29 | 83 | Renkens, Nathan | BEL/ momalle | WZ Racing |
| 30 | 124 | Teresak, Jakub | CZE/ Chomutov | MEFO Sport Racing Team |
| 31 | 317 | Müller, Nico | GER/ Bruchsal | ADAC Pfalz |
| 32 | 505 | Wieckowski, Maciej | POL/ Motycz | MEFO Sport Racing Team |
| 33 | 238 | Platt, Lukas | GER/ Mönchengladbach | DW-Racing |
| 34 | 998 | Adler, Nico | GER/ Ebersbach | ADAC Sachsen |
| 35 | 50 | Flury, Cyrille | SUI/ Leuzigen | Team marXparts by Motocenter Hegau |
| 36 | 205 | Schnegg, Patric | SUI/ Gränichen | HFour-MX Raceland |
| 37 | 931 | Fleissig, Marco | GER/ Dietenheim | KTM Kosak Racing Team |
| 38 | 761 | Carlier, Jens | BEL/ Tremelo | – |
| 39 | 54 | Winkle, Kevin | GER/ Murrhardt | MPS Racing |
| 40 | 531 | Hellrigl, Florian | AUT/ Telfs | Team Mibag Honda Schmidinger |
MX Junior Cup Startgrid:
| Pos. | No. | Name | Nat./Hometown | Entrant / Team |
| 1 | 722 | Haarup, Mikkel | DEN/ Silkeborg | Kosak-KTM-Team |
| 2 | 99 | Elzinga, Rick | NED/ Zenderen | Beursfoon KTM Youth Team |
| 3 | 114 | Sydow, Jeremy | GER/ Chemnitz | Falcon Motorsports |
| 4 | 777 | Schwella, Eric | GER/ Felixsee | KMP Honda Repsol Racing Team |
| 5 | 313 | Polak, Petr | CZE/ Klatovy | MEFO Sport Racing Team |
| 6 | 457 | König, Hannes | GER/ Eberswalde | ADAC Berlin Brandenburg e.V. |
| 7 | 101 | Falke, Laurenz | GER/ Waldsteinberg | Liqui Moly/Dennert Racing by STC |
| 8 | 39 | Florian, Lion | GER/ Erding | MSC Freisinger BÄR |
| 9 | 11 | Hofer, Rene | AUT/ Alberndorf | MSC Imbach / KINI KTM Junior Pro Team |
| 10 | 10 | Dankers, Raivo | NED/ Heesch | HSF Logistics Motorsport |
| 11 | 412 | Rickert, Pit | GER/ Werl | Falcon Motorsports |
| 12 | 81 | Meuwissen, Raf | NED/ St.Joost (L) | GPR Promo MX Team |
| 13 | 153 | Wolf, Flavio | SUI/ Neudorf | HFour-MX Raceland |
| 14 | 161 | Spranger, Kurt-Lennart | GER/ Glauchau | Falcon Motorsports |
| 15 | 9 | Gödtner, Benedikt | GER/ Hennef | Falcon Motorsports |
| 16 | 127 | Schneider, Niklas | GER/ Veilsdorf | ADAC Hessen-Thüringen MX Masters Rookie |
| 17 | 440 | Appelt, Marnique | GER/ Woltersdorf | MTA Motorsport |
| 18 | 991 | Robert, Christopher | GER/ Püttlingen | ADAC Saarland Husqvarna-Motorcycles-Junio |
| 19 | 521 | Kobbelt, Ben | GER/ Panketal | ADAC Berlin Brandenburg / KTM GST Berlin |
| 20 | 572 | Pedersen, Rasmus | DEN/ Vejle | – |
| 21 | 171 | Schilcher, Tom | AUT/ Hartkirchen | HSV Wels |
| 22 | 15 | Nuoffer, Paul | GER/ Ammerbuch | KTM Kosak Racing Team |
| 23 | 410 | Thunecke, Max | GER/ Kalbe/M. | KTM Kosak Racing Team |
| 24 | 182 | Junge, Lasse | DEN/ Grindsted | – |
| 25 | 45 | Jungmann, Pascal | GER/ Wuppertal | KMP Honda Repsol Racing Team |
| 26 | 550 | Hess, Ben | GER/ Rösrath | – |
| 27 | 429 | Jungkeit, Philipp | GER/ Unterwellenborn | ADAC Hessen-Thüringen MX Masters Rookie |
| 28 | 421 | Konrad, Robin | GER/ Rossbach | KTM Kosak Racing Team |
| 29 | 155 | Schwarte, Max | NED/ Nijverdal | Stichting Motorsportpromotie Oost Nederland/ |
| 30 | 484 | Tomas, Eric | ESP/ CARDEDEU | – |
| 31 | 55 | Dusek, Adam | CZE/ Troubelice | Mitterbäck Bridgestone Racing Team |
| 32 | 141 | Söll, William | GER/ Frankenberg | ADAC Sachsen e.V. |
| 33 | 36 | Greutmann, Nico | SUI/ MERISHAUSEN | – |
| 34 | 65 | Raditsch, Mico | GER/ Euerbach | KTM Kosak Racing Team / ADAC Nordbayern |
| 35 | 90 | Trache, Justin | GER/ Chemnitz | Dennert Racing by STC |
| 36 | 172 | van de Veerdonk, Rob | NED/ Lith | GPR Promo MX Team |
| 37 | 242 | Kucherov, Nikita | RUS/ Balen | Monster Energy Kawasaki Elf Team Pfeil |
| 38 | 771 | Chura, Oleksandr | UKR/ Kyiv | – |
| 39 | 180 | Ambjörnson, Leopold | SWE/ HESTRA | MEFO Sport Racing Team |
| 40 | 181 | Hendrych, Jiri | CZE/ Jilemnice | – |

