HM Honda Zanardo’s Alex Salvini put on another strong performance at the weekend for the penultimate round of the E2 Enduro World Championship in Kastoria, Greece to take second on Saturday and a win on Sunday to cement his championship lead ahead of the final race.
With all of the competitors aiming to beat Salvini, the pressure is certainly on, but once again the Italian racer, who had won 67 special tests going into this event, a massive 41 more than his closest competitor, was consistent again with two podium finishes.
On the first day of the race weekend Salvini finished just behind Pierre Alexandre Renet after a breathtaking race, in which the HM Honda Zanardo rider lost 15 seconds due to a fall while leading in the second line test. On the Sunday Salvini fought with Renet again, and while he lost time in the special tests, he managed to make a strong recovery with great determination to win by a close margin. Salvini now leads by 33 points heading into the final E2 Enduro World Championship round in France next month.
In the E1 class Simone Albergoni was struggling on Saturday taking 10th place, although on Sunday he made good improvements with stronger times for 8th position, which proves he is looking forward to coming back at the right level.
Alex Salvini #9:
“On Saturday during the first lap I was in the lead, but I made a mistake in the second line test and it was difficult to recover the 15 seconds I lost and the gap from Renet. It’s good to have brought home some points, but it was important to win. On Sunday I was again in front, but I fell in the first extreme test, losing more than 10 seconds. I focussed on recovering all the lost time and reaching the last round with a gap of only 1’’38 from Renet. I started the last race thinking how much I needed to do well and at the end I passed Renet to take the win by just 0.29 seconds. The team was fantastic. Thanks to all my supporters and especially to Franco Mayr, Alessandro Tramelli, Tullio Pellegrinelli, the technicians, Toni Specia and Pidutti. I dedicate this victory to my friend Luca, who this week lost his father, and to Alessia Polita.”
Simone Albergoni #50
“It’s hard! On Saturday it seemed that the day was good, but I could not overcome the gap to the first riders. On Sunday it was better. For sure it’s not a success, but the result was good for me and my spirit. I have to work harder to get to the next race prepared to make a good result”.
Franco Mayr: HM Honda Zanardo Team Manager
“The race was very selective and the special tests did not allow big gaps. On Saturday Salvini made a mistake in the line test during the second lap, losing about 15 seconds. Slowly he tried to recover, but Renet was very strong. Although Alex won the last special, this was not enough to get on the first step of the podium. However, I’m satisfied, because he was fast and strong on any type of ground. Albergoni cannot find a solution at the moment; he is in a rut and the results have not been happening. On Sunday Salvini was again great and it was a head to head with Renet. In the last test he recorded the best time, giving us another splendid victory. Now we will face the last race of the World Championship with a 33 point advantage, but we know Alex deserves the leading position of the E2 class. On Sunday Albergoni was better, and was recording good times. I know he can give more and I’m sure he’ll work hard to race with determination at the next round of the Italian Championship.”
Event results – Round 6 – Race 1
| 1 | Pierre Alexandre Renet | 50:34.32 | FRA | HUSABERG | Husaberg |
| 2 | Alex Salvini | +2.57 | ITA | HONDA | HM Honda Zanardo |
| 3 | Johnny Aubert | +47.96 | FRA | KTM | KTM Enduro Factory Racing |
| 4 | Lorenzo Santolino | +57.27 | SPA | HUSQVARNA | Husqvarna Monster Energy |
| 5 | Victor Guerrero | +1:08.62 | ESP | KTM | KTM Enduro Supported Team |
| 6 | Antoine Basset | +1:22.69 | FRA | YAMAHA | Enduro Arnee De Terre |
| 7 | Oriol Mena | +1:30.71 | ESP | HUSABERG | Husaberg Factory Team |
| 8 | Ivan Cervantes | +1:50.55 | ESP | KTM | KTM Enduro Factory Racing |
| 9 | Oscar Balletti | +1:56.63 | ITA | KTM | Team Iron Racing |
| 10 | Kevin Benavides | +2:50.34 | ARG | KTM | KTM Enduro Supported Team |
| 11 | Jaume Betriu | +2:53.01 | ESP | HUSABERG | Husaberg |
| 12 | Jean Francois Goblet | +3:26.27 | BEL | GAS GAS | Gas Gas (Wildcard Entries) |
| 13 | Alexandre Queyreyre | +4:06.28 | FRA | YAMAHA | Enduro Arnee De Terre |
| 14 | Jacob Morhed | +4:40.62 | SWE | HONDA | Honda (Wildcard Entries) |
| 15 | Vassilis Siafarikas | +5:56.79 | GRE | HONDA | Honda (Wildcard Entries) |
| 16 | Giannis Trigas | +6:13.90 | GRE | YAMAHA | Yamaha (Wildcard Entries) |
| 17 | Grigorio Tsantikos | DNF | GRE | KTM | KTM (Wildcard Entries) |
| 1 | Alex Salvini | 47:45.38 | ITA | HONDA | HM Honda Zanardo |
| 2 | Pierre Alexandre Renet | +0.29 | FRA | HUSABERG | Husaberg |
| 3 | Ivan Cervantes | +17.29 | ESP | KTM | KTM Enduro Factory Racing |
| 4 | Johnny Aubert | +54.06 | FRA | KTM | KTM Enduro Factory Racing |
| 5 | Vicente Israel | +1:08.27 | CHI | HONDA | Honda (Wildcard Entries) |
| 6 | Lorenzo Santolino | +1:08.68 | SPA | HUSQVARNA | Husqvarna Monster Energy |
| 7 | Oriol Mena | +1:13.92 | ESP | HUSABERG | Husaberg Factory Team |
| 8 | Antoine Basset | +1:14.79 | FRA | YAMAHA | Enduro Arnee De Terre |
| 9 | Jaume Betriu | +2:00.58 | ESP | HUSABERG | Husaberg |
| 10 | Oscar Balletti | +2:19.14 | ITA | KTM | Team Iron Racing |
| 11 | Alexandre Queyreyre | +2:26.96 | FRA | YAMAHA | Enduro Arnee De Terre |
| 12 | Jean Francois Goblet | +3:06.07 | BEL | GAS GAS | Gas Gas (Wildcard Entries) |
| 13 | Kevin Benavides | +3:13.04 | ARG | KTM | KTM Enduro Supported Team |
| 14 | Jacob Morhed | +3:44.25 | SWE | HONDA | Honda (Wildcard Entries) |
| 15 | Vassilis Siafarikas | +6:21.77 | GRE | HONDA | Honda (Wildcard Entries) |
| 16 | Giannis Trigas | +7:55.08 | GRE | YAMAHA | Yamaha (Wildcard Entries) |
| 17 | Grigorio Tsantikos | +18:20.61 | GRE | KTM | KTM (Wildcard Entries) |
| 1 | Alex Salvini | 223 pts | ITA | HONDA | HM Honda Zanardo |
| 2 | Pierre Alexandre Renet | 190 pts | FRA | HUSABERG | Husaberg |
| 3 | Ivan Cervantes | 183 pts | ESP | KTM | KTM Enduro Factory Racing |
| 4 | Johnny Aubert | 179 pts | FRA | KTM | KTM Enduro Factory Racing |
| 5 | Oriol Mena | 116 pts | ESP | HUSABERG | Husaberg Factory Team |
| 6 | Lorenzo Santolino | 108 pts | SPA | HUSQVARNA | Husqvarna Monster Energy |
| 7 | Victor Guerrero | 100 pts | ESP | KTM | KTM Enduro Supported Team |
| 8 | Antoine Basset | 91 pts | FRA | YAMAHA | Enduro Arnee De Terre |
| 9 | Oscar Balletti | 70 pts | ITA | KTM | Team Iron Racing |
| 10 | Alexandre Queyreyre | 52 pts | FRA | YAMAHA | Enduro Arnee De Terre |
| 11 | Jaume Betriu | 45 pts | ESP | HUSABERG | Husaberg |
| 12 | David Knight | 44 pts | GBR | HONDA | Honda (Wildcard Entries) |
| 13 | Kevin Benavides | 31 pts | ARG | KTM | KTM Enduro Supported Team |
| 14 | Vicente Israel | 25 pts | CHI | HONDA | Honda (Wildcard Entries) |
| 15 | Jean Francois Goblet | 18 pts | BEL | GAS GAS | Gas Gas (Wildcard Entries) |
| 16 | Armand Monleon | 17 pts | ESP | KTM | KTM (Wildcard Entries) |
| 17 | Julien Gauthier | 13 pts | FRA | SHERCO | Team Pulsion Sherco |
| 18 | Franco Caimi | 10 pts | ARG | KTM | KTM Chile |
| 19 | Cedric Cremer | 9 pts | BEL | KTM | KTM (Wildcard Entries) |
| 20 | Xavier De Soultrait | 7 pts | FRA | YAMAHA | Yamaha (Wildcard Entries) |
| 21 | Roni Nikander | 7 pts | FIN | KTM | KTM (Wildcard Entries) |
| 22 | Jacob Morhed | 6 pts | SWE | HONDA | Honda (Wildcard Entries) |
| 23 | Manuel Juan Davila | 5 pts | ARG | YAMAHA | Yamaha (Wildcard Entries) |
| 24 | Pablo Mercado | 3 pts | ARG | YAMAHA | Yamaha (Wildcard Entries) |
| 25 | Marc Sola | 3 pts | ESP | SHERCO | Sherco |
| 26 | Benjamin Israel | 3 pts | CHI | HONDA | Honda (Wildcard Entries) |
| 27 | Vassilis Siafarikas | 2 pts | GRE | HONDA | Honda (Wildcard Entries) |
| 28 | Josue Smith | 2 pts | CHI | SUZUKI | Suzuki Fox |
| 29 | Nestor Omar Sartori | 1 pts | ARG | KTM | KTM (Wildcard Entries) |
| 30 | Alexandru Garbacea | 1 pts | ROU | KTM | Vectra Racing |
| 31 | Sergio Villaronga | 0 pts | CHI | HUSABERG | Husaberg (Wildcard Entries) |
| 32 | Ricardo Leon | 0 pts | CHI | HONDA | Honda Ruy Barbosa Moto |
| 33 | Pierre Vissac | 0 pts | FRA | SHERCO | Sherco |
| 34 | Oscar Sepulveda | 0 pts | CHI | YAMAHA | Motocross Concepcion |
| 35 | Nicolas Hartwig | 0 pts | CHI | KTM | KTM (Wildcard Entries) |
| 36 | Marco Gerbaud | 0 pts | CHI | TM | TM IMoto |
| 37 | Luciano Villavicencio | 0 pts | CHI | KAWASAKI | Kawasaki (Wildcard Entries) |
| 38 | Josefina Gardulski | 0 pts | CHI | YAMAHA | Yamaha Chile |
| 39 | Jorge Temer | 0 pts | CHI | SUZUKI | Enduro Hueney |
| 40 | Javier Grunefeld | 0 pts | CHI | HONDA | Honda (Wildcard Entries) |
| 41 | Grigorio Tsantikos | 0 pts | GRE | KTM | KTM (Wildcard Entries) |
| 42 | Giannis Trigas | 0 pts | GRE | YAMAHA | Yamaha (Wildcard Entries) |
| 43 | Francisco Uribe | 0 pts | CHI | SUZUKI | Suzuki-Elf-Fox-Mall Sport |
| 44 | Eynar Engber | 0 pts | CHI | HONDA | Motochile Maxxis |
| 45 | Armando Santos | 0 pts | CHI | TM | TM IMoto |
| 46 | Antonio Gonzalez | 0 pts | CHI | SUZUKI | Lemon Racing by Suzuki |
| 47 | Alejandro Bulos | 0 pts | PER | HONDA | Honda (Wildcard Entries) |

