Another amazing race of the season was held in San Diego RD06 where Justin Hill won his first 250SX main event. In 450SX was James Stewart who was victorious after almost a year. Here are the results of the event.
AMA Supercross San Diego – 250SX Results
| 1 | 35 | Justin | Hill | Kawasaki | 15 laps |
| 2 | 17 | Jason | Anderson | KTM | 5.736 |
| 3 | 34 | Malcolm | Stewart | Honda | 11.677 |
| 4 | 21 | Cole | Seely | Honda | 18.704 |
| 5 | 87 | Shane | Mcelrath | Honda | 35.340 |
| 6 | 50 | Jessy | Nelson | Honda | 45.963 |
| 7 | 89 | Michael | Leib | Honda | 50.407 |
| 8 | 84 | Scott | Champion | Yamaha | 14 Laps |
| 9 | 66 | Jake | Canada | Honda | 3.956 |
| 10 | 111 | Dean | Ferris | KTM | 7.848 |
| 11 | 83 | Dakota | Tedder | Kawasaki | 11.286 |
| 12 | 565 | Preston | Mull | Yamaha | 23.826 |
| 13 | 65 | Zackery | Freeberg | 27.479 | |
| 14 | 37 | Cooper | Webb | Yamaha | 33.982 |
| 15 | 830 | Ruben | Alanis | KTM | 36.905 |
AMA Supercross San Diego – 450SX Results
| 1 | 7 | James | Stewart | Suzuki | 20 Laps |
| 2 | 1 | Ryan | Villopoto | Kawasaki | 1.311 |
| 3 | 94 | Ken | Roczen | KTM | 8.543 |
| 4 | 5 | Ryan | Dungey | KTM | 11.363 |
| 5 | 40 | Weston | Peick | Suzuki | 27.937 |
| 6 | 51 | Justin | Barcia | Honda | 29.655 |
| 7 | 3 | Eli | Tomac | Honda | 32.841 |
| 8 | 20 | Broc | Tickle | Suzuki | 35.693 |
| 9 | 10 | Justin | Brayton | Yamaha | 36.331 |
| 10 | 29 | Andrew | Short | KTM | 40.908 |
| 11 | 75 | Joshua | Hill | Suzuki | 54.885 |
| 12 | 22 | Chad | Reed | Kawasaki | 19 Laps |
| 13 | 9 | Ivan | Tedesco | KTM | 42.936 |
| 14 | 800 | Mike | Alessi | Suzuki | 45.882 |
| 15 | 44 | Matthew | Goerke | KTM | 47.134 |

