Desalle and Tixier win Starcross Mantova 2015

clement-desalle_Mantova_2015-02-23Rainy day for 32nd edition of Starcross Mantova 2015 was a complete success for Belgian Suzuki Factory rider Clement Desalle who won all three races against Russian Evgeny Bobryshev who went 2-2-2 to finish in second overall. The last step of the podium went to Ceriel Klein Kromhof who went 11-3-4 in the races.

In MX2 class the best speed showed current MX2 World Champion Jordi Tixier from France who won in front of Jeremy Seewer and Dutchman Brian Bogers.

Race 1:

1 25 DESALLE Clement BEL MX1 Suzuki 24:50.613
2 777 BOBRYSHEV Evgeny RUS MX1 Honda 25:19.654
3 227 WHATLEY Kristian GBR MX1 Honda 25:38.230
4 37 KRESTINOV Gert EST MX1 Honda 25:48.294
5 1 TIXIER Jordi FRA MX2 Kawasaki 25:52.309
6 644 KOUWENBERG Nick NED MX2 Honda 26:06.569
7 55 BEGGI Cristian ITA MX1 Yamaha 26:10.043
8 189 BOGERS Brian NED MX2 KTM 26:10.902
9 91 SEEWER Jeremy SUI MX2 Suzuki 26:13.243
10 18 BRYLYAKOV Vsevolod RUS MX2 Honda 26:18.704
11 63 KRONITOFF Ceriel Kein NED MX1 KTM 26:20.026
12 151 GETTEMAN Jens BEL MX2 Honda 26:33.181
13 224 TROPEPE Giuseppe ITA MX2 Honda 26:40.337
14 128 MONTICELLI Ivo ITA MX2 KTM 26:48.835
15 12 ZECCHINA Simone ITA MX2 Kawasaki 26:51.316
16 44 PAGANINI Marco ITA MX2 / 24:52.925
17 195 JUST Robert LAT MX2 KTM 25:02.473
18 211 LAPUCCI Nicholas ITA MX2 Husqvarna 25:15.026
19 62 ANDERO Lusbo EST MX1 Suzuki 25:32.114
20 256 MAGGIORE Fabio ITA MX1 Yamaha 25:40.671
21 71 FURBETTA Joakin ITA MX2 KTM 25:49.019
22 60 TOCCACELI Bryan RSM MX2 Honda 25:57.588
23 919 PAGLIACCI Alessandro ITA MX1 Honda 26:03.692
24 5 MOLNAR Aljosa SLO MX2 Honda 26:09.363
25 412 FERRARI Fabio ITA MX2 / 26:14.256
26 110 CAVANDOLI Alessandro ITA MX1 Yamaha 26:15.921
27 114 COGO Andrea ITA MX2 Yamaha 26:18.028
28 13 PEDRI Lorenzo ITA MX1 Kawasaki 26:23.978
29 67 MICHALEC Petr SLO MX1 Honda 26:25.163
30 81 HSU Brian GER MX2 Suzuki 26:26.621
31 551 LEONOV Vladislav RUS MX2 Suzuki 26:45.846
32 114 DELLA MORA Alessio ITA MX1 Kawasaki 26:52.400
33 14 SIGNANI Maikol ITA MX1 Honda 27:04.347
34 397 PASQUALINI Yuri ITA MX2 Husqvarna 27:09.175
35 65 KARAS Hrvoje CRO MX1 Yamaha 27:10.835
36 31 VAN HEUGTEN Roy NED MX2 Kawasaki 25:04.946
37 47 VANINI Davide ITA MX1 Honda 25:26.399
38 24 BUSO Mattia ITA MX1 Kawasaki 25:35.594
39 251 MANETTI Matteo ITA MX1 Kawasaki 26:10.682
40 40 LEOK Tanel EST MX1 Kawasaki 19:23.822
41 53 GALLIGARI Francesco ITA MX1 Yamaha 25:37.056
42 924 KEHRLI William . MX2 Honda 17:10.439
43 313 ISDRAELE ROMANO Tommaso ITA MX2 KTM 17:44.217
44 311 NIJENHUIS Luca NED MX2 Kawasaki 18:01.370
45 16 RECCHIA Nicola ITA MX2 Yamaha 14:30.645
46 73 BERTUZZO Pierfilippo ITA MX1 Yamaha 13:02.529
47 555 CUCINI Lorenzo ITA MX1 Honda 10:11.684
48 51 DEBORTOLI Davide ITA MX1 Honda 04:22.155

 

Race 2:

1 25 DESALLE Clement BEL MX1 Suzuki 24:32.918
2 777 BOBRYSHEV Evgeny RUS MX1 Honda 24:53.867
3 63 KRONITOFF Ceriel Kein NED MX1 KTM 25:01.133
4 91 SEEWER Jeremy SUI MX2 Suzuki 25:02.894
5 1 TIXIER Jordi FRA MX2 Kawasaki 25:03.136
6 189 BOGERS Brian NED MX2 KTM 25:18.439
7 227 WHATLEY Kristian GBR MX1 Honda 25:20.428
8 40 LEOK Tanel EST MX1 Kawasaki 25:22.426
9 37 KRESTINOV Gert EST MX1 Honda 25:26.878
10 128 MONTICELLI Ivo ITA MX2 KTM 25:41.496
11 151 GETTEMAN Jens BEL MX2 Honda 25:42.795
12 55 BEGGI Cristian ITA MX1 Yamaha 25:52.235
13 195 JUST Robert LAT MX2 KTM 25:54.242
14 224 TROPEPE Giuseppe ITA MX2 Honda 25:57.302
15 12 ZECCHINA Simone ITA MX2 Kawasaki 26:01.645
16 67 MICHALEC Petr SLO MX1 Honda 26:34.251
17 62 ANDERO Lusbo EST MX1 Suzuki 26:36.956
18 16 RECCHIA Nicola ITA MX2 Yamaha 26:38.963
19 60 TOCCACELI Bryan RSM MX2 Honda 24:44.641
20 73 BERTUZZO Pierfilippo ITA MX1 Yamaha 24:51.973
21 71 FURBETTA Joakin ITA MX2 KTM 24:52.989
22 211 LAPUCCI Nicholas ITA MX2 Husqvarna 24:58.470
23 5 MOLNAR Aljosa SLO MX2 Honda 25:08.757
24 113 VAN DER VLIST Freek NED MX2 Kawasaki 25:09.445
25 44 PAGANINI Marco ITA MX2 / 25:13.375
26 81 HSU Brian GER MX2 Suzuki 25:14.116
27 47 VANINI Davide ITA MX1 Honda 25:26.261
28 31 VAN HEUGTEN Roy NED MX2 Kawasaki 25:47.159
29 14 SIGNANI Maikol ITA MX1 Honda 25:59.926
30 114 COGO Andrea ITA MX2 Yamaha 26:01.263
31 114 DELLA MORA Alessio ITA MX1 Kawasaki 26:09.418
32 397 PASQUALINI Yuri ITA MX2 Husqvarna 26:28.684
33 24 BUSO Mattia ITA MX1 Kawasaki 26:30.332
34 65 KARAS Hrvoje CRO MX1 Yamaha 26:58.573
35 79 CORNETH Jaap NED MX2 Kawasaki 24:43.604
36 251 MANETTI Matteo ITA MX1 Kawasaki 24:44.739
37 53 GALLIGARI Francesco ITA MX1 Yamaha 25:22.119
38 13 PEDRI Lorenzo ITA MX1 Kawasaki 19:08.300
39 110 CAVANDOLI Alessandro ITA MX1 Yamaha 16:37.727
40 551 LEONOV Vladislav RUS MX2 Suzuki 17:08.199
41 644 KOUWENBERG Nick NED MX2 Honda 16:01.764
42 18 BRYLYAKOV Vsevolod RUS MX2 Honda 04:23.002
43 51 DEBORTOLI Davide ITA MX1 Honda 05:28.394
44 256 MAGGIORE Fabio ITA MX1 Yamaha 05:47.575
45 924 KEHRLI William . MX2 Honda 03:35.618
46 919 PAGLIACCI Alessandro ITA MX1 Honda 03:39.985
47 313 ISDRAELE ROMANO Tommaso ITA MX2 KTM 00.000

 

Race 3:

1 25 DESALLE Clement BEL MX1 Suzuki 24:15.800
2 777 BOBRYSHEV Evgeny RUS MX1 Honda 24:32.263
3 1 TIXIER Jordi FRA MX2 Kawasaki 24:46.723
4 63 KRONITOFF Ceriel Kein NED MX1 KTM 24:49.968
5 40 LEOK Tanel EST MX1 Kawasaki 24:51.269
6 151 GETTEMAN Jens BEL MX2 Honda 25:05.862
7 227 WHATLEY Kristian GBR MX1 Honda 25:13.098
8 37 KRESTINOV Gert EST MX1 Honda 25:14.833
9 91 SEEWER Jeremy SUI MX2 Suzuki 25:16.178
10 189 BOGERS Brian NED MX2 KTM 25:30.449
11 55 BEGGI Cristian ITA MX1 Yamaha 26:05.621
12 113 VAN DER VLIST Freek NED MX2 Kawasaki 26:09.092
13 81 HSU Brian GER MX2 Suzuki 26:09.337
14 195 JUST Robert LAT MX2 KTM 26:14.793
15 16 RECCHIA Nicola ITA MX2 Yamaha 26:17.410
16 211 LAPUCCI Nicholas ITA MX2 Husqvarna 26:19.152
17 644 KOUWENBERG Nick NED MX2 Honda 24:25.166
18 67 MICHALEC Petr SLO MX1 Honda 24:27.265
19 73 BERTUZZO Pierfilippo ITA MX1 Yamaha 24:29.292
20 62 ANDERO Lusbo EST MX1 Suzuki 24:43.028
21 313 ISDRAELE ROMANO Tommaso ITA MX2 KTM 24:44.848
22 60 TOCCACELI Bryan RSM MX2 Honda 25:12.673
23 110 CAVANDOLI Alessandro ITA MX1 Yamaha 25:20.604
24 44 PAGANINI Marco ITA MX2 / 25:22.232
25 47 VANINI Davide ITA MX1 Honda 25:31.345
26 114 COGO Andrea ITA MX2 Yamaha 25:37.936
27 412 FERRARI Fabio ITA MX2 / 25:46.349
28 551 LEONOV Vladislav RUS MX2 Suzuki 25:59.817
29 397 PASQUALINI Yuri ITA MX2 Husqvarna 26:12.290
30 14 SIGNANI Maikol ITA MX1 Honda 26:23.429
31 12 ZECCHINA Simone ITA MX2 Kawasaki 22:28.551
32 31 VAN HEUGTEN Roy NED MX2 Kawasaki 24:24.808
33 24 BUSO Mattia ITA MX1 Kawasaki 26:08.412
34 251 MANETTI Matteo ITA MX1 Kawasaki 26:20.106
35 18 BRYLYAKOV Vsevolod RUS MX2 Honda 18:38.008
36 128 MONTICELLI Ivo ITA MX2 KTM 15:46.944
37 71 FURBETTA Joakin ITA MX2 KTM 17:14.213
38 256 MAGGIORE Fabio ITA MX1 Yamaha 11:54.834
39 224 TROPEPE Giuseppe ITA MX2 Honda 09:25.242
40 53 GALLIGARI Francesco ITA MX1 Yamaha 12:03.967

 

MX1 Overall:

1 25 DESALLE Clement BEL Suzuki 25 25 25 75
2 777 BOBRYSHEV Evgeny RUS Honda 22 22 22 66
3 63 KRONITOFF Ceriel Kein NED KTM 15 20 20 55
4 227 WHATLEY Kristian GBR Honda 20 18 16 54
5 37 KRESTINOV Gert EST Honda 18 15 15 48
6 55 BEGGI Cristian ITA Yamaha 16 14 14 44
7 62 ANDERO Lusbo EST Suzuki 14 12 11 37
8 40 LEOK Tanel EST Kawasaki 2 16 18 36
9 67 MICHALEC Petr SLO Honda 9 13 13 35
10 47 VANINI Davide ITA Honda 5 10 9 24
11 14 SIGNANI Maikol ITA Honda 7 9 8 24
12 73 BERTUZZO Pierfilippo ITA Yamaha 0 11 12 23
13 110 CAVANDOLI Alessandro ITA Yamaha 11 2 10 23
14 24 BUSO Mattia ITA Kawasaki 4 7 7 18
15 114 DELLA MORA Alessio ITA Kawasaki 8 8 0 16
16 251 MANETTI Matteo ITA Kawasaki 3 5 6 14
17 256 MAGGIORE Fabio ITA Yamaha 13 0 0 13
18 13 PEDRI Lorenzo ITA Kawasaki 10 3 0 13
19 919 PAGLIACCI Alessandro ITA Honda 12 0 0 12
20 65 KARAS Hrvoje CRO Yamaha 6 6 0 12
21 53 GALLIGARI Francesco ITA Yamaha 1 4 0 5
22 101 QUARTI Stefano ITA KTM 0 0 0 0
23 51 DEBORTOLI Davide ITA Honda 0 0 0 0
24 555 CUCINI Lorenzo ITA Honda 0 0 0 0

 

MX2 Overall:

1 1 TIXIER Jordi FRA Kawasaki 25 22 25 72
2 91 SEEWER Jeremy SUI Suzuki 18 25 20 63
3 189 BOGERS Brian NED KTM 20 20 18 58
4 151 GETTEMAN Jens BEL Honda 15 16 22 53
5 195 JUST Robert LAT KTM 10 15 14 39
6 644 KOUWENBERG Nick NED Honda 22 0 11 33
7 128 MONTICELLI Ivo ITA KTM 13 18 0 31
8 211 LAPUCCI Nicholas ITA Husqvarna 9 9 12 30
9 224 TROPEPE Giuseppe ITA Honda 14 14 0 28
10 12 ZECCHINA Simone ITA Kawasaki 12 13 3 28
11 60 TOCCACELI Bryan RSM Honda 7 11 9 27
12 16 RECCHIA Nicola ITA Yamaha 0 12 13 25
13 44 PAGANINI Marco ITA 11 6 8 25
14 113 VAN DER VLIST Freek NED Kawasaki 7 16 23
15 81 HSU Brian GER Suzuki 3 5 15 23
16 71 FURBETTA Joakin ITA KTM 8 10 0 18
17 18 BRYLYAKOV Vsevolod RUS Honda 16 0 1 17
18 5 MOLNAR Aljosa SLO Honda 6 8 0 14
19 114 COGO Andrea ITA Yamaha 4 3 7 14
20 412 FERRARI Fabio ITA 5 0 6 11