Eli Tomac was the fastest rider in Genova SX1 Qualifications who stoped the time clock at 43.836 seconds. Second fastest rider was French rider Christophe Pourcel who was slower just few tens of a second, while third fastest was Justin Barcia. The fastest rider in SX2 qualifications was Nick Kouwenberg in front of Kade Tinkler Walker and Dario Marrazzo.
The race will start today at 20:00h European time.
Genova – SX1 Qualifications:
| 1 | 3 | TOMAC | Eli | USA | Honda | 43.836 |
| 2 | 377 | POURCEL | Christophe | FRA | Kawasaki | 43.961 |
| 3 | 51 | BARCIA | Justin | USA | Yamaha | 44.402 |
| 4 | 16 | OSBORNE | Zach | USA | Husqvarna | 45.154 |
| 5 | 36 | BONINI | Matteo | ITA | Kawasaki | 45.883 |
| 6 | 85 | MUSQUIN | Mickael | FRA | Kawasaki | 46.267 |
| 7 | 48 | MARTIN | Cristophe | FRA | Honda | 47.016 |
| 8 | 15 | LOPES | Adrien | FRA | KTM | 47.576 |
| 9 | 110 | BENDER | Nicolas | SUI | Yamaha | 49.284 |
| 10 | 29 | ROUIS | Alex | FRA | Honda | 49.860 |
| 11 | 23 | TESTELLA | Andrea | ITA | Honda | 51.353 |
| 12 | 886 | GAUTRONET | Paul | FRA | Suzuki | 51.523 |
| 13 | 516 | REGINATO | Roberto | ITA | TM | 52.374 |
| 14 | 21 | LEONI | Matteo | ITA | Kawasaki | 55.251 |
| 15 | 712 | CRISTALLI | Alessio | ITA | Kawasaki | 55.976 |
| 16 | 8 | STORTI | Andrea | ITA | KTM | 58.893 |
| 17 | 432 | MESSINA | Andrea | ITA | Yamaha | 59.600 |
| 18 | 244 | MARZETTI | Federico | ITA | Honda | 00.000 |
| 19 | 219 | TAM | Matteo | ITA | Honda | 00.000 |
Genova – SX2 Qualifications:
| 1 | 644 | KOUWENBERG | Nick | NED | Honda | 46.813 |
| 2 | 651 | WALKER | Kade | CAN | Suzuki | 46.913 |
| 3 | 165 | MARRAZZO | Dario | ITA | KTM | 46.939 |
| 4 | 126 | SCHITTENHELM | Moritz | GER | KTM | 47.357 |
| 5 | 99 | COATES | Paul | USA | Yamaha | 47.562 |
| 6 | 74 | MURATORI | Francesco | ITA | Yamaha | 47.814 |
| 7 | 924 | KEHRLI | Wiliam | SUI | Yamaha | 47.984 |
| 8 | 949 | CONTESSI | Alessandro | ITA | Yamaha | 50.456 |
| 9 | 551 | LEONOV | Vladislav | RUS | Suzuki | 50.620 |
| 10 | 117 | JAUNIN | Timothy | SUI | Honda | 51.343 |
| 11 | 752 | BORGHI | Matteo | ITA | Yamaha | 51.417 |
| 12 | 146 | PRUDHOMME | Boris | FRA | KTM | 51.820 |
| 13 | 9 | HANIKA | Robin | GER | KTM | 52.096 |
| 14 | 595 | ZUGNO | Enrico | ITA | Kawasaki | 52.352 |
| 15 | 857 | BOICHOT | Valentin | FRA | Yamaha | 53.038 |
| 16 | 129 | GAILLAND | Steve | SUI | Husqvarna | 54.091 |
| 17 | 49 | COUTAZ | Sebastien | SUI | KTM | 54.313 |
| 18 | 203 | PEROTTI | Andrea | ITA | Suzuki | 55.129 |

