In less than two-weeks time, on August 13th and 14th, the FIM Junior Motocross World Championship will take place at Orlyonok, Russia, where the best young motocross riders will go head-to-head in a battle of world domination.
The magnificent track and venue at Orlyonok will host three classes, the FIM Junior Motocross 125cc World Championship, the FIM Junior Motocross 85cc World Championship and the European Open 65cc Cup.
The official entry lists can be found here below:
FIM Junior Motocross 125cc World Championship Entry List
| Nr | RIDER 125 CC | NAT | FMN | MOTORCYCLE | ||
| 1 | 6 | PESTOV | Anton | RUS | MFR | KTM |
| 2 | 9 | HUZHIN | Ivan | RUS | MFR | YAMAHA |
| 3 | 23 | WINTER | Martin | GER | DMSB | KTM |
| 4 | 27 | DUKES | Riley | AUS | MA | HUSQVARNA |
| 5 | 31 | KOSAK | Mikhail | RUS | MFR | HONDA |
| 6 | 39 | VAN DE MOOSDIJK | Roan | NED | KNMV | YAMAHA |
| 7 | 60 | GROTHUES | Caleb | AUS | MA | KTM |
| 8 | 69 | MYATLIN | Stanislav | RUS | MFR | YAMAHA |
| 9 | 71 | SHASHKOV | Daniil | RUS | MFR | KTM |
| 10 | 72 | RAAFF | Richardo | RSA | MSA | YAMAHA |
| 11 | 92 | BOYARSKY | Aleksandr | RUS | MFR | HONDA |
| 12 | 93 | GEERTS | Jago | BEL | FMB | KTM |
| 13 | 99 | STASZKIEWICZ | Szymon | POL | PZM | KTM |
| 14 | 118 | SLANIN | Mikhail | RUS | MFR | HUSQVARNA |
| 15 | 123 | VALYAKIN | Georgy | RUS | MFR | KTM |
| 16 | 124 | TERESAK | Jakub | CZE | ACCR | KTM |
| 17 | 253 | PANCAR | Jan | SLO | AMZS | YAMAHA |
| 18 | 313 | POLAK | Petr | CZE | ACCR | KTM |
| 19 | 371 | ROZIN | Pavel | RUS | MFR | YAMAHA |
| 20 | 500 | FEDOROV | Alexander | RUS | MFR | KTM |
| 21 | 612 | MELNIKOV | Ignat | RUS | MFR | KTM |
| 22 | 654 | ZORIN | Alexey | RUS | MFR | HUSQVARNA |
| 23 | 655 | BALANDIN | Daniil | RUS | MFR | KTM |
| 24 | 730 | PETRASHIN | Timur | RUS | MFR | KTM |
| 25 | 757 | ZUKS | Rainers | LAT | LaMSF | HUSQVARNA |
| 26 | 757 | BISEROV | Matvey | RUS | MFR | YAMAHA |
| 27 | 761 | PRYTOV | Sergey | RUS | MFR | KTM |
| 28 | 771 | LOGINS | Valters | LAT | LaMSF | YAMAHA |
| 29 | 774 | MAKHNOU | Vitali | BLR | BFMS | KTM |
| 30 | 919 | SIMONSSON | Christian | SWE | SVEMO | YAMAHA |
FIM Junior Motocross 85cc World Championship Entry List
| Nr | RIDER 85 CC | NAT | FMN | MOTORCYCLE | ||
| 1 | 11 | HOFER | Rene | AUT | OeAMTC-OSK | KTM |
| 2 | 22 | KARSSEMAKERS | Kay | NED | KNMV | KTM |
| 3 | 39 | CHITTICK | Cody | AUS | MA | KTM |
| 4 | 47 | SHIMODA | Jo | JPN | MFJ | KTM |
| 5 | 48 | KISHI | Toa | JPN | MFJ | KTM |
| 6 | 51 | SANGSTER | Justin | RSA | MSA | KAWASAKI |
| 7 | 55 | KORNEV | Nikolay | RUS | MFR | KTM |
| 8 | 92 | HYAM | Dante | AUS | MA | KTM |
| 9 | 119 | SAZONOV | Arsenii | RUS | MFR | KTM |
| 10 | 188 | SYCHEV | Vladimir | RUS | MFR | KTM |
| 11 | 192 | FADEEV | Ivan | RUS | MFR | KTM |
| 12 | 215 | NAKAJIMA | Souya | JPN | MFJ | YAMAHA |
| 13 | 273 | MAUSSER | Maks | SLO | AMZS | KTM |
| 14 | 333 | PAVLIV | Ilia | RUS | MFR | KTM |
| 15 | 360 | DMITRIEV | Denis | RUS | MFR | HUSQVQRNA |
| 16 | 410 | THUNECKE | Max | GER | DMSB | KTM |
| 17 | 425 | SHERSHNEV | Alexander | RUS | MFR | HUSQVARNA |
| 18 | 437 | VENHODA | Martin | CZE | ACCR | KTM |
| 19 | 443 | VESTERINEN | Matias | FIN | SML | KTM |
| 20 | 461 | SKOROBOGATOV | Egor | RUS | MFR | KTM |
| 21 | 532 | PILLER | Constantin | GER | DMSB | KTM |
| 22 | 535 | VETROVSKY | Radek | CZE | ACCR | KTM |
| 23 | 555 | NILSSON | Noel | SWE | SVEMO | KTM |
| 24 | 600 | FREIMANIS | Kristians | LAT | LaMSF | KTM |
| 25 | 603 | BUKOWICZ | Filip | POL | PZM | SUZUKI |
| 26 | 634 | TSYGANOV | Maxim | RUS | MFR | KTM |
| 27 | 651 | VETTIK | Meico | EST | EMF | KTM |
| 28 | 700 | FROLOV | Egor | RUS | MFR | KTM |
| 29 | 701 | PRONENKO | Svyatoslav | RUS | MFR | KTM |
| 30 | 710 | KRAEV | Maksim | RUS | MFR | KTM |
| 31 | 721 | KERASIROV | Dmitry | RUS | MFR | KTM |
| 32 | 729 | SAZAVANETS | Artsiom | BLR | BFMS | KTM |
| 33 | 733 | SUNA | Krists Kristers | LAT | LaMSF | KTM |
| 34 | 741 | VALOVICH | Daniel | BLR | BFMS | KTM |
| 35 | 750 | PETROV | Nikita | RUS | MFR | KTM |
| 36 | 774 | PROKOFEV | Artem | RUS | MFR | KTM |
| 37 | 790 | DYADICHKIN | Grigory | RUS | MFR | KTM |
| 38 | 791 | DYADICHKIN | Anton | RUS | MFR | KTM |
| 39 | 795 | KESOV | Daniil | RUS | MFR | KTM |
European Open 65cc Cup
| Nr | RIDER 65 CC | NAT | FMN | MOTORCYCLE | ||
| 1 | 5 | GLEBKIN | Sergey | RUS | MFR | KTM |
| 2 | 35 | KUZEVANOV | Matvey | RUS | MFR | KTM |
| 3 | 124 | GRISHCHUK | Arseny | RUS | MFR | KTM |
| 4 | 152 | MELKINOV | Platon | RUS | MFR | KTM |
| 5 | 618 | CHWALIK | Maksymilian | POL | PZM | KTM |
| 6 | 621 | KHABIROV | Ilia | RUS | MFR | KTM |
| 7 | 622 | NORK | Hugo | EST | EMF | KTM |
| 8 | 722 | KOLESNIKOV | Vadim | RUS | MFR | KTM |
| 9 | 736 | TARASOV | Stepan | RUS | MFR | KTM |
| 10 | 747 | ORLOV | Alexey | RUS | MFR | |
| 11 | 758 | ULIANOV | Maksim | RUS | MFR | KTM |
| 12 | 765 | BIDZANS | Edvards | LAT | LaMSF | KTM |
| 13 | 772 | REISULIS | Karlis | LAT | LaMSF | KTM |
| 14 | 774 | MAKHNOU | Aleh | BLR | BFMS | KTM |
| 15 | 776 | KRASNITSKIY | Ilia | RUS | MFR | KTM |
| 16 | 788 | SUKHOTIN | Serafim | RUS | MFR | KTM |
| 17 | 790 | VOROBYOV | Kirill | RUS | MFR | KTM |
| 18 | 791 | LEIMAN | Kirill | RUS | MFR | KTM |
| 19 | 864 | WAIGENDT | Egor | RUS | MFR | KTM |


