Romain Febvre and Jeffrey Herlings took pole positions in their classes at the fames Glen Helen race track in USA. The track looked great today even tho it was a really hot day.
MXGP
Febvre had a perfect qualification race as he took the holeshoot and newer looked back till the end of the race. Tim Gajser and Antonio Cairoli didn’t have the best start as both crashed shortly after the start and had to start the race from back of the pack. Good speed was shown by Max Nagl who was in second from start to the end followed by Dean Wilson in third. 4th was Kevin Strijbos while 5th was Valentin Guillod.
MX2
Herlings made pore start but quickly recovered and overtook the lead before the end of a lap 1 after Austin Forkner made a slight bobble. In the next lap Forkner attacked Herlings back and easily overtook the lead, but Herlings was not done jet he just learned a bit. In the meantime Jeremy Martin climbed up to third and stayed there till the end of MX2 qualification race. As the race progressed Herlings became quicker and quicker till the lap seven when he overtook Forkner for the lead. After that he started to pull a slight gap and stayed there till the end of qualification race with more than 10 seconds advantage. For tomorrow MXGP of USA the starting order is Herlings first in front of, Forkner, Martin, Max Anstie and Justin Hill.
MXGP Qualifications Results:
| 1 | 461 | Febvre, Romain | FRA | Yamaha | 25:48.790 | 0:00.000 | 2:07.930 |
| 2 | 12 | Nagl, Maximilian | GER | Husqvarna | 25:54.514 | 0:05.724 | 2:08.639 |
| 3 | 15 | Wilson, Dean | GBR | KTM | 26:10.371 | 0:21.581 | 2:09.793 |
| 4 | 22 | Strijbos, Kevin | BEL | Suzuki | 26:14.517 | 0:25.727 | 2:11.815 |
| 5 | 92 | Guillod, Valentin | SUI | Yamaha | 26:16.752 | 0:27.962 | 2:11.203 |
| 6 | 3 | Tomac, Eli | USA | Kawasaki | 26:18.165 | 0:29.375 | 2:09.818 |
| 7 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 26:20.541 | 0:31.751 | 2:10.569 |
| 8 | 100 | Searle, Tommy | GBR | Kawasaki | 26:24.428 | 0:35.638 | 2:11.330 |
| 9 | 66 | Tonus, Arnaud | SUI | Kawasaki | 26:26.833 | 0:38.043 | 2:09.579 |
| 10 | 21 | Paulin, Gautier | FRA | Honda | 26:27.558 | 0:38.768 | 2:11.626 |
| 11 | 222 | Cairoli, Antonio | ITA | KTM | 26:31.215 | 0:42.425 | 2:10.400 |
| 12 | 911 | Tixier, Jordi | FRA | Kawasaki | 26:32.921 | 0:44.131 | 2:12.175 |
| 13 | 259 | Coldenhoff, Glenn | NED | KTM | 26:36.875 | 0:48.085 | 2:11.580 |
| 14 | 243 | Gajser, Tim | SLO | Honda | 26:37.670 | 0:48.880 | 2:11.437 |
| 15 | 77 | Lupino, Alessandro | ITA | Honda | 26:43.878 | 0:55.088 | 2:12.524 |
| 16 | 24 | Simpson, Shaun | GBR | KTM | 26:47.305 | 0:58.515 | 2:13.066 |
| 17 | 45 | Nicholls, Jake | GBR | Husqvarna | 27:04.066 | 1:15.276 | 2:14.384 |
| 18 | 177 | Jasikonis, Arminas | LTU | Suzuki | 27:22.003 | 1:33.213 | 2:14.437 |
| 19 | 17 | Butron, Jose | ESP | KTM | 27:30.712 | 1:41.922 | 2:16.363 |
| 20 | 400 | Yamamoto, Kei | JPN | Honda | 27:42.987 | 1:54.197 | 2:15.685 |
| 21 | 153 | Maddii, Marco | ITA | Husqvarna | 28:01.370 | 2:12.580 | 2:18.829 |
| 22 | 505 | Lipanovich, Sean | GUM | KTM | 25:52.749 | 1 lap | 2:20.295 |
| 23 | 526 | Aeck, Colton | USA | Honda | 26:02.981 | 1 lap | 2:20.467 |
| 24 | 468 | Kouba, Austin | USA | Kawasaki | 26:25.772 | 1 lap | 2:22.705 |
| 25 | 636 | Knight, Keith | USA | Yamaha | 26:35.449 | 1 lap | 2:23.544 |
| 26 | 315 | Gustavsson, Nicklas | SWE | Honda | 26:40.467 | 1 lap | 2:23.005 |
| 27 | 542 | Buller , Johnnie | USA | Suzuki | 27:15.094 | 1 lap | 2:22.986 |
| 28 | 139 | LaPorte, Nathen | USA | Yamaha | 27:26.769 | 1 lap | 2:23.675 |
| 29 | 650 | Johnston, Cody | USA | Yamaha | 27:31.834 | 1 lap | 2:29.938 |
| 30 | 743 | Gobbi, Nicolo | ITA | Kawasaki | 28:04.924 | 1 lap | 2:28.019 |
MX2 Qualifications Results:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 26:01.158 | 0:00.000 | 2:10.272 |
| 2 | 214 | Forkner, Austin | USA | Kawasaki | 26:12.128 | 0:10.970 | 2:09.926 |
| 3 | 6G | Martin, Jeremy | USA | Honda | 26:13.343 | 0:12.185 | 2:10.206 |
| 4 | 99 | Anstie, Max | GBR | Husqvarna | 26:15.121 | 0:13.963 | 2:11.277 |
| 5 | 154 | Hill, Justin | USA | KTM | 26:18.279 | 0:17.121 | 2:11.459 |
| 6 | 237 | Hoeft, Justin | USA | KTM | 26:43.251 | 0:42.093 | 2:14.239 |
| 7 | 289 | Harrison, Mitchell | USA | Yamaha | 26:44.110 | 0:42.952 | 2:13.633 |
| 8 | 6 | Paturel, Benoit | FRA | Yamaha | 26:45.885 | 0:44.727 | 2:13.575 |
| 9 | 189 | Bogers, Brian | NED | KTM | 26:51.570 | 0:50.412 | 2:14.211 |
| 10 | 48 | Oldenburg, Mitch | USA | KTM | 26:54.785 | 0:53.627 | 2:14.667 |
| 11 | 61 | Prado Garcia, Jorge | ESP | KTM | 26:58.564 | 0:57.406 | 2:14.088 |
| 12 | 64 | Covington, Thomas | USA | Husqvarna | 27:00.788 | 0:59.630 | 2:13.323 |
| 13 | 98 | Vaessen, Bas | NED | Suzuki | 27:02.407 | 1:01.249 | 2:15.063 |
| 14 | 91 | Seewer, Jeremy | SUI | Suzuki | 27:02.729 | 1:01.571 | 2:14.415 |
| 15 | 35 | Alldredge, Chris | USA | Kawasaki | 27:16.740 | 1:15.582 | 2:15.406 |
| 16 | 457 | Sanayei, Darian | USA | Kawasaki | 27:18.442 | 1:17.284 | 2:15.369 |
| 17 | 321 | Bernardini, Samuele | ITA | TM | 27:22.787 | 1:21.629 | 2:15.012 |
| 18 | 10 | Vlaanderen, Calvin | NED | KTM | 27:24.452 | 1:23.294 | 2:14.674 |
| 19 | 66 | Larranaga O., Iker | ESP | KTM | 27:27.081 | 1:25.923 | 2:15.707 |
| 20 | 485 | Ward, Caleb | AUS | KTM | 27:28.738 | 1:27.580 | 2:16.179 |
| 21 | 161 | Östlund, Alvin | SWE | Yamaha | 27:36.245 | 1:35.087 | 2:16.945 |
| 22 | 172 | Van doninck, Brent | BEL | Yamaha | 28:09.067 | 2:07.909 | 2:15.446 |
| 23 | 138 | Lilly, Blake | USA | KTM | 28:10.546 | 2:09.388 | 2:17.245 |
| 24 | 128 | Monticelli, Ivo | ITA | KTM | 4:23.787 | 10 laps | 2:17.989 |

