
The Italian Motorcycle Federation (FMI) and OffRoad Pro Racing re-doubles the show and lead the International SIDI Series Motocross on TV!
Thanks to a partnership with SportProduction will be made a Full HD TV production with 3 hours live broadcasting on SportTelevision (channel 182 DDT) and will be broadcasted live all the three races of the Championship 2015.
But the news….. does not end here. Mediaset Italia2 will broadcast LIVE all the three races of the Elite class.
And that’s not all! You will also have the opportunity to follow the LIVE streaming which will be broadcasted by MOTO.IT
LIVE Coverage SportTelevision
Round #1 Riola Sardo
Sunday – 1st February from 12.55 pm
Live Coverage Mediaset Italia2 – Channel 35 DDT
Sunday – 1st FebruaryLIVE from 15.30 to 16.20
Sunday – 8th FebruaryLIVE from 16.10 to 17.00
Sunday – 15th FebruaryLIVE from 16.10 to 17.00
TICKETS & Pre-Sale
Riola Sardo (OR) TICKETS
Castiglione del Lago (PG) – not pre-sale only onsite ticket service
Ottobiano (PV) – TICKETS
SIDI International Motocross Series – CALENDAR 2015
| Date | Location | terrain | |||
| Round #1 | 01 February | Riola Sardo (Oristano) | SAND | ||
| Round #2 | 08February | Castiglione del Lago (Perugia) | HARD | ||
| Round #3 | 15February | Ottobiano (Pavia) | SAND | ||
MX1 Entry List – Riola
| 1 | 9 | DE DYCKER KEN | BEL | Red Bull KTM Factory Racing | KTM | MX1 |
| 2 | 12 | NAGL MAX | GER | Red Bull IceOne Husqvarna | Husqvarna | MX1 |
| 3 | 16 | GRUARIN FEDERICO | ITA | – | Kawasaki | MX1 |
| 4 | 17 | BUTRON OLIVA JOSE ANTONIO | ESP | – | KTM | MX1 |
| 5 | 19 | PHILIPPAERTS DAVID | ITA | – | Yamaha | MX1 |
| 6 | 21 | PAULIN GAUTIER | FRA | Team HRC | Honda | MX1 |
| 7 | 37 | KRESTINOV GERT | GBR | – | Honda | MX1 |
| 8 | 39 | GUARNERI DAVIDE | ITA | TM Racing Factory Team | TM | MX1 |
| 9 | 47 | WATERS TODD | AUS | Red Bull IceOne Husqvarna | Husqvarna | MX1 |
| 10 | 51 | DE BORTOLI DAVIDE | ITA | Team Massignani | Honda | MX1 |
| 11 | 62 | GERCAR KLEMEN | SLO | – | Husqvarna | MX1 |
| 12 | 66 | CIUCCI DAWID KRYSTIAN | ITA | – | KTM | MX1 |
| 13 | 73 | BERTUZZO PIER FILIPPO | ITA | – | Yamaha | MX1 |
| 14 | 89 | VAN HOREBEEK JEREMY | BEL | Yamaha Factory Racing Yamalube | Yamaha | MX1 |
| 15 | 100 | SEARLE TOMMY | GBR | Red Bull KTM Factory Racing | KTM | MX1 |
| 16 | 111 | DEAN FERRIS | AUS | – | Husqvarna | MX1 |
| 17 | 115 | KIM SCHAFFTER | SUI | – | Yamaha | MX1 |
| 18 | 119 | MASSA CLAUDIO | ITA | – | KTM | MX1 |
| 19 | 153 | MADDII MARCO | ITA | – | KTM | MX1 |
| 20 | 222 | CAIROLI ANTONIO | ITA | Red Bull KTM Factory Racing | KTM | MX1 |
| 21 | 227 | WHATLEY KRISTIAN | GBR | – | Honda | MX1 |
| 22 | 391 | CENCIONI MICHELE | ITA | – | Husqvarna | MX1 |
| 23 | 461 | FEBVRE ROMAIN | FRA | Yamaha Factory Racing Yamalube | Yamaha | MX1 |
| 24 | 671 | TIAINEN SANTTU | FIN | – | Husqvarna | MX1 |
| 25 | 704 | WILDE ASHLEY | GBR | – | Honda | MX1 |
| 26 | 777 | BOBRYSHEV EVGENY | RUS | Team HRC | Honda | MX1 |
| 27 | 795 | MARK SZOKE | HUN | – | Suzuki | MX1 |
| 28 | 866 | SANNA GABRIELE | ITA | – | Yamaha | MX1 |
| 29 | 991 | WATSON NATHAN | GBR | Red Bull IceOne Husqvarna | Husqvarna | MX1 |
| 30 | 999 | GONCALVES RUI | POR | – | Husqvarna | MX1 |
MX2 Entry list – Riola
| 1 | 6 | BENOIT PATUREL | FRA | – | Yamaha | MX2 |
| 2 | 8 | KRATZER MICHAEL | AUT | – | Kawasaki | MX2 |
| 3 | 10 | RAGADINI TOMAS | ITA | Solarys | Husqvarna | MX2 |
| 4 | 15 | BONINI DAVIDE | ITA | – | Husqvarna | MX2 |
| 5 | 18 | BRYLYAKOV VSEVOLOD | RUS | JTech Honda | Honda | MX2 |
| 6 | 41 | JONASS PAULS | LAT | Red Bull KTM Factory Racing | KTM | MX2 |
| 7 | 43 | D’ANGELO ALESSANDRO | ITA | – | KTM | MX2 |
| 8 | 44 | PAGANINI MARCO | ITA | Team Massignani | Honda | MX2 |
| 9 | 52 | MARINI THOMAS | SMR | – | KTM | MX2 |
| 10 | 58 | TRAMONTANA ANTONINO | ITA | – | KTM | MX2 |
| 11 | 59 | ALEKSANDR TONKOV | RUS | – | Husqvarna | MX2 |
| 12 | 70 | ZECCHINA SIMONE | ITA | – | Kawasaki | MX2 |
| 13 | 71 | FURBETTA JOAKIN | ITA | KTM De Carli Racing Junior Team | KTM | MX2 |
| 14 | 85 | POOTJES DAVY | NED | Red Bull KTM Factory Racing | KTM | MX2 |
| 15 | 91 | JEREMY SEEWER | SUI | – | Suzuki | MX2 |
| 16 | 94 | AZARA PAOLO GABRIELE | ITA | – | Honda | MX2 |
| 17 | 95 | FURLOTTI SIMONE | ITA | Motocross Marketing KTM | KTM | MX2 |
| 18 | 97 | IVANOV MICHAEL | BUL | – | Husqvarna | MX2 |
| 19 | 112 | PINNA KEVIN | ITA | – | Yamaha | MX2 |
| 20 | 128 | MONTICELLI IVO | ITA | – | KTM | MX2 |
| 21 | 151 | GETTEMAN JENS | BEL | JTech Honda | Honda | MX2 |
| 22 | 165 | MARRAZZO DARIO | ITA | – | KTM | MX2 |
| 23 | 211 | LAPUCCI NICHOLAS | ITA | – | Husqvarna | MX2 |
| 24 | 224 | TROPEPE GIUSEPPE | ITA | Team Massignani | Honda | MX2 |
| 25 | 241 | GAJSER NEJC | SLO | – | Honda | MX2 |
| 26 | 243 | GAJSER TIM | SLO | Honda Gariboldi | Honda | MX2 |
| 27 | 263 | MEMOLI ALFREDO | ITA | – | Honda | MX2 |
| 28 | 274 | LUNDGREN ANTON | SWE | – | Husqvarna | MX2 |
| 29 | 300 | GOLOVKIN VIACHESLAV | RUS | KTM Silver Action | KTM | MX2 |
| 30 | 313 | ISDRAELE ROMANO TOMMASO | ITA | – | KTM | MX2 |
| 31 | 316 | BERTUCCELLI GIOVANNI | ITA | – | Honda | MX2 |
| 32 | 372 | BARANOV IVAN | RUS | – | KTM | MX2 |
| 33 | 377 | VASEV LUBOMIR | BUL | – | Yamaha | MX2 |
| 34 | 435 | KORNELIUSSEN SAM | DEN | – | TM | MX2 |
| 35 | 471 | TARASOV VOLODYMYR | UKR | – | KTM | MX2 |
| 36 | 491 | PASELLA GAVINO | ITA | – | Yamaha | MX2 |
| 37 | 551 | LEONOV VLADISLAV | RUS | – | Suzuki | MX2 |
| 38 | 555 | GURYEV ARTEM | RUS | – | KTM | MX2 |
| 39 | 556 | MALLET SIMON | FRA | – | Honda | MX2 |
| 40 | 622 | RAVERA LORENZO | ITA | – | Yamaha | MX2 |
| 41 | 644 | KOUWENBERG NICK | NED | JTech Honda | Honda | MX2 |
| 42 | 711 | VALENTE CRISTOPHER | SUI | – | Husqvarna | MX2 |
| 43 | 841 | MORONI LUCA | ITA | – | KTM | MX2 |
| 44 | 877 | GRIGOLETTO FILIPPO | ITA | – | KTM | MX2 |
| 45 | 878 | PEZZUTO STEFANO | ITA | – | Yamaha | MX2 |

