Junior World MX Champions were crowned at Jinin

Photo: Roman Borak
Photo: Roman Borak
Photo: Roman Borak

Jinin in Czech Republic hosted this year Junior World Motocross Championships where all the best young riders competed in 65, 85 and 125 class. World Champion in 125 class for 2013 become Latvian rider Pauls Jonass, while in 85 class the champion is  Conrad Mewse from Great Britain and in 65 class the champion is American rider Aiden Tijero.

 

 

125 Results:

1 141 Jonass, Pauls LAT KTM 25 22 47
2 100 Vlaanderen, Calvin NED KTM 12 25 37
3 411 Dercourt, Nicolas FRA Yamaha 22 12 34
4 99 Zaragoza, Jorge ESP Suzuki 18 14 32
5 21 Balkovic, Jarek USA Yamaha 13 13 26
6 999 Bonini, Davide ITA KTM 11 15 26
7 183 Locurcio, Lorenco VEN Yamaha 9 16 25
8 51 Tinkler, Kade CAN Suzuki 14 9 23
9 46 Pootjes, Davy NED KTM 2 20 22
10 81 Hsu, Brian GER Suzuki 16 5 21
11 274 Lundgren, Anton SWE KTM 20 0 20
12 111 Podmol, Filip CZE KTM 10 10 20
13 377 Krc, Martin CZE KTM 1 18 19
14 103 Houzet, Dan FRA KTM 5 11 16
15 57 Malan, Matthew RSA Yamaha 15 0 15
16 188 Van Der Vlist, Frederik NED Yamaha 8 1 9
17 27 Evans, Richard AUS KTM 3 6 9
18 74 Novocky, Michal SVK KTM 0 8 8
19 278 Vermijl, Thomas BEL KTM 7 0 7
20 189 Kordbarlag, Mika GER KTM 0 7 7
21 61 Östlund, Alvin SWE Yamaha 6 0 6
22 23 Barbieri, Cole USA Yamaha 4 0 4
23 102 Sikyna, Richard SVK KTM 0 4 4
24 250 Vondrasek, Jan CZE KTM 0 3 3
25 25 Charboneau, Tristan USA Yamaha 0 2 2

 

85 Results:

1 426 Mewse, Conrad GBR KTM 22 22 44
2 25 Lawrence, Hunter AUS KTM 18 25 43
3 24 Teresak, Jakub CZE KTM 20 18 38
4 18 Sexton, Chase USA Yamaha 13 20 33
5 172 Meier, Glen DEN KTM 14 15 29
6 61 Prado Garcia, Jorge ESP KTM 11 16 27
7 32 Facchetti, Gianluca ITA Suzuki 12 14 26
8 19 Cantrell, Sean USA Kawasaki 25 0 25
9 104 Kohut, Tomás SVK KTM 9 12 21
10 33 Grigoletto, Filippo ITA KTM 10 11 21
11 16 Lopes, Enzo BRA KTM 16 4 20
12 111 Chetnicki, Gabriel POL KTM 4 13 17
13 592 Karlsson, Danne SWE KTM 6 10 16
14 119 Zanotti, Andrea SMR TM 8 8 16
15 17 Mosiman, Michael USA Suzuki 15 0 15
16 761 Prytov, Sergey RUS KTM 3 7 10
17 575 Hammal, Taylor GBR KTM 0 9 9
18 275 Roosiorg, Henri EST KTM 5 2 7
19 500 Jakobson, Jan EST KTM 7 0 7
20 26 Grothues, Caleb AUS KTM 0 6 6
21 248 Bompar, Ludovic FRA KTM 0 5 5
22 517 Gifting, Isak SWE KTM 1 3 4
23 60 Koch, Nico GER KTM 2 0 2
24 20 Falk, Mitchell USA KTM 0 1 1

 

65 Results:

1 16 Tijero, Aiden USA KTM 25 22 47
2 597 Nagy, Anton SWE KTM 20 20 40
3 313 Polak, Petr CZE KTM 22 18 40
4 10 Dankers, Raivo NED KTM 14 25 39
5 47 Shimoda, Jo JPN KTM 15 16 31
6 211 Hofer, Rene AUT KTM 16 9 25
7 73 Munoz, Hardy CHL KTM 18 7 25
8 710 Kraev, Maxim RUS KTM 6 14 20
9 730 Petrashin, Timur RUS KTM 12 8 20
10 27 Stehlik, Daniel CZE KTM 3 13 16
11 15 Miller, Max USA KTM 0 15 15
12 22 Budd, Rhys AUS KTM 4 11 15
13 226 Gieler, John-Pascal GER KTM 8 6 14
14 23 Malkiewicz, Bailey AUS KTM 13 0 13
15 250 Oliver, Oriol ESP KTM 0 12 12
16 20 Facca, Alessandro ITA KTM 1 10 11
17 550 Hess, Ben GER KTM 11 0 11
18 24 Miot, Matheo FRA KTM 10 0 10
19 568 Palsson, Max SWE KTM 9 0 9
20 98 Vettik, Meico EST KTM 2 5 7
21 626 Vesilind, Henry EST KTM 7 0 7
22 284 Tomas, Eric ESP KTM 5 0 5
23 28 Hird, Kacey GBR KTM 0 4 4
24 58 Durow, Cameron Anthony RSA KTM 0 3 3
25 470 Jönrup, Emil SWE KTM 0 2 2
26 9 Hall, Lewis GBR KTM 0 1 1