Husqvarna Factory Rider from Germany Max Nagl is the winner of prestigious Elite race from the second round of Italian International Motocross race in Castiglione del Lago. Nagl managed to get in the front early from the start and after that he never looked back. The closet rival was in second KTM Factory rider Tommy Searle who gave everything to close the gap between Nagl but he didn’t succeed. We saw again an impressive ride from David Philippaerts on his Yamaha who finished third.
The best MX2 rider in between almighty 450cc bikes was Honda Factory rider Tim Gajser the winner of today MX2 class in the 7th place who charged from behind.
In the overall Elite standings the red plate still holds Antonio Cairoli who is tied in points with his team mate Searle in second place. Third overall is Nagl.
Elite Race Results from Castiglione del Lago:
| 1 | 12 | NAGL Max | GER | MX1 | Husqvarna | 29:34.553 | – |
| 2 | 100 | SEARLE Tommy | GBR | MX1 | KTM | 29:38.611 | 4.058 |
| 3 | 19 | PHILIPPAERTS David | ITA | MX1 | Yamaha | 29:39.966 | 5.413 |
| 4 | 461 | FEBVRE Romain | FRA | MX1 | Yamaha | 29:41.733 | 7.180 |
| 5 | 222 | CAIROLI Antonio | ITA | MX1 | KTM | 29:51.049 | 16.496 |
| 6 | 47 | WATERS Todd | AUS | MX1 | Husqvarna | 30:00.004 | 25.451 |
| 7 | 243 | GAJSER Tim | SLO | MX2 | Honda | 30:08.477 | 33.924 |
| 8 | 6 | PATUREL Benoit | FRA | MX2 | Yamaha | 30:20.537 | 45.984 |
| 9 | 17 | BUTRON OLIVA Jose’ Antonio | ESP | MX1 | KTM | 30:32.746 | 58.193 |
| 10 | 39 | GUARNERI Davide | ITA | MX1 | TM | 30:35.179 | 01:00.626 |
| 11 | 23 | CHARLIER Christophe | FRA | MX1 | Honda | 30:55.962 | 01:21.409 |
| 12 | 89 | VAN HOREBEEK Jeremy | BEL | MX1 | Yamaha | 30:57.268 | 01:22.715 |
| 13 | 172 | VAN DONINCK Brent | BEL | MX2 | Yamaha | 30:58.969 | 01:24.416 |
| 14 | 151 | GETTEMAN Jens | BEL | MX2 | Honda | 31:01.329 | 01:26.776 |
| 15 | 777 | BOBRYSHEV Evgeny | RUS | MX1 | Honda | 31:03.065 | 01:28.512 |
| 16 | 999 | GONCALVES Rui | POR | MX1 | Husqvarna | 31:08.846 | 01:34.293 |
| 17 | 9 | DE DYCKER Ken | BEL | MX1 | KTM | 31:17.032 | 01:42.479 |
| 18 | 123 | BENGTSSON Filip | SWE | MX1 | Honda | 31:20.170 | 01:45.617 |
| 19 | 62 | GERCAR Klemen | SLO | MX1 | Husqvarna | 31:26.130 | 01:51.577 |
| 20 | 153 | MADDII Marco | ITA | MX1 | KTM | 31:33.836 | 01:59.283 |
| 21 | 991 | WATSON Nathan | GBR | MX1 | Husqvarna | 29:37.198 | 1 Lap |
| 22 | 274 | LUNDGREN Anton | SWE | MX2 | Husqvarna | 29:54.022 | 1 Lap |
| 23 | 70 | ZECCHINA Simone | ITA | MX2 | Kawasaki | 30:05.412 | 1 Lap |
| 24 | 227 | WHATLEY Kristian | GBR | MX1 | Honda | 30:12.753 | 1 Lap |
| 25 | 37 | KRESTINOV Gert | EST | MX1 | Honda | 30:13.963 | 1 Lap |
| 26 | 878 | PEZZUTO Stefano | ITA | MX2 | Yamaha | 30:24.373 | 1 Lap |
| 27 | 97 | IVANOV Michael | BUL | MX2 | Husqvarna | 30:25.297 | 1 Lap |
| 28 | 95 | FURLOTTI Simone | ITA | MX2 | KTM | 30:33.315 | 1 Lap |
| 29 | 372 | BARANOV Ivan | RUS | MX2 | KTM | 30:51.904 | 1 Lap |
| 30 | 43 | D’ANGELO Alessandro | ITA | MX2 | KTM | 31:11.983 | 1 Lap |
| 31 | 13 | VAN DER VLIST Freek | NED | MX2 | Kawasaki | 31:23.942 | 1 Lap |
| 32 | 771 | CROCI Simone | ITA | MX2 | Yamaha | 29:45.793 | 2 Laps |
| 33 | 71 | FURBETTA Joakin | ITA | MX2 | KTM | 29:48.430 | 2 Laps |
| 34 | 211 | LAPUCCI Nicholas | ITA | MX2 | Husqvarna | 30:06.739 | 2 Laps |
| 35 | 31 | VAN HEUGTEN Roy | NED | MX2 | Kawasaki | 30:34.439 | 2 Laps |
| 36 | 73 | BERTUZZO Pier Filippo | ITA | MX1 | Yamaha | 19:31.035 | 6 Laps |
| 37 | 8 | KRATZER Michael | AUT | MX2 | Kawasaki | 13:43.087 | 9 Laps |
| 38 | 44 | PAGANINI Marco | ITA | MX2 | Honda | 11:08.067 | 10 Laps |
| 39 | 224 | TROPEPE Giuseppe | ITA | MX2 | Honda | 11:08.300 | 10 Laps |
| 40 | 10004 | TX NON ASSEGNATO | . | . | . | 15:35.195 | 14 Laps |
Elite Overall:
| 1 | 222 | CAIROLI Antonio | ITA | 180 |
| 2 | 100 | SEARLE Tommy | GBR | 180 |
| 3 | 12 | NAGL Max | GER | 175 |
| 4 | 461 | FEBVRE Romain | FRA | 125 |
| 5 | 17 | BUTRON OLIVA Jose’ Antonio | ESP | 105 |
| 6 | 21 | PAULIN Gautier | FRA | 100 |
| 7 | 19 | PHILIPPAERTS David | ITA | 80 |
| 8 | 47 | WATERS Todd | AUS | 80 |
| 9 | 151 | GETTEMAN Jens | BEL | 64 |
| 10 | 39 | GUARNERI Davide | ITA | 62 |
| 11 | 89 | VAN HOREBEEK Jeremy | BEL | 60 |
| 12 | 9 | DE DYCKER Ken | BEL | 56 |
| 13 | 991 | WATSON Nathan | GBR | 54 |
| 14 | 243 | GAJSER Tim | SLO | 50 |
| 15 | 41 | JONASS Pauls | LAT | 50 |
| 16 | 777 | BOBRYSHEV Evgeny | RUS | 48 |
| 17 | 227 | WHATLEY Kristian | GBR | 47 |
| 18 | 999 | GONCALVES Rui | POR | 46 |
| 19 | 111 | FERRIS Dean | AUS | 45 |
| 20 | 6 | PATUREL Benoit | FRA | 45 |
| 21 | 62 | GERCAR Klemen | SLO | 41 |
| 22 | 59 | TONKOV Aleksandr | RUS | 40 |
| 23 | 37 | KRESTINOV Gert | EST | 40 |
| 24 | 153 | MADDII Marco | ITA | 36 |
| 25 | 23 | CHARLIER Christophe | FRA | 34 |

