Evgeny Bobryshev finished today’s qualifying race in 14th position for Team HRC, whilst teammate Max Nagl was forced out of the 20minute sprint and was classified in 24th position.
Bobryshev fought his way through the pack to 14th after not making the best of starts, but thereafter his progress was hampered by his ankle injury that he’s had just a few days to rest since Qatar.
The Si Racha track is very fast and flowing, and is bumpy and features some big jumps all of which increase the forces through Bobby’s ankle, making the impact of his injury more noticeable at this track than in Qatar.
Nagl meanwhile was running seventh, whilst following a strategy of not pushing 100 per cent to save a little energy for tomorrow’s races, but his qualifying race was cut short when his rear brake lever got caught in one of the deep ruts here and was folded back beneath his footrest, making it impossible for the Qatar GP race one winner to continue.
Weather today reached a high of 33 degrees Celsius making it incredibly punishing for the riders, and with a forecast for 35 degrees for tomorrow’s races, Sunday will be even tougher. The 30 minute race one starts at 1400hrs local time.
Evgeny Bobryshev, #777
“I had not so good a gate pick, I was in the 13th, I made a bad start and was around 20th. I managed to get up to 14th, but I couldn’t go faster. I still have lots of pain in the ankle. This kind of track you have to carry the speed through the corners and use your leg a lot through the long wide corners, and the surface was a bit muddy and slippery. It’s bumpy and every time my bike moves I feel it through my ankle so it was tough for me.”
Max Nagl, #12
“The gate jump wasn’t that good. On the track the bike was going really good but the start was not so good so we work on this to make it better tomorrow. I was up to seventh position for a couple of laps and my riding was ok – I was taking it a little bit easy to save the energy for tomorrow because seventh gate position would be enough. But then I lost my rear brake. Maybe I hit a rock or something with my brake lever and was it bent it under the footrest. This track you have some big jumps where you have to touch the rear brake in the air to bring the front wheel down, and I tried to do two laps after losing the rear brake but in the end it wasn’t possible to continue like this.”
Roger Harvey, HRC General Manager – MXGP
“Today was a mixed day as overall Max’s riding was good but he then lost his rear brake, which is one of those freak things. We’ve got all the precautions in place to protect the brake lever and never had the problem before, but today he caught it in a rut, maybe on a rock and just bent the back brake round. Here you use the back brake a lot to control the bike in the air and without it it wasn’t possible for him to finish the qualifying race. To be honest he can make the start from the outside tomorrow though. Bobby’s still suffering with his right ankle which means he can’t fully commit to right-hand corners. To ride half the track trying not to use his right foot is just not possible at full speed.”
| 1 | Antonio Cairoli | 24:56.883 | ITA | KTM | Red Bull KTM Factory Racing |
| 2 | Clement Desalle | 10.168 | BEL | SUZUKI | Rockstar Energy Suzuki World MXGP |
| 3 | Jeremy Van Horebeek | 38.661 | BEL | YAMAHA | Yamaha Factory Racing |
| 4 | Shaun Simpson | 44.039 | GBR | KTM | HM Plant KTM UK |
| 5 | Tommy Searle | 47.785 | GBR | KAWASAKI | Team CLS Kawasaki Monster Energy MXGP |
| 6 | Steven Frossard | 49.718 | FRA | KAWASAKI | Moster Energy Kawasaki Racing Team |
| 7 | Gautier Paulin | 53.359 | FRA | KAWASAKI | Moster Energy Kawasaki Racing Team |
| 8 | Kevin Strijbos | 57.074 | BEL | SUZUKI | Rockstar Energy Suzuki World MXGP |
| 9 | Davide Guarneri | 1:02.133 | ITA | TM | TM Ricci Racing |
| 10 | Joel Roelants | 1:04.243 | BEL | HONDA | J-Race Honda |
| 11 | Xavier Boog | 1:13.269 | FRA | HONDA | 24MX Honda |
| 12 | Todd Waters | 1:16.019 | HUSQVARNA | Red Bull IceOne Husqvarna Factory Racing | |
| 13 | Jake Nicholls | 1:21.883 | KTM | Wilvo Forkrent KTM | |
| 14 | Evgeny Bobryshev | 1:31.666 | RUS | HONDA | Team HRC |
| 15 | Augusts Justs | 1:32.982 | LAT | HUSQVARNA | Latvia – Husqvarna Racing |
| 16 | Rui Goncalves | 1:35.471 | POR | YAMAHA | Bike It Yamaha Cosworth |
| 1 | Gautier Paulin | 45 pts | FRA | KAWASAKI | Moster Energy Kawasaki Racing Team |
| 2 | Maximilian Nagl | 43 pts | GER | HONDA | Team HRC |
| 3 | Antonio Cairoli | 42 pts | ITA | KTM | Red Bull KTM Factory Racing |
| 4 | Steven Frossard | 40 pts | FRA | KAWASAKI | Moster Energy Kawasaki Racing Team |
| 5 | Jeremy Van Horebeek | 32 pts | BEL | YAMAHA | Yamaha Factory Racing |
| 6 | Tommy Searle | 29 pts | GBR | KAWASAKI | Team CLS Kawasaki Monster Energy MXGP |
| 7 | Kevin Strijbos | 27 pts | BEL | SUZUKI | Rockstar Energy Suzuki World MXGP |
| 8 | Clement Desalle | 27 pts | BEL | SUZUKI | Rockstar Energy Suzuki World MXGP |
| 9 | Evgeny Bobryshev | 25 pts | RUS | HONDA | Team HRC |
| 10 | Joel Roelants | 22 pts | BEL | HONDA | J-Race Honda |
| 11 | Todd Waters | 17 pts | HUSQVARNA | Red Bull IceOne Husqvarna Factory Racing | |
| 12 | David Philippaerts | 17 pts | ITA | YAMAHA | DP 19 Racing |
| 13 | Tanel Leok | 13 pts | EST | TM | TM Ricci Racing |
| 14 | Shaun Simpson | 10 pts | GBR | KTM | HM Plant KTM UK |
| 15 | Jake Nicholls | 10 pts | KTM | Wilvo Forkrent KTM | |
| 16 | Davide Guarneri | 9 pts | ITA | TM | TM Ricci Racing |
| 17 | Xavier Boog | 8 pts | FRA | HONDA | 24MX Honda |
| 18 | Rui Goncalves | 8 pts | POR | YAMAHA | Bike It Yamaha Cosworth |
| 19 | Jens Getteman | 6 pts | BEL | HONDA | 24MX Honda |
| 20 | Klemen Gercar | 4 pts | SLO | HONDA | JTech Honda |
| 21 | Augusts Justs | 0 pts | LAT | HUSQVARNA | Latvia – Husqvarna Racing |

