We are already in the second round of FIM Motocross World Championship 2015 and this time boys and girls are racing in a hot and humid Nakhonchaisri in Thailand.
In MXGP class we saw a totally different Ryan Villopoto than last weekend in Qatar as he literally destroyed the field after the holeshoot with a convincing win over Clement Desalle who was 33 second behind. Third was Gautier Paulin. 2014 Wold Champion Antonio Cairoli didn’t have the best Qualifications as he finished in 8th after a pore start in the back of a field.
MX2 class already finished the Qualification race and again Jeffrey Herlings was the quickest, leading from start to the finish. Herlings team mate Pauls Jonass also had a good start starting in second which he held to the finish. Third over the finish line was Tim Gajser, but he didn’t have it easy. He had to fight with Dylan Ferrandis and 2014 World Champion Jordi Tixier for third. In the end he showed some good speed and finished in third less then 2 seconds behind Jonass.
Results:
MXGP Qualification Race:
| 1 | 2 | Villopoto, Ryan | USA | Kawasaki | 23:41.909 | 0:00.000 |
| 2 | 25 | Desalle, Clement | BEL | Suzuki | 24:15.328 | 0:33.419 |
| 3 | 21 | Paulin, Gautier | FRA | Honda | 24:21.673 | 0:39.764 |
| 4 | 12 | Nagl, Maximilian | GER | Husqvarna | 24:27.059 | 0:45.150 |
| 5 | 9 | de Dycker, Ken | BEL | KTM | 24:35.480 | 0:53.571 |
| 6 | 28 | Rattray, Tyla | RSA | Kawasaki | 24:39.670 | 0:57.761 |
| 7 | 19 | Philippaerts, David | ITA | Yamaha | 24:45.748 | 1:03.839 |
| 8 | 222 | Cairoli, Antonio | ITA | KTM | 24:50.386 | 1:08.477 |
| 9 | 183 | Frossard, Steven | FRA | KTM | 24:55.366 | 1:13.457 |
| 10 | 100 | Searle, Tommy | GBR | KTM | 24:56.285 | 1:14.376 |
| 11 | 461 | Febvre, Romain | FRA | Yamaha | 24:56.528 | 1:14.619 |
| 12 | 999 | Goncalves, Rui | POR | Husqvarna | 25:01.592 | 1:19.683 |
| 13 | 22 | Strijbos, Kevin | BEL | Suzuki | 25:06.064 | 1:24.155 |
| 14 | 111 | Ferris, Dean | AUS | Husqvarna | 25:09.732 | 1:27.823 |
| 15 | 17 | Butron, Jose | ESP | KTM | 25:15.316 | 1:33.407 |
| 16 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 25:22.593 | 1:40.684 |
| 17 | 47 | Waters, Todd | AUS | Husqvarna | 25:25.525 | 1:43.616 |
| 18 | 39 | Guarneri, Davide | ITA | TM | 25:35.576 | 1:53.667 |
| 19 | 777 | Bobryshev, Evgeny | RUS | Honda | 23:53.926 | 1 lap |
| 20 | 991 | Watson, Nathan | GBR | Husqvarna | 23:56.001 | 1 lap |
| 21 | 177 | Coates, Paul | GBR | Yamaha | 24:13.677 | 1 lap |
| 22 | 400 | Yamamoto, Kei | JPN | Honda | 24:16.773 | 1 lap |
| 23 | 24 | Simpson, Shaun | GBR | KTM | 24:18.228 | 1 lap |
| 24 | 123 | Hoshino, Yutaka | JPN | KTM | 24:18.616 | 1 lap |
| 25 | 31 | Romphan, Chaiyan | THA | Yamaha | 24:02.075 | 2 laps |
| 26 | 191 | Kamakura, Daiki | JPN | Yamaha | 24:20.875 | 2 laps |
| 27 | 36 | Theplib, Arnon | THA | Honda | 23:42.567 | 3 laps |
| 28 | 259 | Coldenhoff, Glenn | NED | Suzuki | 14:49.313 | 6 laps |
| 29 | 11 | Bengtsson, Filip | SWE | Honda | 15:01.961 | 6 laps |
| 30 | 77 | Lupino, Alessandro | ITA | Honda | 13:42.149 | 7 laps |
MX2 Qualification Race:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 24:22.323 | 0:00.000 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 24:38.074 | 0:15.751 |
| 3 | 243 | Gajser, Tim | SLO | Honda | 24:40.017 | 0:17.694 |
| 4 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 24:50.946 | 0:28.623 |
| 5 | 1 | Tixier, Jordi | FRA | Kawasaki | 24:53.738 | 0:31.415 |
| 6 | 91 | Seewer, Jeremy | SUI | Suzuki | 24:57.451 | 0:35.128 |
| 7 | 6 | Paturel, Benoit | FRA | Yamaha | 25:02.448 | 0:40.125 |
| 8 | 33 | Lieber, Julien | BEL | Yamaha | 25:08.828 | 0:46.505 |
| 9 | 119 | Pocock, Mel | GBR | Kawasaki | 25:18.561 | 0:56.238 |
| 10 | 189 | Bogers, Brian | NED | KTM | 25:23.810 | 1:01.487 |
| 11 | 64 | Covington, Thomas | USA | Kawasaki | 25:26.579 | 1:04.256 |
| 12 | 92 | Guillod, Valentin | SUI | Yamaha | 25:29.717 | 1:07.394 |
| 13 | 919 | Watson, Ben | GBR | KTM | 25:35.847 | 1:13.524 |
| 14 | 7 | Graulus, Damon | BEL | Yamaha | 25:38.276 | 1:15.953 |
| 15 | 18 | Brylyakov, Vsevolod | RUS | Honda | 25:43.262 | 1:20.939 |
| 16 | 152 | Petrov, Petar | BUL | KTM | 24:23.833 | 1 lap |
| 17 | 95 | Justs, Roberts | LAT | KTM | 24:35.059 | 1 lap |
| 18 | 51 | Getteman, Jens | BEL | Honda | 24:36.322 | 1 lap |
| 19 | 155 | Otsuka, Gota | JPN | Honda | 24:36.928 | 1 lap |
| 20 | 128 | Monticelli, Ivo | ITA | KTM | 24:46.634 | 1 lap |
| 21 | 300 | Golovkin, Viacheslav | RUS | KTM | 24:52.987 | 1 lap |
| 22 | 555 | Guryev, Artem | RUS | KTM | 25:07.833 | 1 lap |
| 23 | 71 | Valente, Christopher | SUI | Husqvarna | 25:45.403 | 1 lap |
| 24 | 171 | Penjan, Thanarat | THA | Honda | 25:57.727 | 1 lap |
| 25 | 48 | Suksripaisan, Jugkrit | THA | Honda | 26:03.853 | 1 lap |
| 26 | 74 | Somsawat, Phanuphong | THA | Kawasaki | 26:17.365 | 1 lap |
| 27 | 75 | Koetsiri, Piyanat | THA | Honda | 24:26.196 | 2 laps |
| 28 | 16 | Thangthong, Trakarn | THA | KTM | 24:28.173 | 2 laps |
| 29 | 108 | Veerakul, Napapol | THA | Honda | 25:17.773 | 2 laps |
| 30 | 993 | Xu, Jian Hao | CHN | Kawasaki | 25:36.963 | 2 laps |
| 31 | 274 | Lundgren, Anton | SWE | Husqvarna | 25:52.810 | 2 laps |
| 32 | 93 | Featherstone, Gradie | GBR | Suzuki | 24:51.170 | 3 laps |
| 33 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 2:37.723 | 13 laps |
| 34 | 76 | Jomjaturong, Jaturong | THA | Suzuki | 0:47.574 | 14 laps |

