MXGP race of USA is held in Jacksonville this weekend, and today there was already an intense racing on demand and moistured track due to heavy rains. On top was the most confident man on track right now Jeffrey Herlings who showed the world that he is the man to beat this weekend. Almost 20 seconds behind him in second was Antonio Cairoli who rode good in the first part of a race and then clicked it in to a cruise mode till the end of a race. Third trough the finish line was Romain Febvre. The best American rider was Eli Tomac in 12th.
In MX2 class Thomas Covington clinched the pole in front of Justin Cooper and Pauls Jonass.
MXGP Qualifications:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 25:03.186 | 0:00.000 | 2:03.876 |
| 2 | 222 | Cairoli, Antonio | ITA | KTM | 25:22.852 | 0:19.666 | 2:03.935 |
| 3 | 461 | Febvre, Romain | FRA | Yamaha | 25:48.779 | 0:45.593 | 2:04.375 |
| 4 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 25:52.228 | 0:49.042 | 2:07.520 |
| 5 | 12 | Nagl, Maximilian | GER | Husqvarna | 25:55.425 | 0:52.239 | 2:07.633 |
| 6 | 259 | Coldenhoff, Glenn | NED | KTM | 25:57.895 | 0:54.709 | 2:07.573 |
| 7 | 27 | Jasikonis, Arminas | LTU | Suzuki | 26:03.915 | 1:00.729 | 2:07.598 |
| 8 | 21 | Paulin, Gautier | FRA | Husqvarna | 26:07.175 | 1:03.989 | 2:06.830 |
| 9 | 25 | Desalle, Clement | BEL | Kawasaki | 26:08.518 | 1:05.332 | 2:08.896 |
| 10 | 24 | Simpson, Shaun | GBR | Yamaha | 26:10.632 | 1:07.446 | 2:08.813 |
| 11 | 243 | Gajser, Tim | SLO | Honda | 26:12.132 | 1:08.946 | 2:08.818 |
| 12 | 3 | Tomac, Eli | USA | Kawasaki | 26:13.350 | 1:10.164 | 2:08.634 |
| 13 | 22 | Strijbos, Kevin | BEL | Suzuki | 26:15.515 | 1:12.329 | 2:09.262 |
| 14 | 911 | Tixier, Jordi | FRA | Kawasaki | 26:24.230 | 1:21.044 | 2:09.300 |
| 15 | 210 | Noren, Fredrik | SWE | Honda | 26:41.807 | 1:38.621 | 2:08.976 |
| 16 | 999 | Goncalves, Rui | POR | Husqvarna | 26:51.816 | 1:48.630 | 2:11.660 |
| 17 | 332 | Bloss, Benny | USA | KTM | 26:58.743 | 1:55.557 | 2:11.854 |
| 18 | 777 | Bobryshev, Evgeny | RUS | Honda | 27:13.186 | 2:10.000 | 2:07.817 |
| 19 | 77 | Lupino, Alessandro | ITA | Honda | 27:21.235 | 2:18.049 | 2:11.508 |
| 20 | 11 | Chisholm, Kyle | USA | Honda | 25:21.597 | 1 lap | 2:12.115 |
| 21 | 711 | Lane, Tristan | USA | KTM | 25:23.854 | 1 lap | 2:14.320 |
| 22 | 412 | Lesher, Jared | USA | KTM | 26:06.341 | 1 lap | 2:17.784 |
| 23 | 718 | Tomita, Toshiki | JPN | Honda | 26:07.948 | 1 lap | 2:16.815 |
| 24 | 927 | Porter, Jamal | USA | Honda | 26:35.632 | 1 lap | 2:19.245 |
| 25 | 913 | Cordovez, Miguel | ECU | Yamaha | 26:56.773 | 1 lap | 2:13.143 |
| 26 | 715 | Russell, Kele | USA | Husqvarna | 27:25.938 | 1 lap | 2:21.870 |
| 27 | 369 | Astudillo, Jason | USA | Honda | 26:03.744 | 2 laps | 2:29.839 |
| 28 | 409 | Short, Carlos | USA | Yamaha | 26:33.332 | 2 laps | 2:26.711 |
| 29 | 684 | Heckendorf, Justis | USA | Suzuki | 25:25.477 | 3 laps | 2:24.892 |
| 30 | 995 | Lykens, Christopher | USA | KTM | 26:07.802 | 3 laps | 2:36.916 |
| 31 | 429 | Craven, Drew | USA | Honda | 27:09.700 | 3 laps | 2:48.220 |
| 32 | 99 | Anstie, Max | GBR | Husqvarna | 17:27.608 | 4 laps | 2:08.474 |
| 33 | 139 | LaPorte, Nathen | USA | KTM | 17:21.994 | 5 laps | 2:20.244 |
| 34 | 51 | Barcia, Justin | USA | Suzuki | 10:41.719 | 7 laps | 2:06.173 |
| 35 | 295 | Sigismondi, Jack | USA | KTM | 7:24.372 | 9 laps | 2:28.760 |
MX2 Qualifications:
| 1 | 64 | Covington, Thomas | USA | Husqvarna | 25:25.861 | 0:00.000 | 2:04.779 |
| 2 | 191 | Cooper, Justin | USA | Yamaha | 25:32.094 | 0:06.233 | 2:05.977 |
| 3 | 41 | Jonass, Pauls | LAT | KTM | 25:35.965 | 0:10.104 | 2:06.783 |
| 4 | 19 | Olsen, Thomas Kjer | DEN | Husqvarna | 25:39.734 | 0:13.873 | 2:05.596 |
| 5 | 61 | Prado Garcia, Jorge | ESP | KTM | 25:52.528 | 0:26.667 | 2:05.534 |
| 6 | 245 | Harrison, Mitchell | USA | Yamaha | 25:57.674 | 0:31.813 | 2:08.178 |
| 7 | 486 | Sexton, Chase | USA | Honda | 26:05.903 | 0:40.042 | 2:08.277 |
| 8 | 96 | Lawrence, Hunter | AUS | Suzuki | 26:07.252 | 0:41.391 | 2:07.969 |
| 9 | 189 | Bogers, Brian | NED | KTM | 26:13.805 | 0:47.944 | 2:07.711 |
| 10 | 46 | Pootjes, Davy | NED | KTM | 26:16.044 | 0:50.183 | 2:09.750 |
| 11 | 91 | Seewer, Jeremy | SUI | Suzuki | 26:17.056 | 0:51.195 | 2:09.250 |
| 12 | 172 | Van doninck, Brent | BEL | Yamaha | 26:21.230 | 0:55.369 | 2:08.805 |
| 13 | 33 | Lieber, Julien | BEL | KTM | 26:34.509 | 1:08.648 | 2:08.916 |
| 14 | 747 | Cervellin, Michele | ITA | Honda | 26:46.633 | 1:20.772 | 2:10.768 |
| 15 | 297 | Gole, Anton | SWE | TM | 26:51.274 | 1:25.413 | 2:11.131 |
| 16 | 57 | Sanayei, Darian | USA | Kawasaki | 27:03.491 | 1:37.630 | 2:09.915 |
| 17 | 145 | Mellross, Hayden | AUS | Yamaha | 27:06.025 | 1:40.164 | 2:11.295 |
| 18 | 118 | Rubini, Stephen | FRA | Kawasaki | 27:08.048 | 1:42.187 | 2:11.815 |
| 19 | 44 | Lesiardo, Morgan | ITA | Kawasaki | 27:12.022 | 1:46.161 | 2:12.422 |
| 20 | 140 | Root, Austin | USA | Husqvarna | 27:16.889 | 1:51.028 | 2:13.301 |
| 21 | 29 | Jacobi, Henry | GER | Husqvarna | 27:36.136 | 2:10.275 | 2:11.947 |
| 22 | 5 | Hill, Justin | USA | Kawasaki | 26:08.943 | 1 lap | 2:10.978 |
| 23 | 345 | Prior, Josh | USA | Yamaha | 26:27.864 | 1 lap | 2:16.961 |
| 24 | 640 | Zielfelder, Aaron | USA | Honda | 26:42.114 | 1 lap | 2:20.957 |
| 25 | 129 | Lionnet, Bradley | USA | Kawasaki | 26:44.811 | 1 lap | 2:18.571 |
| 26 | 154 | Scharer, Brandon | USA | Yamaha | 27:47.916 | 1 lap | 2:14.482 |
| 27 | 161 | Östlund, Alvin | SWE | Yamaha | 21:51.905 | 2 laps | 2:09.685 |
| 28 | 31 | Hampshire, RJ | USA | Honda | 19:31.182 | 3 laps | 2:08.484 |
| 29 | 646 | Hancher, Nicholas | USA | Kawasaki | 26:19.682 | 3 laps | 2:33.561 |
| 30 | 10 | Vlaanderen, Calvin | NED | KTM | 6:43.213 | 9 laps | 2:09.673 |
| 31 | 183 | Locurcio, Lorenzo | VEN | Yamaha | 4:41.846 | 10 laps | 2:15.538 |

