The new MXGP season has just started with the first race of a season in Qatar and we already have surprise after surprise. Who would have thought in the beginning of a weekend that Max Nagl will finish in MXGP class so strong with two flawless performances on his Husqvarna. He was clearly the fastest rider of all with two wins and the overall to begin his season. Second best overall was the Belgian Clement Desalle finishing 2-2, while third was Gautier Paulin from France going 4-3.
In MX2 class we could see the best performance from Jeffrey Herlings going 1-1 despite not being 100% ready after his nasty injury he had last year. Second best rider was Julien Lieber going 3-2, while third was Dylan Ferrandis 2-5.
Below you can see the full results of MXGP round 01 in Qatar.
MXGP
MXGP Race 1:
| 1 | 12 | Nagl, Maximilian | GER | Husqvarna | 34:52.985 | 0:00.000 |
| 2 | 25 | Desalle, Clement | BEL | Suzuki | 34:54.206 | 0:01.221 |
| 3 | 222 | Cairoli, Antonio | ITA | KTM | 35:11.535 | 0:18.550 |
| 4 | 21 | Paulin, Gautier | FRA | Honda | 35:17.794 | 0:24.809 |
| 5 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 35:27.795 | 0:34.810 |
| 6 | 461 | Febvre, Romain | FRA | Yamaha | 35:35.380 | 0:42.395 |
| 7 | 24 | Simpson, Shaun | GBR | KTM | 35:40.280 | 0:47.295 |
| 8 | 777 | Bobryshev, Evgeny | RUS | Honda | 35:49.037 | 0:56.052 |
| 9 | 2 | Villopoto, Ryan | USA | Kawasaki | 35:52.594 | 0:59.609 |
| 10 | 19 | Philippaerts, David | ITA | Yamaha | 35:56.164 | 1:03.179 |
| 11 | 183 | Frossard, Steven | FRA | KTM | 36:00.332 | 1:07.347 |
| 12 | 22 | Strijbos, Kevin | BEL | Suzuki | 36:02.099 | 1:09.114 |
| 13 | 39 | Guarneri, Davide | ITA | TM | 36:03.623 | 1:10.638 |
| 14 | 17 | Butron, Jose | ESP | KTM | 36:04.947 | 1:11.962 |
| 15 | 47 | Waters, Todd | AUS | Husqvarna | 36:05.840 | 1:12.855 |
| 16 | 100 | Searle, Tommy | GBR | KTM | 36:30.663 | 1:37.678 |
| 17 | 28 | Rattray, Tyla | RSA | Kawasaki | 36:33.053 | 1:40.068 |
| 18 | 259 | Coldenhoff, Glenn | NED | Suzuki | 36:40.287 | 1:47.302 |
| 19 | 9 | de Dycker, Ken | BEL | KTM | 36:46.045 | 1:53.060 |
| 20 | 23 | Charlier, Christophe | FRA | Honda | 36:49.687 | 1:56.702 |
| 21 | 999 | Goncalves, Rui | POR | Husqvarna | 34:57.950 | 1 lap |
| 22 | 11 | Bengtsson, Filip | SWE | Honda | 35:08.025 | 1 lap |
| 23 | 111 | Ferris, Dean | AUS | Husqvarna | 35:58.309 | 1 lap |
| 24 | 731 | Shipton, Jake James | GBR | KTM | 36:04.852 | 1 lap |
| 25 | 77 | Lupino, Alessandro | ITA | Honda | 36:18.776 | 1 lap |
| 26 | 400 | Yamamoto, Kei | JPN | Honda | 36:24.493 | 1 lap |
| 27 | 957 | Preston, Jake | GBR | KTM | 36:45.970 | 5 laps |
| 28 | 177 | Coates, Paul | GBR | Yamaha | 10:24.114 | 14 laps |
| 29 | 991 | Watson, Nathan | GBR | Husqvarna | 1:39.737 | 18 laps |
MXGP Race 2:
| 1 | 12 | Nagl, Maximilian | GER | Husqvarna | 35:00.295 | 0:00.000 |
| 2 | 25 | Desalle, Clement | BEL | Suzuki | 35:06.318 | 0:06.023 |
| 3 | 21 | Paulin, Gautier | FRA | Honda | 35:09.047 | 0:08.752 |
| 4 | 222 | Cairoli, Antonio | ITA | KTM | 35:13.082 | 0:12.787 |
| 5 | 89 | Van Horebeek, Jeremy | BEL | Yamaha | 35:18.035 | 0:17.740 |
| 6 | 22 | Strijbos, Kevin | BEL | Suzuki | 35:24.971 | 0:24.676 |
| 7 | 461 | Febvre, Romain | FRA | Yamaha | 35:36.652 | 0:36.357 |
| 8 | 2 | Villopoto, Ryan | USA | Kawasaki | 35:41.111 | 0:40.816 |
| 9 | 777 | Bobryshev, Evgeny | RUS | Honda | 36:03.589 | 1:03.294 |
| 10 | 259 | Coldenhoff, Glenn | NED | Suzuki | 36:07.477 | 1:07.182 |
| 11 | 17 | Butron, Jose | ESP | KTM | 36:11.376 | 1:11.081 |
| 12 | 39 | Guarneri, Davide | ITA | TM | 36:18.449 | 1:18.154 |
| 13 | 47 | Waters, Todd | AUS | Husqvarna | 36:19.349 | 1:19.054 |
| 14 | 24 | Simpson, Shaun | GBR | KTM | 36:24.607 | 1:24.312 |
| 15 | 9 | de Dycker, Ken | BEL | KTM | 36:31.323 | 1:31.028 |
| 16 | 28 | Rattray, Tyla | RSA | Kawasaki | 36:39.009 | 1:38.714 |
| 17 | 111 | Ferris, Dean | AUS | Husqvarna | 37:09.305 | 2:09.010 |
| 18 | 999 | Goncalves, Rui | POR | Husqvarna | 35:01.949 | 1 lap |
| 19 | 23 | Charlier, Christophe | FRA | Honda | 35:20.063 | 1 lap |
| 20 | 11 | Bengtsson, Filip | SWE | Honda | 35:31.618 | 1 lap |
| 21 | 77 | Lupino, Alessandro | ITA | Honda | 35:39.782 | 1 lap |
| 22 | 731 | Shipton, Jake James | GBR | KTM | 35:53.391 | 1 lap |
| 23 | 400 | Yamamoto, Kei | JPN | Honda | 36:00.807 | 1 lap |
| 24 | 177 | Coates, Paul | GBR | Yamaha | 24:00.142 | 7 laps |
| 25 | 19 | Philippaerts, David | ITA | Yamaha | 15:30.264 | 11 laps |
| 26 | 957 | Preston, Jake | GBR | KTM | 17:22.391 | 11 laps |
| 27 | 183 | Frossard, Steven | FRA | KTM | 7:47.607 | 15 laps |
| 28 | 100 | Searle, Tommy | GBR | KTM | 6:00.355 | 16 laps |
MXGP Overall:
| 1 | 12 | Nagl, Maximilian | GER | HUS | 25 | 25 | 50 |
| 2 | 25 | Desalle, Clement | BEL | SUZ | 22 | 22 | 44 |
| 3 | 21 | Paulin, Gautier | FRA | HON | 18 | 20 | 38 |
| 4 | 222 | Cairoli, Antonio | ITA | KTM | 20 | 18 | 38 |
| 5 | 89 | Van Horebeek, Jeremy | BEL | YAM | 16 | 16 | 32 |
| 6 | 461 | Febvre, Romain | FRA | YAM | 15 | 14 | 29 |
| 7 | 2 | Villopoto, Ryan | USA | KAW | 12 | 13 | 25 |
| 8 | 777 | Bobryshev, Evgeny | RUS | HON | 13 | 12 | 25 |
| 9 | 22 | Strijbos, Kevin | BEL | SUZ | 9 | 15 | 24 |
| 10 | 24 | Simpson, Shaun | GBR | KTM | 14 | 7 | 21 |
| 11 | 17 | Butron, Jose | ESP | KTM | 7 | 10 | 17 |
| 12 | 39 | Guarneri, Davide | ITA | TM | 8 | 9 | 17 |
| 13 | 259 | Coldenhoff, Glenn | NED | SUZ | 3 | 11 | 14 |
| 14 | 47 | Waters, Todd | AUS | HUS | 6 | 8 | 14 |
| 15 | 19 | Philippaerts, David | ITA | YAM | 11 | 0 | 11 |
| 16 | 183 | Frossard, Steven | FRA | KTM | 10 | 0 | 10 |
| 17 | 28 | Rattray, Tyla | RSA | KAW | 4 | 5 | 9 |
| 18 | 9 | de Dycker, Ken | BEL | KTM | 2 | 6 | 8 |
| 19 | 100 | Searle, Tommy | GBR | KTM | 5 | 0 | 5 |
| 20 | 111 | Ferris, Dean | AUS | HUS | 0 | 4 | 4 |
| 21 | 999 | Goncalves, Rui | POR | HUS | 0 | 3 | 3 |
| 22 | 23 | Charlier, Christophe | FRA | HON | 1 | 2 | 3 |
| 23 | 11 | Bengtsson, Filip | SWE | HON | 0 | 1 | 1 |
| 24 | 77 | Lupino, Alessandro | ITA | HON | 0 | 0 | 0 |
| 25 | 731 | Shipton, Jake James | GBR | KTM | 0 | 0 | 0 |
| 26 | 400 | Yamamoto, Kei | JPN | HON | 0 | 0 | 0 |
| 27 | 177 | Coates, Paul | GBR | YAM | 0 | 0 | 0 |
| 28 | 957 | Preston, Jake | GBR | KTM | 0 | 0 | 0 |
| 29 | 991 | Watson, Nathan | GBR | HUS | 0 | 0 | 0 |
MX2
MX2 Race 1:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 33:51.825 | 0:00.000 |
| 2 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 33:54.499 | 0:02.674 |
| 3 | 33 | Lieber, Julien | BEL | Yamaha | 33:55.877 | 0:04.052 |
| 4 | 243 | Gajser, Tim | SLO | Honda | 34:03.212 | 0:11.387 |
| 5 | 91 | Seewer, Jeremy | SUI | Suzuki | 34:04.400 | 0:12.575 |
| 6 | 1 | Tixier, Jordi | FRA | Kawasaki | 34:06.384 | 0:14.559 |
| 7 | 99 | Anstie, Max | GBR | Kawasaki | 34:20.628 | 0:28.803 |
| 8 | 92 | Guillod, Valentin | SUI | Yamaha | 34:21.225 | 0:29.400 |
| 9 | 41 | Jonass, Pauls | LAT | KTM | 34:28.648 | 0:36.823 |
| 10 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 34:32.685 | 0:40.860 |
| 11 | 64 | Covington, Thomas | USA | Kawasaki | 34:37.431 | 0:45.606 |
| 12 | 119 | Pocock, Mel | GBR | Kawasaki | 34:48.479 | 0:56.654 |
| 13 | 152 | Petrov, Petar | BUL | KTM | 34:50.246 | 0:58.421 |
| 14 | 128 | Monticelli, Ivo | ITA | KTM | 34:52.944 | 1:01.119 |
| 15 | 51 | Getteman, Jens | BEL | Honda | 34:55.448 | 1:03.623 |
| 16 | 6 | Paturel, Benoit | FRA | Yamaha | 34:57.153 | 1:05.328 |
| 17 | 18 | Brylyakov, Vsevolod | RUS | Honda | 35:04.325 | 1:12.500 |
| 18 | 189 | Bogers, Brian | NED | KTM | 35:17.799 | 1:25.974 |
| 19 | 274 | Lundgren, Anton | SWE | Husqvarna | 35:43.151 | 1:51.326 |
| 20 | 95 | Justs, Roberts | LAT | KTM | 35:49.507 | 1:57.682 |
| 21 | 555 | Guryev, Artem | RUS | KTM | 34:56.562 | 1 lap |
| 22 | 300 | Golovkin, Viacheslav | RUS | KTM | 35:09.847 | 1 lap |
| 23 | 93 | Featherstone, Gradie | GBR | Suzuki | 34:44.774 | 2 laps |
| 24 | 71 | Valente, Christopher | SUI | Husqvarna | 24:44.676 | 6 laps |
| 25 | 919 | Watson, Ben | GBR | KTM | 16:53.616 | 11 laps |
| 26 | 7 | Graulus, Damon | BEL | Yamaha | 12:48.954 | 16 laps |
MX2 Race 2:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 33:56.613 | 0:00.000 |
| 2 | 33 | Lieber, Julien | BEL | Yamaha | 33:59.344 | 0:02.731 |
| 3 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 34:01.678 | 0:05.065 |
| 4 | 41 | Jonass, Pauls | LAT | KTM | 34:07.498 | 0:10.885 |
| 5 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 34:07.706 | 0:11.093 |
| 6 | 92 | Guillod, Valentin | SUI | Yamaha | 34:15.124 | 0:18.511 |
| 7 | 243 | Gajser, Tim | SLO | Honda | 34:17.302 | 0:20.689 |
| 8 | 91 | Seewer, Jeremy | SUI | Suzuki | 34:23.344 | 0:26.731 |
| 9 | 1 | Tixier, Jordi | FRA | Kawasaki | 34:27.411 | 0:30.798 |
| 10 | 64 | Covington, Thomas | USA | Kawasaki | 34:50.813 | 0:54.200 |
| 11 | 152 | Petrov, Petar | BUL | KTM | 34:56.675 | 1:00.062 |
| 12 | 18 | Brylyakov, Vsevolod | RUS | Honda | 34:59.310 | 1:02.697 |
| 13 | 51 | Getteman, Jens | BEL | Honda | 35:07.259 | 1:10.646 |
| 14 | 128 | Monticelli, Ivo | ITA | KTM | 35:13.359 | 1:16.746 |
| 15 | 95 | Justs, Roberts | LAT | KTM | 35:13.500 | 1:16.887 |
| 16 | 93 | Featherstone, Gradie | GBR | Suzuki | 35:10.146 | 1 lap |
| 17 | 300 | Golovkin, Viacheslav | RUS | KTM | 35:39.987 | 1 lap |
| 18 | 555 | Guryev, Artem | RUS | KTM | 35:50.314 | 1 lap |
| 19 | 7 | Graulus, Damon | BEL | Yamaha | 23:23.882 | 6 laps |
| 20 | 99 | Anstie, Max | GBR | Kawasaki | 14:58.883 | 10 laps |
| 21 | 189 | Bogers, Brian | NED | KTM | 11:29.903 | 12 laps |
| 22 | 71 | Valente, Christopher | SUI | Husqvarna | 12:23.628 | 12 laps |
| 23 | 119 | Pocock, Mel | GBR | Kawasaki | 4:24.063 | 16 laps |
| 24 | 274 | Lundgren, Anton | SWE | Husqvarna | 4:52.531 | 16 laps |
| 999 | 6 | Paturel, Benoit | FRA | Yamaha | 35:21.105 | 1:24.492 |
MX2 Overall:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 25 | 25 | 50 |
| 2 | 33 | Lieber, Julien | BEL | YAM | 20 | 22 | 42 |
| 3 | 4 | Ferrandis, Dylan | FRA | KAW | 22 | 16 | 38 |
| 4 | 243 | Gajser, Tim | SLO | HON | 18 | 14 | 32 |
| 5 | 59 | Tonkov, Aleksandr | RUS | HUS | 11 | 20 | 31 |
| 6 | 41 | Jonass, Pauls | LAT | KTM | 12 | 18 | 30 |
| 7 | 91 | Seewer, Jeremy | SUI | SUZ | 16 | 13 | 29 |
| 8 | 92 | Guillod, Valentin | SUI | YAM | 13 | 15 | 28 |
| 9 | 1 | Tixier, Jordi | FRA | KAW | 15 | 12 | 27 |
| 10 | 64 | Covington, Thomas | USA | KAW | 10 | 11 | 21 |
| 11 | 152 | Petrov, Petar | BUL | KTM | 8 | 10 | 18 |
| 12 | 99 | Anstie, Max | GBR | KAW | 14 | 1 | 15 |
| 13 | 51 | Getteman, Jens | BEL | HON | 6 | 8 | 14 |
| 14 | 128 | Monticelli, Ivo | ITA | KTM | 7 | 7 | 14 |
| 15 | 18 | Brylyakov, Vsevolod | RUS | HON | 4 | 9 | 13 |
| 16 | 119 | Pocock, Mel | GBR | KAW | 9 | 0 | 9 |
| 17 | 95 | Justs, Roberts | LAT | KTM | 1 | 6 | 7 |
| 18 | 93 | Featherstone, Gradie | GBR | SUZ | 0 | 5 | 5 |
| 19 | 6 | Paturel, Benoit | FRA | YAM | 5 | 0 | 5 |
| 20 | 300 | Golovkin, Viacheslav | RUS | KTM | 0 | 4 | 4 |
| 21 | 555 | Guryev, Artem | RUS | KTM | 0 | 3 | 3 |
| 22 | 189 | Bogers, Brian | NED | KTM | 3 | 0 | 3 |
| 23 | 7 | Graulus, Damon | BEL | YAM | 0 | 2 | 2 |
| 24 | 274 | Lundgren, Anton | SWE | HUS | 2 | 0 | 2 |
| 25 | 71 | Valente, Christopher | SUI | HUS | 0 | 0 | 0 |
| 26 | 919 | Watson, Ben | GBR | KTM | 0 | 0 | 0 |

