Davide Philippaerts this year seems to be in good shape as he just won the MX1 race at Castiglione del Lago. He lead the race from the start to the finish and newer looked back. Second was hard charging Max Nagl and Jeremy Van Horebeek.
In MX2 class we could see the impressive run of Slovenian Tim Gajser who also lead the race from the start to the finish despite some difficulties in the middle of the race with armpump. Second was Frenchman Benoit Paturel and third Alessandro D’Angelo. Last week winner Pauls Jonass and his team mate Davy Pootjes surprisingly did not start the race because his manager opinion was that the condition on the track were to dangerous.
At 16:10 the Elite race is scheduled…
MX1 Results:
| 1 | 19 | PHILIPPAERTS David | Yamaha | 30:16.243 | – |
| 2 | 12 | NAGL Max | Husqvarna | 30:20.661 | 4.418 |
| 3 | 89 | VAN HOREBEEK Jeremy | Yamaha | 30:38.907 | 22.664 |
| 4 | 461 | FEBVRE Romain | Yamaha | 30:49.374 | 33.131 |
| 5 | 222 | CAIROLI Antonio | KTM | 31:07.865 | 51.622 |
| 6 | 100 | SEARLE Tommy | KTM | 31:13.427 | 57.184 |
| 7 | 39 | GUARNERI Davide | TM | 31:14.523 | 58.280 |
| 8 | 227 | WHATLEY Kristian | Honda | 31:19.452 | 01:03.209 |
| 9 | 47 | WATERS Todd | Husqvarna | 31:20.179 | 01:03.936 |
| 10 | 991 | WATSON Nathan | Husqvarna | 31:24.684 | 01:08.441 |
| 11 | 9 | DE DYCKER Ken | KTM | 31:38.068 | 01:21.825 |
| 12 | 999 | GONCALVES Rui | Husqvarna | 31:38.430 | 01:22.187 |
| 13 | 153 | MADDII Marco | KTM | 31:44.080 | 01:27.837 |
| 14 | 17 | BUTRON OLIVA Jose’ Antonio | KTM | 31:45.034 | 01:28.791 |
| 15 | 777 | BOBRYSHEV Evgeny | Honda | 32:18.086 | 02:01.843 |
| 16 | 62 | GERCAR Klemen | Husqvarna | 32:18.372 | 02:02.129 |
| 17 | 23 | CHARLIER Christophe | Honda | 30:22.230 | 1 Lap |
| 18 | 123 | BENGTSSON Filip | Honda | 30:47.196 | 1 Lap |
| 19 | 37 | KRESTINOV Gert | Honda | 30:50.847 | 1 Lap |
| 20 | 73 | BERTUZZO Pier Filippo | Yamaha | 31:33.996 | 1 Lap |
| 21 | 109 | CAVANDOLI Alessandro | Yamaha | 32:32.408 | 1 Lap |
| 22 | 181 | LASAGNA Ivo | Husqvarna | 30:21.793 | 2 Laps |
| 23 | 114 | DELLA MORA Alessio | Kawasaki | 30:29.385 | 2 Laps |
| 24 | 391 | CENCIONI Michele | Husqvarna | 31:18.609 | 2 Laps |
| 25 | 78 | RUZZI Davide | Suzuki | 31:20.850 | 2 Laps |
| 26 | 307 | FATTORI Daniele | Honda | 31:42.910 | 2 Laps |
| 27 | 155 | RAMON Davide | Suzuki | 32:11.282 | 2 Laps |
| 28 | 66 | CIUCCI Dawid Krystian | KTM | 20:29.437 | 6 Laps |
| 29 | 51 | DE BORTOLI Davide | Honda | 16:40.616 | 8 Laps |
| 30 | 67 | MICHALEC Petr | Honda | 14:09.494 | 9 Laps |
| 31 | 519 | BAUDREXL Dennis | TM | 15:28.831 | 9 Laps |
| 32 | 146 | PRUDHOMME Boris | KTM | 16:39.968 | 9 Laps |
| 33 | 918 | PAGLIACCI Alessandro | Honda | 11:10.842 | 10 Laps |
MX2 Results:
| 1 | 243 | GAJSER Tim | Honda | 30:55.318 | – |
| 2 | 6 | PATUREL Benoit | Yamaha | 31:00.201 | 4.883 |
| 3 | 43 | D’ANGELO Alessandro | KTM | 31:34.850 | 39.532 |
| 4 | 70 | ZECCHINA Simone | Kawasaki | 31:47.411 | 52.093 |
| 5 | 172 | VAN DONINCK Brent | Yamaha | 32:09.348 | 01:14.030 |
| 6 | 151 | GETTEMAN Jens | Honda | 32:22.603 | 01:27.285 |
| 7 | 44 | PAGANINI Marco | Honda | 32:56.274 | 02:00.956 |
| 8 | 8 | KRATZER Michael | Kawasaki | 33:02.130 | 02:06.812 |
| 9 | 13 | VAN DER VLIST Freek | Kawasaki | 30:47.487 | 1 Lap |
| 10 | 224 | TROPEPE Giuseppe | Honda | 31:11.876 | 1 Lap |
| 11 | 95 | FURLOTTI Simone | KTM | 31:28.418 | 1 Lap |
| 12 | 878 | PEZZUTO Stefano | Yamaha | 31:31.686 | 1 Lap |
| 13 | 771 | CROCI Simone | Yamaha | 31:37.718 | 1 Lap |
| 14 | 211 | LAPUCCI Nicholas | Husqvarna | 31:39.636 | 1 Lap |
| 15 | 313 | ISDRAELE ROMANO Tommaso | KTM | 31:50.285 | 1 Lap |
| 16 | 372 | BARANOV Ivan | KTM | 31:51.171 | 1 Lap |
| 17 | 97 | IVANOV Michael | Husqvarna | 31:56.645 | 1 Lap |
| 18 | 71 | FURBETTA Joakin | KTM | 31:57.492 | 1 Lap |
| 19 | 274 | LUNDGREN Anton | Husqvarna | 32:00.308 | 1 Lap |
| 20 | 31 | VAN HEUGTEN Roy | Kawasaki | 32:07.330 | 1 Lap |
| 21 | 71 | VALENTE Cristopher | Husqvarna | 32:10.792 | 1 Lap |
| 22 | 29 | FROSALI Leonardo | Yamaha | 32:27.804 | 1 Lap |
| 23 | 7 | GRAULUS Damon | Yamaha | 32:32.193 | 1 Lap |
| 24 | 18 | BRYLYAKOV Vsevolod | Honda | 32:44.506 | 1 Lap |
| 25 | 877 | GRIGOLETTO Filippo | KTM | 32:49.521 | 1 Lap |
| 26 | 79 | JAAP Corneth | Kawasaki | 32:59.355 | 1 Lap |
| 27 | 471 | TARASOV Volodymyr | KTM | 33:08.404 | 1 Lap |
| 28 | 841 | MORONI Luca | KTM | 30:54.935 | 2 Laps |
| 29 | 510 | MATTEUCCI Nicola | Honda | 32:04.576 | 2 Laps |
| 30 | 300 | GOLOVKIN Viacheslav | KTM | 30:59.437 | 3 Laps |
| 31 | 997 | RIGHI Riccardo | Husqvarna | 24:40.489 | 4 Laps |
| 32 | 214 | SALONE Daniele | KTM | 32:16.132 | 5 Laps |
| 33 | 622 | RAVERA Lorenzo | Yamaha | 20:55.490 | 6 Laps |
| 34 | 555 | GURYEV Artem | KTM | 17:52.333 | 8 Laps |
| 35 | 52 | MARINI Thomas | KTM | 13:51.475 | 9 Laps |
| 36 | 551 | LEONOV Vladislav | Suzuki | 12:50.128 | 11 Laps |
| 37 | 644 | KOUWENBERG Nick | Honda | 06:23.601 | 12 Laps |
| 38 | 15 | BONINI Davide | Husqvarna | 04:52.134 | 13 Laps |
| 41 | JONASS Pauls | KTM | DNS | ||
| 85 | POOTJES Davy | KTM | DNS |

