
In MX2 race one, Romain Febvre took the holeshot but was quickly under attack from the current FIM Motocross MX2 World Champion Jeffrey Herlings. Herlings made the pass and led every lap then after, taking a comfortable win. Romain Febvre finished up in second place ahead of Max Anstie, Jose Butron was fourth and Dean Ferris was fifth.MX1 race one saw in the opening laps a fierce battle for the lead between Antonio Cairoli, Ken De Dyker and Evgeny Bobryshev, but in the end it was Cairoli who got comfortable in the lead turning out consistently fast laps. Meanwhile Ken De Dyker settled in second position followed by Clement Desalle, third, Gautier Paulin fourth and Tommy Searle in fifth.
The Superfinale saw current FIM Motocross MX1 World Champion Antonio Cairoli lead from start to finish. Behind him Clement Desalle and Gautier Paulin were in battle for the second position, Paulin eventually finished second followed by Desalle in third. The fourth position was convincingly taken by current FIM Motocross MX2 World Champion Jeffrey Herlings with MX1 rider Tommy Searle in fifth. In the separation of classes, the top three in the MX1 was Antonio Cairoli, Gautier Paulin and Clement Desalle. The top three of MX2 was Jeffrey Herlings, Romain Febvre and Christophe Charlier.
The overall GP of Thailand results were:
MX1 Race 1:
| 1 | 222 | Cairoli, Antonio | ITA | KTM | 39:04.412 | 0:00.000 |
| 2 | 9 | de Dycker, Ken | BEL | KTM | 39:15.097 | 0:10.685 |
| 3 | 25 | Desalle, Clement | BEL | Suzuki | 39:21.945 | 0:17.533 |
| 4 | 21 | Paulin, Gautier | FRA | Kawasaki | 39:29.456 | 0:25.044 |
| 5 | 100 | Searle, Tommy | GBR | Kawasaki | 39:36.052 | 0:31.640 |
| 6 | 19 | Philippaerts, David | ITA | Honda | 39:38.482 | 0:34.070 |
| 7 | 22 | Strijbos, Kevin | BEL | Suzuki | 39:41.409 | 0:36.997 |
| 8 | 999 | Goncalves, Rui | POR | KTM | 39:59.947 | 0:55.535 |
| 9 | 183 | Frossard, Steven | FRA | Yamaha | 40:03.333 | 0:58.921 |
| 10 | 34 | Roelants, Joel | BEL | Yamaha | 40:05.817 | 1:01.405 |
| 11 | 39 | Guarneri, Davide | ITA | KTM | 40:18.044 | 1:13.632 |
| 12 | 40 | Leok, Tanel | EST | Honda | 40:27.110 | 1:22.698 |
| 13 | 121 | Boog, Xavier | FRA | KTM | 40:46.321 | 1:41.909 |
| 14 | 7 | Barragan, Jonathan | ESP | KTM | 39:07.003 | 1 lap |
| 15 | 89 | van Horebeek, Jeremy | BEL | Kawasaki | 39:24.281 | 1 lap |
MX2 Race 1:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 38:59.025 | 0:00.000 |
| 2 | 461 | Febvre, Romain | FRA | KTM | 39:39.473 | 0:40.448 |
| 3 | 14 | Anstie, Max | GBR | Suzuki | 39:45.638 | 0:46.613 |
| 4 | 17 | Butron, Jose | ESP | KTM | 39:51.907 | 0:52.882 |
| 5 | 111 | Ferris, Dean | AUS | Yamaha | 39:55.852 | 0:56.827 |
| 6 | 911 | Tixier, Jordi | FRA | KTM | 40:00.645 | 1:01.620 |
| 7 | 259 | Coldenhoff, Glenn | NED | KTM | 40:07.187 | 1:08.162 |
| 8 | 300 | Lupino, Alessandro | ITA | Kawasaki | 40:12.500 | 1:13.475 |
| 9 | 23 | Charlier, Christophe | FRA | Yamaha | 40:25.404 | 1:26.379 |
| 10 | 152 | Petrov, Petar | BUL | Yamaha | 40:28.858 | 1:29.833 |
| 11 | 136 | Olsen, Stefan Kjer | DEN | Honda | 40:37.987 | 1:38.962 |
| 12 | 33 | Lieber, Julien | BEL | Suzuki | 40:42.575 | 1:43.550 |
| 13 | 76 | Rauchenecker, Pascal | AUT | KTM | 40:45.939 | 1:46.914 |
| 14 | 122 | Ferrandis, Dylan | FRA | Kawasaki | 40:47.985 | 1:48.960 |
| 15 | 119 | Pocock, Mel | GBR | Yamaha | 40:49.927 | 1:50.902 |
Super final Race:
| 1 | 222 | Cairoli, Antonio | ITA | KTM | 40:29.807 | 0:00.000 |
| 2 | 21 | Paulin, Gautier | FRA | Kawasaki | 40:47.145 | 0:17.338 |
| 3 | 25 | Desalle, Clement | BEL | Suzuki | 40:49.734 | 0:19.927 |
| 4 | 84 | Herlings, Jeffrey | NED | KTM | 41:02.035 | 0:32.228 |
| 5 | 100 | Searle, Tommy | GBR | Kawasaki | 41:08.811 | 0:39.004 |
| 6 | 999 | Goncalves, Rui | POR | KTM | 41:18.698 | 0:48.891 |
| 7 | 121 | Boog, Xavier | FRA | KTM | 41:20.978 | 0:51.171 |
| 8 | 34 | Roelants, Joel | BEL | Yamaha | 41:29.137 | 0:59.330 |
| 9 | 183 | Frossard, Steven | FRA | Yamaha | 41:35.088 | 1:05.281 |
| 10 | 9 | de Dycker, Ken | BEL | KTM | 41:42.361 | 1:12.554 |
| 11 | 461 | Febvre, Romain | FRA | KTM | 41:44.929 | 1:15.122 |
| 12 | 22 | Strijbos, Kevin | BEL | Suzuki | 41:46.118 | 1:16.311 |
| 13 | 777 | Bobryshev, Evgeny | RUS | Honda | 41:49.064 | 1:19.257 |
| 14 | 23 | Charlier, Christophe | FRA | Yamaha | 41:49.723 | 1:19.916 |
| 15 | 40 | Leok, Tanel | EST | Honda | 41:52.736 | 1:22.929 |

