Tim Gajser and Jeffrey Herlings sweep Qatar MXGP

Tim Gajser and Jeffrey Herlings sweep Qatar MXGPFIM Motocross World Championship Season 2016 has finally begun with the first round in Qatar with allot of surprises and great racing.

The biggest surprise is undoubtedly the flawless performance of Honda Gariboldi Racing’s rider Tim Gajser who won both motos of the day for the overall in front of MXGP World Champion Romain Febvre and Evgeny Bobryshew.

Now that Red Bull KTM’s Jeffrey Herlings is healthy we expected from him to win and so he did with two great motos going 1-1 for the overall, but the race was not so easy for him as Dylan Ferrandis showed some great speeds and clinched second overall ahead of Pauls Jonass who was third.

Below are the results from Qatar MXGP.

MXGP Overall – Qatar

1 243 Gajser, Tim SLO AMZS HON 25 25 50
2 461 Febvre, Romain FRA FFM YAM 20 22 42
3 777 Bobryshev, Evgeny RUS MUL HON 22 20 42
4 89 Van Horebeek, Jeremy BEL FMB YAM 18 16 34
5 222 Cairoli, Antonio ITA FMI KTM 15 18 33
6 24 Simpson, Shaun GBR ACU KTM 16 14 30
7 100 Searle, Tommy GBR ACU KAW 12 13 25
8 22 Strijbos, Kevin BEL FMB SUZ 13 12 25
9 259 Coldenhoff, Glenn NED KNMV KTM 14 11 25
10 12 Nagl, Maximilian GER DMSB HUS 9 15 24
11 8 Townley, Ben NZL MNZ SUZ 10 10 20
12 92 Guillod, Valentin SUI FMS YAM 7 9 16
13 17 Butron, Jose ESP RFME KTM 8 6 14
14 7 Leok, Tanel EST EMF HUS 5 8 13
15 32 Potisek, Milko FRA FFM YAM 6 7 13
16 21 Paulin, Gautier FRA MCM HON 11 0 11
17 77 Lupino, Alessandro ITA FMI HON 3 5 8
18 23 Charlier, Christophe FRA FFM HUS 4 4 8
19 400 Yamamoto, Kei JPN FMI HON 2 3 5
20 25 Desalle, Clement BEL FMB KAW 1 2 3
21 31 Snow, Alex GBR ACU YAM 0 1 1

 

MX2 Overall – Qatar

1 84 Herlings, Jeffrey NED KNMV KTM 25 25 50
2 4 Ferrandis, Dylan FRA FFM KAW 22 22 44
3 41 Jonass, Pauls LAT LAMSF KTM 20 20 40
4 91 Seewer, Jeremy SUI FMS SUZ 18 16 34
5 172 Van doninck, Brent BEL FMB YAM 13 18 31
6 152 Petrov, Petar BUL QMMF KAW 15 15 30
7 59 Tonkov, Aleksandr RUS KNMV YAM 16 14 30
8 321 Bernardini, Samuele ITA FMI TM 14 11 25
9 189 Bogers, Brian NED KNMV KTM 8 9 17
10 251 Getteman, Jens BEL FMB KTM 12 5 17
11 64 Covington, Thomas USA AMA HUS 10 6 16
12 919 Watson, Ben GBR ACU HUS 7 7 14
13 6 Paturel, Benoit FRA FFM YAM 0 13 13
14 161 Östlund, Alvin SWE SVEMO YAM 9 4 13
15 18 Brylyakov, Vsevolod RUS MFR KAW 0 12 12
16 71 Graulus, Damon BEL FMB HON 4 8 12
17 101 Zaragoza, Jorge ESP RFME HON 1 10 11
18 99 Anstie, Max GBR ACU HUS 11 0 11
19 29 Jacobi, Henry GER DMSB HON 6 3 9
20 132 Kutsar, Karel EST EMF KTM 5 1 6
21 88 van der Vlist, Freek NED KNMV KAW 3 2 5
22 97 Ivanov, Maykal Grisha BUL QMMF KTM 2 0 2
23 46 Pootjes, Davy NED KNMV KTM 0 0 0

 

MXGP Race 1

1 243 Gajser, Tim SLO Honda 33:56.516 0:00.000 1:46.631
2 777 Bobryshev, Evgeny RUS Honda 34:04.023 0:07.507 1:47.041
3 461 Febvre, Romain FRA Yamaha 34:16.160 0:19.644 1:47.130
4 89 Van Horebeek, Jeremy BEL Yamaha 34:19.664 0:23.148 1:47.818
5 24 Simpson, Shaun GBR KTM 34:23.531 0:27.015 1:48.337
6 222 Cairoli, Antonio ITA KTM 34:25.899 0:29.383 1:48.247
7 259 Coldenhoff, Glenn NED KTM 34:27.402 0:30.886 1:48.387
8 22 Strijbos, Kevin BEL Suzuki 34:28.743 0:32.227 1:48.057
9 100 Searle, Tommy GBR Kawasaki 34:30.188 0:33.672 1:47.852
10 21 Paulin, Gautier FRA Honda 34:31.852 0:35.336 1:48.815
11 8 Townley, Ben NZL Suzuki 34:34.699 0:38.183 1:47.999
12 12 Nagl, Maximilian GER Husqvarna 34:36.914 0:40.398 1:48.183
13 17 Butron, Jose ESP KTM 34:55.398 0:58.882 1:49.046
14 92 Guillod, Valentin SUI Yamaha 34:55.720 0:59.204 1:49.326
15 32 Potisek, Milko FRA Yamaha 35:16.819 1:20.303 1:50.914
16 7 Leok, Tanel EST Husqvarna 35:19.139 1:22.623 1:50.152
17 23 Charlier, Christophe FRA Husqvarna 35:38.901 1:42.385 1:50.261
18 77 Lupino, Alessandro ITA Honda 34:39.158 1 lap 1:51.008
19 400 Yamamoto, Kei JPN Honda 34:47.103 1 lap 1:53.860
20 25 Desalle, Clement BEL Kawasaki 26:41.616 5 laps 1:53.422
21 31 Snow, Alex GBR Yamaha 11:28.738 13 laps 1:53.140

MXGP Race 2

1 243 Gajser, Tim SLO Honda 34:07.633 0:00.000 1:47.226
2 461 Febvre, Romain FRA Yamaha 34:15.863 0:08.230 1:47.294
3 777 Bobryshev, Evgeny RUS Honda 34:17.585 0:09.952 1:47.305
4 222 Cairoli, Antonio ITA KTM 34:18.261 0:10.628 1:47.334
5 89 Van Horebeek, Jeremy BEL Yamaha 34:19.593 0:11.960 1:48.108
6 12 Nagl, Maximilian GER Husqvarna 34:22.234 0:14.601 1:48.050
7 24 Simpson, Shaun GBR KTM 34:26.690 0:19.057 1:48.524
8 100 Searle, Tommy GBR Kawasaki 34:27.854 0:20.221 1:47.924
9 22 Strijbos, Kevin BEL Suzuki 34:49.374 0:41.741 1:49.102
10 259 Coldenhoff, Glenn NED KTM 34:50.524 0:42.891 1:49.329
11 8 Townley, Ben NZL Suzuki 35:14.142 1:06.509 1:49.442
12 92 Guillod, Valentin SUI Yamaha 35:15.897 1:08.264 1:50.109
13 7 Leok, Tanel EST Husqvarna 35:16.651 1:09.018 1:50.393
14 32 Potisek, Milko FRA Yamaha 35:21.794 1:14.161 1:51.292
15 17 Butron, Jose ESP KTM 35:25.889 1:18.256 1:50.462
16 77 Lupino, Alessandro ITA Honda 35:32.220 1:24.587 1:50.603
17 23 Charlier, Christophe FRA Husqvarna 35:36.373 1:28.740 1:51.502
18 400 Yamamoto, Kei JPN Honda 34:30.713 1 lap 1:52.056
19 25 Desalle, Clement BEL Kawasaki 35:23.734 1 lap 1:55.722
20 31 Snow, Alex GBR Yamaha 35:54.304 1 lap 1:55.718
21 21 Paulin, Gautier FRA Honda 1:32.513 18 laps 0:00.000

 

MX2 Race 1

1 84 Herlings, Jeffrey NED KTM 34:36.485 0:00.000 1:48.527
2 4 Ferrandis, Dylan FRA Kawasaki 34:38.612 0:02.127 1:48.665
3 41 Jonass, Pauls LAT KTM 35:12.571 0:36.086 1:50.613
4 91 Seewer, Jeremy SUI Suzuki 35:16.094 0:39.609 1:50.786
5 59 Tonkov, Aleksandr RUS Yamaha 35:22.183 0:45.698 1:50.786
6 152 Petrov, Petar BUL Kawasaki 35:22.960 0:46.475 1:51.288
7 321 Bernardini, Samuele ITA TM 35:30.501 0:54.016 1:51.110
8 172 Van doninck, Brent BEL Yamaha 35:37.035 1:00.550 1:51.169
9 251 Getteman, Jens BEL KTM 35:44.606 1:08.121 1:51.680
10 99 Anstie, Max GBR Husqvarna 35:49.403 1:12.918 1:51.599
11 64 Covington, Thomas USA Husqvarna 35:55.536 1:19.051 1:52.697
12 161 Östlund, Alvin SWE Yamaha 35:57.809 1:21.324 1:52.184
13 189 Bogers, Brian NED KTM 36:01.160 1:24.675 1:52.295
14 919 Watson, Ben GBR Husqvarna 36:02.470 1:25.985 1:52.696
15 29 Jacobi, Henry GER Honda 36:33.180 1:56.695 1:52.329
16 132 Kutsar, Karel EST KTM 34:53.954 1 lap 1:52.986
17 71 Graulus, Damon BEL Honda 34:55.477 1 lap 1:52.773
18 88 van der Vlist, Freek NED Kawasaki 34:59.887 1 lap 1:55.157
19 97 Ivanov, Maykal Grisha BUL KTM 35:00.818 1 lap 1:55.371
20 101 Zaragoza, Jorge ESP Honda 35:28.922 1 lap 1:53.011
21 6 Paturel, Benoit FRA Yamaha 24:08.551 6 laps 1:51.476
22 18 Brylyakov, Vsevolod RUS Kawasaki 22:46.726 7 laps 1:52.833
23 46 Pootjes, Davy NED KTM 14:46.236 11 laps 1:51.733

MX2 Race 1

1 84 Herlings, Jeffrey NED KTM 34:39.257 0:00.000 1:48.241
2 4 Ferrandis, Dylan FRA Kawasaki 34:56.510 0:17.253 1:48.784
3 41 Jonass, Pauls LAT KTM 35:12.979 0:33.722 1:50.199
4 172 Van doninck, Brent BEL Yamaha 35:14.541 0:35.284 1:49.528
5 91 Seewer, Jeremy SUI Suzuki 35:15.944 0:36.687 1:50.004
6 152 Petrov, Petar BUL Kawasaki 35:17.371 0:38.114 1:51.052
7 59 Tonkov, Aleksandr RUS Yamaha 35:19.146 0:39.889 1:51.322
8 6 Paturel, Benoit FRA Yamaha 35:30.503 0:51.246 1:50.861
9 18 Brylyakov, Vsevolod RUS Kawasaki 35:31.407 0:52.150 1:51.150
10 321 Bernardini, Samuele ITA TM 35:47.196 1:07.939 1:51.173
11 101 Zaragoza, Jorge ESP Honda 35:58.723 1:19.466 1:52.585
12 189 Bogers, Brian NED KTM 36:01.456 1:22.199 1:52.691
13 71 Graulus, Damon BEL Honda 36:03.663 1:24.406 1:53.081
14 919 Watson, Ben GBR Husqvarna 36:04.849 1:25.592 1:53.159
15 64 Covington, Thomas USA Husqvarna 36:19.476 1:40.219 1:51.233
16 251 Getteman, Jens BEL KTM 36:23.297 1:44.040 1:52.098
17 161 Östlund, Alvin SWE Yamaha 36:26.633 1:47.376 1:54.252
18 29 Jacobi, Henry GER Honda 36:27.150 1:47.893 1:54.382
19 88 van der Vlist, Freek NED Kawasaki 36:29.808 1:50.551 1:52.961
20 132 Kutsar, Karel EST KTM 35:07.779 1 lap 1:55.066
21 97 Ivanov, Maykal Grisha BUL KTM 8:52.678 16 laps 2:10.885
22 99 Anstie, Max GBR Husqvarna 2:14.212 18 laps 0:00.000