At the MXGP of The Netherlands in Assen on the weekend of August 29th, the FIM Veterans World Cup will take place which will include some of the greats such as Mats Nilsson and Darryl King. MX2 Star Tim Gajser’s father Bogomir Gajser is also entered to race. Here below the official entry list.
| ENTRY LIST VMX | |||||||
| Nmbr | Surname | First Name | Brand | Nat. | Fed. | Team | |
| 1 | 2 | De Blaey | Marco | Suzuki | NED | KNMV | |
| 2 | 3 | Woldendorp | Paul | Honda | NED | KNMV | |
| 3 | 4 | Jakobsson | Roger | Yamaha | SWE | SVEMO | |
| 4 | 5 | Vorstenbosch | Marc | Honda | NED | KNMV | |
| 5 | 6 | Dijkstra | Tjipko | Honda | NED | KNMV | |
| 6 | 7 | Kozlovskis | Leons | Suzuki | LAT | LAMSF | |
| 7 | 8 | Vlcek | Marek | Yamaha | CZE | ACCR | |
| 8 | 10 | Bal | Pascal | KTM | BEL | FMB | |
| 9 | 12 | Wheeler | Brian | Yamaha | GBR | ACU | GL12 Racing |
| 10 | 15 | Verstegen | Rob | KTM | NED | KNMV | |
| 11 | 16 | Looman | Eddie | Kawasaki | NED | KNMV | |
| 12 | 18 | Vorstenbosch | Gert-Jan | KTM | NED | KNMV | |
| 13 | 21 | King | Darryll | KTM | NZL | MNZ | |
| 14 | 25 | Massara | Matteo | KTM | ITA | FMI | |
| 15 | 30 | Alemany | Jerome | KTM | FRA | FFM | |
| 16 | 31 | Bergsma | Peter | KTM | NED | KNMV | |
| 17 | 41 | Pancar | Igor | Yamaha | SLO | AMZS | |
| 18 | 44 | Marinello | Francois | Honda | FRA | FFM | |
| 19 | 61 | Axelsson | Peter Maddog | Honda | SWE | SVEMO | |
| 20 | 62 | Meroli | Roberto | KTM | ITA | FMI | KTM Silver Action |
| 21 | 65 | Arts | Ruud | KTM | NED | KNMV | |
| 22 | 67 | Laine | Tommi | Suzuki | FIN | SML | |
| 23 | 69 | Nilsson | Mats | Yamaha | SWE | SVEMO | |
| 24 | 74 | Aberg | Tommy | Honda | SWE | SVEMO | |
| 25 | 77 | Cuddy | Martin | KTM | GBR | ACU | |
| 26 | 89 | Traccan | Thierry | Suzuki | FRA | FFM | |
| 27 | 90 | Clementi | Werner | Yamaha | ITA | FMI | |
| 28 | 91 | Imerslund | Raymond | Kawasaki | NOR | NMF | |
| 29 | 99 | Björdal | Stäle | Honda | NOR | NMF | |
| 30 | 111 | Punkki | Juha | KTM | FIN | SML | |
| 31 | 114 | Dal Bosco | Michele | Yamaha | ITA | FMI | |
| 32 | 132 | Bazin | Thierry | Yamaha | FRA | FFM | |
| 33 | 155 | Fedorezenko | Mickael | Kawasaki | FRA | FFM | |
| 34 | 166 | Mielle | Philippe | Suzuki | FRA | FFM | |
| 35 | 168 | Fusconi | Enrico | Kawasaki | ITA | FMI | |
| 36 | 174 | Rey Allue | Juan Carlos | Honda | ESP | RFME | |
| 37 | 181 | Cartier | Loic | Honda | FRA | FFM | 24MX Honda Racing |
| 38 | 183 | Zerava | Martin | Suzuki | CZE | SMF | |
| 39 | 199 | De Monmahou | Arnaud | Honda | FRA | FFM | |
| 40 | 200 | Mercer | Phil | KTM | GBR | ACU | |
| 41 | 221 | Caillouet | Sebastien | Yamaha | FRA | FFM | |
| 42 | 224 | Grandi | Gian Guido | KTM | ITA | FMI | |
| 43 | 242 | Gajser | Bogomir | Honda | SLO | AMZS | Honda Gariboldi |
| 44 | 284 | Hofstede | Klaas | Husqvarna | NED | KNMV | |
| 45 | 331 | Thowsen | Björn Helge | Honda | NOR | NMF | Team Thowsen |
| 46 | 450 | Larsen | Tom | Kawasaki | DEN | DMU | |
| 47 | 611 | Casola | Stefano | Honda | ITA | FMI | |
| 48 | 824 | van der Mierden | Oscar | KTM | NED | KNMV | |
| 49 | 927 | van Klinken | Erik | KTM | NED | KNMV | |
| 50 | 961 | Leblanc | Bruno | Honda | FRA | FFM | |

