The eighth round of the FIM Motocross World Championship will be held in Matterley Basin on the 25th May weekend and together with MXGP and MX2, it will take place the third round of EMX250 and EMX300 and the second round of the Honda EMX150 Championships.
By clicking here you will be able to download the complete Timetable of the event and the EMX250 and EMX300 can be found here below:
EMX250 Entry List
| Nmbr | Last Name | First Name | Bike | Nat | Fed | Team | |
| 1 | 7 | Birgisson | Ingvi Bjorn | KTM | ISL | MSI | Creymert Racing |
| 2 | 8 | Houghton | Lewis | Yamaha | GBR | ACU | HR Racing |
| 3 | 10 | Vlaanderen | Calvin | KTM | NED | KNMV | KTM Bodo Schmidt Motorsport |
| 4 | 11 | Putnam | Ben | Honda | GBR | ACU | MVR-D Honda |
| 5 | 13 | Wahl | Henrik | Honda | NOR | NMF | |
| 6 | 14 | Aubin | Arnaud | Yamaha | FRA | FFM | Tip Top Racing Team |
| 7 | 15 | Ekerold | Stefan | KTM | GER | DMSB | |
| 8 | 16 | Van Mechelen | Joel | Husqvarna | NED | KNMV | V.D. Werff-Rijkers |
| 9 | 20 | Martens | Yentel | Kawasaki | BEL | MUL | talon v-mac kawasaki |
| 10 | 26 | Olsson | Karl Vilhelm Linus | Honda | SWE | SVEMO | Honda Jtech |
| 11 | 29 | Jacobi | Henry | KTM | GER | DMSB | KTM Sarholz |
| 12 | 46 | Pons | Nil | Yamaha | ESP | RFME | Team Yamaha Ausio Yamalube |
| 13 | 47 | Jönsson | Pontus | Husqvarna | SWE | SVEMO | Motostar Racing |
| 14 | 49 | Mataro Vilar | Francesc | Suzuki | ESP | RFME | Suzuki Import Cross |
| 15 | 54 | Bamfield | Joe | Yamaha | GBR | ACU | HR Racing |
| 16 | 58 | Saunders | Tony | Husqvarna | GBR | ACU | Dantec Husqvarna UK |
| 17 | 61 | Olsen | Thomas Kjer | Honda | DEN | DMU | Honda Jtech |
| 18 | 63 | Klein Kromhof | Ceriel | KTM | NED | KNMV | HSF Logistics Motorsport Team |
| 19 | 66 | Tombs | Lewis | Honda | GBR | ACU | JAR Honda |
| 20 | 74 | Heylen | Yannick | Honda | BEL | FMB | Team185 |
| 21 | 75 | Vondrasek | Jan | KTM | CZE | ACCR | JD 191 KTM racing – MRG |
| 22 | 78 | Van Heugten | Roy | KTM | NED | KNMV | Modiform MX Team |
| 23 | 79 | Corneth | Jaap | KTM | NED | KNMV | DIGA Racing |
| 24 | 81 | Larranaga Olano | Iker | Husqvarna | ESP | RFME | |
| 25 | 82 | Baumgartner | Andy | Yamaha | SUI | FMS | |
| 26 | 87 | Grigoletto | Filippo | Honda | ITA | FMI | Honda Gariboldi |
| 27 | 89 | Kordbarlag | Mika | KTM | GER | DMSB | KTM GST Berlin Racing |
| 28 | 92 | Valentin | Ander | Yamaha | ESP | RFME | Team Yamaha Ausio Yamalube |
| 29 | 93 | Bengtsson | Jonathan | KTM | SWE | SVEMO | |
| 30 | 94 | Bakens | Robin | Yamaha | BEL | FMB | JK Racing |
| 31 | 95 | Furlotti | Simone | KTM | ITA | FMI | KTM Silver Action |
| 32 | 99 | Zaragoza | Jorge | Kawasaki | ESP | RFME | Bud Racing Kawasaki |
| 33 | 101 | Burrows | Matt | KTM | GBR | ACU | SBW racing |
| 34 | 105 | Lewis | Mitchell | Honda | GBR | ACU | MXW Racing |
| 35 | 110 | Verhaeghe | Alexis | Kawasaki | FRA | FFM | Team VHR |
| 36 | 111 | Kveseth | Sondre | KTM | NOR | NMF | |
| 37 | 113 | Gijsbertsen | Mike | Kawasaki | NED | KNMV | HB Gebben Kawasaki Team |
| 38 | 132 | Kutsar | Karel | KTM | EST | EMF | Sahkar KTM Racing |
| 39 | 147 | Jönsson | Jesper | Suzuki | SWE | SVEMO | Motostar Racing |
| 40 | 148 | Eccles | Michael | KTM | GBR | ACU | KTM Silver Action |
| 41 | 151 | Vos | Patrick | Kawasaki | NED | KNMV | CrossWorld |
| 42 | 172 | Van doninck | Brent | KTM | BEL | FMB | |
| 43 | 173 | Norris | Luke | KTM | GBR | ACU | MNE KTM |
| 44 | 184 | Knight | Liam | KTM | GBR | ACU | Dyer & Butler |
| 45 | 187 | De Waal | Micha-Boy | KTM | NED | KNMV | HSF Logistics Motorsport Team |
| 46 | 188 | van der Vlist | Frederik | KTM | NED | KNMV | HSF Logistics Motorsport Team |
| 47 | 189 | Bogers | Brian | KTM | NED | KNMV | HSF Logistics Motorsport Team |
| 48 | 194 | Van Der Mierden | Sven | Husqvarna | NED | KNMV | Husqvarna SKS Racing NL |
| 49 | 200 | Dunn | James | KTM | GBR | ACU | Hitachi Construction Machinery UK KTM |
| 50 | 221 | Jaulin | Sullivan | Kawasaki | FRA | DMSB | Bud Racing Kawasaki |
| 51 | 222 | Lacan | Jordan | Kawasaki | FRA | FFM | Team VHR |
| 52 | 278 | Vermijl | Thomas | KTM | BEL | FMB | GPR Promo MX Team |
| 53 | 321 | Rigaut | Maxence | Kawasaki | FRA | FFM | |
| 54 | 326 | Gilbert | Josh | Honda | GBR | ACU | |
| 55 | 329 | Nijenhuis | Luca | Kawasaki | NED | KNMV | |
| 56 | 360 | Dixon | Nathan | KTM | GBR | ACU | Feehily MX |
| 57 | 362 | Roptin | Theo | KTM | FRA | FFM | |
| 58 | 364 | Damiaens | Dietger | KTM | BEL | FMB | GPR Promo MX Team |
| 59 | 373 | Peixe | Sandro | Yamaha | POR | FMP | JK Racing |
| 60 | 411 | Dercourt | Nicolas | Yamaha | FRA | FFM | Tip Top Racing Team |
| 61 | 430 | Malin | Valtteri | KTM | FIN | SML | KTM Sarholz |
| 62 | 443 | Raths | Niklas | Suzuki | GER | DMSB | Sturm Racing Team |
| 63 | 447 | Booth | Simon | Suzuki | GBR | ACU | |
| 64 | 450 | Riera Albas | Lluis | Kawasaki | ESP | RFME | Kawasaki Monster Prodecom Racing |
| 65 | 471 | Tarasov | Volodymyr | KTM | UKR | FMU | |
| 66 | 511 | Clarke | Steven | KTM | GBR | ACU | Dyer & Butler |
| 67 | 572 | Jarva | Kim Oiva | Honda | NOR | NMF | |
| 68 | 595 | Grobben | Cedric | Yamaha | BEL | FMB | Volvo trucks Paesen |
| 69 | 599 | Ciarlo | Manuel | Kawasaki | ITA | FMI | Team Ciarlo-Cross2r |
| 70 | 695 | Toccaceli | Bryan | Honda | SMR | FSM | |
| 71 | 707 | Kappel | Robin | Yamaha | FRA | FFM | Yamaha MRK Racing Team |
| 72 | 711 | Cottrell | James | KTM | GBR | ACU | Hitachi Construction Machinery UK KTM |
| 73 | 724 | Garland | Liam | Yamaha | GBR | ACU | MBO Sport |
| 74 | 741 | Jonass | Pauls | KTM | LAT | LAMSF | Marchetti Racing Team KTM |
| 75 | 747 | Cervellin | Michele | Honda | ITA | FMI | Martin Racing Technology Team |
| 76 | 773 | Do | Thomas | Honda | FRA | FFM | SMX innovation |
| 77 | 811 | Sterry | Adam | KTM | GBR | ACU | Wilvo Forkrent KTM |
| 78 | 831 | Wysocki | Tomasz | KTM | POL | PZM | |
| 79 | 841 | Moroni | Luca | KTM | ITA | FMI | Steels – Dr.Jack |
| 80 | 888 | Deghi | Gianluca | KTM | ITA | FMI | KTM Silver Action |
| 81 | 919 | Watson | Ben | KTM | GBR | ACU | Hitachi Construction Machinery UK KTM |
| 82 | 968 | Bosman | Frederic | Yamaha | BEL | FFM | MXTeam Bosman Yamaha |
| 83 | 989 | Varga | Imre | KTM | HUN | MAMS | Team HTS KTM |
| 84 | 990 | Garcia Güell | Gerard | Suzuki | ESP | RFME | Suzuki Import Cross |
| 85 | 999 | Bonini | Davide | KTM | ITA | FMI | T.D.R |
EMX300 Entry List
| Nmbr | Last Name | First Name | Bike | Nat | Fed | Team | |
| 1 | 12 | Gregory | Lewis | Yamaha | GBR | ACU | GL12 Racing |
| 2 | 19 | Arana | Txomin | Yamaha | ESP | RFME | GOR Sport |
| 3 | 21 | Strydom | Damon | Husqvarna | GBR | ACU | |
| 4 | 27 | Vanleeuw | Martin | Yamaha | BEL | FMB | |
| 5 | 39 | Cencioni | Michele | KTM | ITA | FMI | |
| 6 | 103 | Vandueren | Kenny | KTM | BEL | FMB | Wilvo Forkrent KTM |
| 7 | 153 | Maddii | Marco | KTM | ITA | FMI | Team Maddii Racing |
| 8 | 171 | Macuks | Toms | KTM | LAT | LAMSF | CEC I.S. Racing |
| 9 | 176 | Lepan | Jean Loup | Yamaha | FRA | FFM | Tip Top Racing Team |
| 10 | 221 | Szvoboda | Bence | KTM | HUN | MAMS | Team HTS KTM |
| 11 | 321 | Bernardini | Samuele | TM | ITA | FMI | TM Racing Team |
| 12 | 512 | Watel | Stephane | KTM | FRA | FFM |

