MXGP of Qatar Qualifications Results – Cairoli Fastest

Antonio_Cairoli__KTM_Photoshoot_2015-02-27First day of racing in Losail is behind use with the last MXGP Qualification race of the day. Antonio Cairoli continues his legacy in MXGP class with the win in front of Clement Desalle and Gautier Paulin. Surprisingly Ryan Villopoto didn’t do as good as many American have been certain he will do. He started the race in 6th and then fall back to 11th. In the end he finished as 8th.

In MX2 class looks like Jeffrey Herlings still has his speed despite his nasty leg injury from last year. The most part of the race Thomas Covington was the leader but he has been overtaken in the last lap by Herlings. So Herlings won the Qualifications in front of Covington and Dylan Ferrandis.

In WMX the pole position went to Kiara Fontanesi, second was Livia Lancelot and third Nancy Van De Ven.

Onboard video from Qatar with Ben Watson

Qatar – MXGP Qualification Race:

1 222 Cairoli, Antonio ITA KTM 23:57.028 0:00.000
2 25 Desalle, Clement BEL Suzuki 24:01.974 0:04.946
3 21 Paulin, Gautier FRA Honda 24:04.178 0:07.150
4 12 Nagl, Maximilian GER Husqvarna 24:09.507 0:12.479
5 22 Strijbos, Kevin BEL Suzuki 24:13.289 0:16.261
6 461 Febvre, Romain FRA Yamaha 24:23.439 0:26.411
7 24 Simpson, Shaun GBR KTM 24:29.452 0:32.424
8 2 Villopoto, Ryan USA Kawasaki 24:30.721 0:33.693
9 89 Van Horebeek, Jeremy BEL Yamaha 24:40.807 0:43.779
10 47 Waters, Todd AUS Husqvarna 24:45.853 0:48.825
11 39 Guarneri, Davide ITA TM 24:49.318 0:52.290
12 991 Watson, Nathan GBR Husqvarna 24:50.059 0:53.031
13 9 de Dycker, Ken BEL KTM 24:54.349 0:57.321
14 259 Coldenhoff, Glenn NED Suzuki 24:56.812 0:59.784
15 183 Frossard, Steven FRA KTM 25:06.292 1:09.264
16 100 Searle, Tommy GBR KTM 25:10.162 1:13.134
17 19 Philippaerts, David ITA Yamaha 25:10.715 1:13.687
18 17 Butron, Jose ESP KTM 25:11.476 1:14.448
19 11 Bengtsson, Filip SWE Honda 25:40.237 1:43.209
20 111 Ferris, Dean AUS Husqvarna 25:42.824 1:45.796
21 400 Yamamoto, Kei JPN Honda 25:47.416 1:50.388
22 28 Rattray, Tyla RSA Kawasaki 25:55.052 1:58.024
23 177 Coates, Paul GBR Yamaha 25:57.544 2:00.516
24 77 Lupino, Alessandro ITA Honda 24:21.511 1 lap
25 731 Shipton, Jake James GBR KTM 25:28.281 2 laps
26 777 Bobryshev, Evgeny RUS Honda 17:02.590 4 laps
27 999 Goncalves, Rui POR Husqvarna 16:24.375 6 laps
28 23 Charlier, Christophe FRA Honda 11:57.746 7 laps

 

Qatar – MX2 Qualification Race:

1 84 Herlings, Jeffrey NED KTM 24:28.446 0:00.000
2 64 Covington, Thomas USA Kawasaki 24:29.821 0:01.375
3 4 Ferrandis, Dylan FRA Kawasaki 24:31.193 0:02.747
4 59 Tonkov, Aleksandr RUS Husqvarna 24:37.398 0:08.952
5 99 Anstie, Max GBR Kawasaki 24:44.098 0:15.652
6 41 Jonass, Pauls LAT KTM 24:47.333 0:18.887
7 33 Lieber, Julien BEL Yamaha 24:54.456 0:26.010
8 1 Tixier, Jordi FRA Kawasaki 25:01.922 0:33.476
9 7 Graulus, Damon BEL Yamaha 25:06.485 0:38.039
10 91 Seewer, Jeremy SUI Suzuki 25:12.457 0:44.011
11 119 Pocock, Mel GBR Kawasaki 25:16.385 0:47.939
12 189 Bogers, Brian NED KTM 25:17.833 0:49.387
13 95 Justs, Roberts LAT KTM 25:18.556 0:50.110
14 243 Gajser, Tim SLO Honda 25:19.041 0:50.595
15 6 Paturel, Benoit FRA Yamaha 25:22.148 0:53.702
16 152 Petrov, Petar BUL KTM 25:29.294 1:00.848
17 919 Watson, Ben GBR KTM 25:30.767 1:02.321
18 274 Lundgren, Anton SWE Husqvarna 25:32.449 1:04.003
19 18 Brylyakov, Vsevolod RUS Honda 25:34.199 1:05.753
20 92 Guillod, Valentin SUI Yamaha 25:34.598 1:06.152
21 128 Monticelli, Ivo ITA KTM 25:50.963 1:22.517
22 51 Getteman, Jens BEL Honda 25:57.389 1:28.943
23 93 Featherstone, Gradie GBR Suzuki 24:34.949 1 lap
24 300 Golovkin, Viacheslav RUS KTM 24:52.082 1 lap
25 555 Guryev, Artem RUS KTM 26:17.616 1 lap

 

Qatar – WMX Qualifications:

1 8 Fontanesi, Kiara ITA Yamaha 2:02.224 0:00.000
2 114 Lancelot, Livia FRA Kawasaki 2:03.881 0:01.657
3 85 Van De Ven, Nancy NED Yamaha 2:05.281 0:03.057
4 66 Rutledge, Meghan AUS Kawasaki 2:07.797 0:05.573
5 423 Papenmeier, Larissa GER Suzuki 2:08.782 0:06.558
6 116 Nocera, Francesca ITA Suzuki 2:09.108 0:06.884
7 111 Borchers, Anne GER Suzuki 2:13.086 0:10.862
8 52 Charroux, Justine FRA Yamaha 2:13.500 0:11.276
9 811 Vaage, Genette NOR KTM 2:13.888 0:11.664
10 274 Verstappen, Amandine BEL KTM 2:14.230 0:12.006
11 29 Serrao, Stefany BRA Honda 2:14.295 0:12.071
12 193 Braam, Kimberley NED Kawasaki 2:14.972 0:12.748
13 9 Germond, Virginie SUI Suzuki 2:15.016 0:12.792
14 86 Moore, Jessica AUS KTM 2:15.932 0:13.708
15 777 Guryeva, Ekaterina RUS KTM 2:17.022 0:14.798
16 30 Hamlet, Gabrielle GBR Suzuki 2:21.605 0:19.381
17 71 Jacquemard, Gloria FRA Kawasaki 2:21.897 0:19.673