MXGP of Qatar – Time Practice Results

Gate_MXGP_1_Qatar_2015-02-27Finally the time of 2015 MXGP season has come, with the riders on the starting line we could only imagine few years back. Today’s time practice is already finished. The quickest riders till now were Clement Desalle, Jeffrey Herlings and Kiara Fontanesi. Who has his poker face on… We will see quite soon.

 

 

MXGP Time Practice:

1 25 Desalle, Clement BEL Suzuki 1:48.215 0:00.000
2 22 Strijbos, Kevin BEL Suzuki 1:48.435 0:00.220
3 21 Paulin, Gautier FRA Honda 1:48.444 0:00.229
4 89 Van Horebeek, Jeremy BEL Yamaha 1:48.625 0:00.410
5 222 Cairoli, Antonio ITA KTM 1:48.688 0:00.473
6 12 Nagl, Maximilian GER Husqvarna 1:48.831 0:00.616
7 2 Villopoto, Ryan USA Kawasaki 1:48.904 0:00.689
8 461 Febvre, Romain FRA Yamaha 1:49.017 0:00.802
9 100 Searle, Tommy GBR KTM 1:49.262 0:01.047
10 777 Bobryshev, Evgeny RUS Honda 1:49.302 0:01.087
11 9 de Dycker, Ken BEL KTM 1:49.512 0:01.297
12 991 Watson, Nathan GBR Husqvarna 1:49.626 0:01.411
13 183 Frossard, Steven FRA KTM 1:49.696 0:01.481
14 24 Simpson, Shaun GBR KTM 1:49.829 0:01.614
15 19 Philippaerts, David ITA Yamaha 1:50.307 0:02.092
16 259 Coldenhoff, Glenn NED Suzuki 1:50.634 0:02.419
17 39 Guarneri, Davide ITA TM 1:50.854 0:02.639
18 28 Rattray, Tyla RSA Kawasaki 1:50.993 0:02.778
19 47 Waters, Todd AUS Husqvarna 1:51.133 0:02.918
20 17 Butron, Jose ESP KTM 1:51.397 0:03.182
21 23 Charlier, Christophe FRA Honda 1:51.551 0:03.336
22 999 Goncalves, Rui POR Husqvarna 1:52.127 0:03.912
23 111 Ferris, Dean AUS Husqvarna 1:52.275 0:04.060
24 177 Coates, Paul GBR Yamaha 1:55.092 0:06.877
25 731 Shipton, Jake James GBR KTM 1:55.182 0:06.967
26 400 Yamamoto, Kei JPN Honda 1:55.323 0:07.108
27 77 Lupino, Alessandro ITA Honda 1:55.791 0:07.576
28 11 Bengtsson, Filip SWE Honda 1:55.887 0:07.672
29 957 Preston, Jake GBR KTM 2:06.834 0:18.619

 

MX2 Time Practice:

1 84 Herlings, Jeffrey NED KTM 1:49.162 0:00.000
2 4 Ferrandis, Dylan FRA Kawasaki 1:50.281 0:01.119
3 91 Seewer, Jeremy SUI Suzuki 1:50.290 0:01.128
4 1 Tixier, Jordi FRA Kawasaki 1:51.124 0:01.962
5 41 Jonass, Pauls LAT KTM 1:51.136 0:01.974
6 189 Bogers, Brian NED KTM 1:51.154 0:01.992
7 64 Covington, Thomas USA Kawasaki 1:51.164 0:02.002
8 99 Anstie, Max GBR Kawasaki 1:51.414 0:02.252
9 92 Guillod, Valentin SUI Yamaha 1:51.623 0:02.461
10 7 Graulus, Damon BEL Yamaha 1:52.021 0:02.859
11 243 Gajser, Tim SLO Honda 1:52.128 0:02.966
12 59 Tonkov, Aleksandr RUS Husqvarna 1:52.232 0:03.070
13 95 Justs, Roberts LAT KTM 1:52.438 0:03.276
14 33 Lieber, Julien BEL Yamaha 1:52.709 0:03.547
15 51 Getteman, Jens BEL Honda 1:52.799 0:03.637
16 128 Monticelli, Ivo ITA KTM 1:53.191 0:04.029
17 119 Pocock, Mel GBR Kawasaki 1:53.378 0:04.216
18 152 Petrov, Petar BUL KTM 1:53.712 0:04.550
19 6 Paturel, Benoit FRA Yamaha 1:54.107 0:04.945
20 919 Watson, Ben GBR KTM 1:54.723 0:05.561
21 18 Brylyakov, Vsevolod RUS Honda 1:55.132 0:05.970
22 274 Lundgren, Anton SWE Husqvarna 1:55.466 0:06.304
23 71 Valente, Christopher SUI Husqvarna 1:59.497 0:10.335
24 555 Guryev, Artem RUS KTM 2:00.377 0:11.215
25 300 Golovkin, Viacheslav RUS KTM 2:00.568 0:11.406
26 93 Featherstone, Gradie GBR Suzuki 2:01.688 0:12.526

 

WMX Time Practice:

1 8 Fontanesi, Kiara ITA Yamaha 2:02.224 0:00.000
2 114 Lancelot, Livia FRA Kawasaki 2:03.881 0:01.657
3 85 Van De Ven, Nancy NED Yamaha 2:05.281 0:03.057
4 66 Rutledge, Meghan AUS Kawasaki 2:07.797 0:05.573
5 423 Papenmeier, Larissa GER Suzuki 2:08.782 0:06.558
6 116 Nocera, Francesca ITA Suzuki 2:09.108 0:06.884
7 111 Borchers, Anne GER Suzuki 2:13.086 0:10.862
8 52 Charroux, Justine FRA Yamaha 2:13.500 0:11.276
9 811 Vaage, Genette NOR KTM 2:13.888 0:11.664
10 274 Verstappen, Amandine BEL KTM 2:14.230 0:12.006
11 29 Serrao, Stefany BRA Honda 2:14.295 0:12.071
12 193 Braam, Kimberley NED Kawasaki 2:14.972 0:12.748
13 9 Germond, Virginie SUI Suzuki 2:15.016 0:12.792
14 86 Moore, Jessica AUS KTM 2:15.932 0:13.708
15 777 Guryeva, Ekaterina RUS KTM 2:17.022 0:14.798
16 30 Hamlet, Gabrielle GBR Suzuki 2:21.605 0:19.381
17 71 Jacquemard, Gloria FRA Kawasaki 2:21.897 0:19.673