At MXGP of Thailand MX2 riders didn’t have it easy as they had to deal with extreme, hot and humid conditions which in the end resulted to be to much for some of the riders.
In the Moto 1 Jeffrey Herlings took the Holeshoot in front of Tim Gajser. Gajser took him honest for about 3 laps and after that he settled in to his own pace. While Herlings was leading in front, Gajser faded a little so Dylan Ferrandis attacked him and eventually overtook him in lap 9. In the end visibly heat exhausted Herlings won the race in front of Ferrandis and Gajser.
In Moto 2 a few riders didn’t start the race because they received an infusion after the Moto 1 and the doctors didn’t let them to start. Few of them were Gajser, who showed some great speed in yesterdays qualifications and todays moto 1, 2014 World Champion Jordi Tixier and Jeremy Seewer. Herlings again took the holeshoot in front of his team mate Pauls Jonass and Brian Bogers. At the end Herlings won his second moto in front of Jonass and Julien Lieber.
In the overall the winner was Herlings (1-1), second was Jonass (4-2) and third was Ferrandis (2-4).
In the Championship standings Herlings continues to extend his lead over Ferrandis and Jonass.
MXGP of Thailand – MX2 Results:
Moto 1:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 34:58.798 | 0:00.000 | 1:39.733 |
| 2 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 35:06.400 | 0:07.602 | 1:40.293 |
| 3 | 243 | Gajser, Tim | SLO | Honda | 35:19.311 | 0:20.513 | 1:40.226 |
| 4 | 41 | Jonass, Pauls | LAT | KTM | 35:25.721 | 0:26.923 | 1:41.641 |
| 5 | 64 | Covington, Thomas | USA | Kawasaki | 35:29.131 | 0:30.333 | 1:42.285 |
| 6 | 92 | Guillod, Valentin | SUI | Yamaha | 35:45.451 | 0:46.653 | 1:42.355 |
| 7 | 6 | Paturel, Benoit | FRA | Yamaha | 35:51.045 | 0:52.247 | 1:42.660 |
| 8 | 119 | Pocock, Mel | GBR | Kawasaki | 36:05.053 | 1:06.255 | 1:43.157 |
| 9 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 36:21.062 | 1:22.264 | 1:43.577 |
| 10 | 152 | Petrov, Petar | BUL | KTM | 36:30.308 | 1:31.510 | 1:43.199 |
| 11 | 189 | Bogers, Brian | NED | KTM | 36:39.789 | 1:40.991 | 1:42.386 |
| 12 | 91 | Seewer, Jeremy | SUI | Suzuki | 33:52.784 | 1 lap | 1:42.130 |
| 13 | 1 | Tixier, Jordi | FRA | Kawasaki | 34:24.960 | 1 lap | 1:41.637 |
| 14 | 95 | Justs, Roberts | LAT | KTM | 35:09.769 | 1 lap | 1:43.099 |
| 15 | 128 | Monticelli, Ivo | ITA | KTM | 35:37.054 | 1 lap | 1:45.264 |
| 16 | 155 | Otsuka, Gota | JPN | Honda | 35:42.604 | 1 lap | 1:46.728 |
| 17 | 274 | Lundgren, Anton | SWE | Husqvarna | 36:26.326 | 1 lap | 1:47.572 |
| 18 | 300 | Golovkin, Viacheslav | RUS | KTM | 36:56.561 | 1 lap | 1:49.835 |
| 19 | 51 | Getteman, Jens | BEL | Honda | 35:10.801 | 2 laps | 1:45.247 |
| 20 | 71 | Valente, Christopher | SUI | Husqvarna | 36:15.064 | 2 laps | 1:50.418 |
| 21 | 919 | Watson, Ben | GBR | KTM | 36:50.152 | 2 laps | 1:47.279 |
| 22 | 171 | Penjan, Thanarat | THA | Honda | 36:53.479 | 2 laps | 1:50.865 |
| 23 | 48 | Suksripaisan, Jugkrit | THA | Honda | 35:37.093 | 3 laps | 1:52.524 |
| 24 | 74 | Somsawat, Phanuphong | THA | Kawasaki | 36:10.211 | 3 laps | 1:53.351 |
| 25 | 993 | Xu, Jian Hao | CHN | Kawasaki | 34:59.892 | 4 laps | 1:59.144 |
| 26 | 75 | Koetsiri, Piyanat | THA | Honda | 35:03.335 | 4 laps | 1:53.614 |
| 27 | 76 | Jomjaturong, Jaturong | THA | Suzuki | 35:06.890 | 6 laps | 2:04.509 |
| 28 | 18 | Brylyakov, Vsevolod | RUS | Honda | 21:59.980 | 8 laps | 1:45.159 |
| 29 | 7 | Graulus, Damon | BEL | Yamaha | 24:23.384 | 8 laps | 1:46.044 |
| 30 | 93 | Featherstone, Gradie | GBR | Suzuki | 24:29.011 | 8 laps | 1:50.675 |
| 31 | 555 | Guryev, Artem | RUS | KTM | 20:03.845 | 10 laps | 1:53.760 |
| 32 | 33 | Lieber, Julien | BEL | Yamaha | 15:56.692 | 11 laps | 1:40.634 |
| 33 | 108 | Veerakul, Napapol | THA | Honda | 6:31.780 | 17 laps | 1:53.717 |
Moto 2:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 30:06.023 | 0:00.000 | 1:41.593 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 30:16.335 | 0:10.312 | 1:42.741 |
| 3 | 33 | Lieber, Julien | BEL | Yamaha | 30:22.531 | 0:16.508 | 1:42.455 |
| 4 | 4 | Ferrandis, Dylan | FRA | Kawasaki | 30:43.029 | 0:37.006 | 1:42.527 |
| 5 | 64 | Covington, Thomas | USA | Kawasaki | 30:46.290 | 0:40.267 | 1:43.587 |
| 6 | 92 | Guillod, Valentin | SUI | Yamaha | 30:55.429 | 0:49.406 | 1:44.102 |
| 7 | 119 | Pocock, Mel | GBR | Kawasaki | 30:57.897 | 0:51.874 | 1:44.932 |
| 8 | 59 | Tonkov, Aleksandr | RUS | Husqvarna | 31:06.552 | 1:00.529 | 1:44.694 |
| 9 | 152 | Petrov, Petar | BUL | KTM | 31:13.984 | 1:07.961 | 1:45.555 |
| 10 | 95 | Justs, Roberts | LAT | KTM | 31:23.160 | 1:17.137 | 1:45.472 |
| 11 | 189 | Bogers, Brian | NED | KTM | 30:10.422 | 1 lap | 1:44.484 |
| 12 | 51 | Getteman, Jens | BEL | Honda | 30:16.259 | 1 lap | 1:45.630 |
| 13 | 274 | Lundgren, Anton | SWE | Husqvarna | 30:29.246 | 1 lap | 1:48.563 |
| 14 | 300 | Golovkin, Viacheslav | RUS | KTM | 30:33.771 | 1 lap | 1:50.424 |
| 15 | 18 | Brylyakov, Vsevolod | RUS | Honda | 30:35.781 | 1 lap | 1:46.009 |
| 16 | 155 | Otsuka, Gota | JPN | Honda | 30:38.100 | 1 lap | 1:50.090 |
| 17 | 555 | Guryev, Artem | RUS | KTM | 30:42.572 | 1 lap | 1:50.078 |
| 18 | 71 | Valente, Christopher | SUI | Husqvarna | 31:42.832 | 1 lap | 1:49.633 |
| 19 | 919 | Watson, Ben | GBR | KTM | 31:55.818 | 1 lap | 1:49.147 |
| 20 | 171 | Penjan, Thanarat | THA | Honda | 32:09.134 | 1 lap | 1:54.060 |
| 21 | 74 | Somsawat, Phanuphong | THA | Kawasaki | 30:08.331 | 2 laps | 1:54.315 |
| 22 | 93 | Featherstone, Gradie | GBR | Suzuki | 29:59.693 | 4 laps | 1:50.084 |
| 23 | 76 | Jomjaturong, Jaturong | THA | Suzuki | 30:54.961 | 5 laps | 2:05.731 |
| 24 | 6 | Paturel, Benoit | FRA | Yamaha | 9:24.284 | 13 laps | 1:45.411 |
| 25 | 128 | Monticelli, Ivo | ITA | KTM | 0:59.257 | 17 laps | 0:00.000 |
Overall:
| 1 | 84 | Herlings, Jeffrey | NED | KTM | 25 | 25 | 50 |
| 2 | 41 | Jonass, Pauls | LAT | KTM | 18 | 22 | 40 |
| 3 | 4 | Ferrandis, Dylan | FRA | KAW | 22 | 18 | 40 |
| 4 | 64 | Covington, Thomas | USA | KAW | 16 | 16 | 32 |
| 5 | 92 | Guillod, Valentin | SUI | YAM | 15 | 15 | 30 |
| 6 | 119 | Pocock, Mel | GBR | KAW | 13 | 14 | 27 |
| 7 | 59 | Tonkov, Aleksandr | RUS | HUS | 12 | 13 | 25 |
| 8 | 152 | Petrov, Petar | BUL | KTM | 11 | 12 | 23 |
| 9 | 33 | Lieber, Julien | BEL | YAM | 0 | 20 | 20 |
| 10 | 189 | Bogers, Brian | NED | KTM | 10 | 10 | 20 |
| 11 | 243 | Gajser, Tim | SLO | HON | 20 | 0 | 20 |
| 12 | 95 | Justs, Roberts | LAT | KTM | 7 | 11 | 18 |
| 13 | 6 | Paturel, Benoit | FRA | YAM | 14 | 0 | 14 |
| 14 | 274 | Lundgren, Anton | SWE | HUS | 4 | 8 | 12 |
| 15 | 51 | Getteman, Jens | BEL | HON | 2 | 9 | 11 |
| 16 | 300 | Golovkin, Viacheslav | RUS | KTM | 3 | 7 | 10 |
| 17 | 155 | Otsuka, Gota | JPN | HON | 5 | 5 | 10 |
| 18 | 91 | Seewer, Jeremy | SUI | SUZ | 9 | 0 | 9 |
| 19 | 1 | Tixier, Jordi | FRA | KAW | 8 | 0 | 8 |
| 20 | 18 | Brylyakov, Vsevolod | RUS | HON | 0 | 6 | 6 |
| 21 | 128 | Monticelli, Ivo | ITA | KTM | 6 | 0 | 6 |
| 22 | 555 | Guryev, Artem | RUS | KTM | 0 | 4 | 4 |
| 23 | 71 | Valente, Christopher | SUI | HUS | 1 | 3 | 4 |
| 24 | 919 | Watson, Ben | GBR | KTM | 0 | 2 | 2 |
| 25 | 171 | Penjan, Thanarat | THA | HON | 0 | 1 | 1 |
| 26 | 74 | Somsawat, Phanuphong | THA | KAW | 0 | 0 | 0 |
| 27 | 93 | Featherstone, Gradie | GBR | SUZ | 0 | 0 | 0 |
| 28 | 76 | Jomjaturong, Jaturong | THA | SUZ | 0 | 0 | 0 |
| 29 | 48 | Suksripaisan, Jugkrit | THA | HON | 0 | 0 | 0 |
| 30 | 993 | Xu, Jian Hao | CHN | KAW | 0 | 0 | 0 |
| 31 | 75 | Koetsiri, Piyanat | THA | HON | 0 | 0 | 0 |
| 32 | 7 | Graulus, Damon | BEL | YAM | 0 | 0 | 0 |
| 33 | 108 | Veerakul, Napapol | THA | HON | 0 | 0 | 0 |
Championship Standings:
| 1 | 84 | Herlings, J. | NED | KTM | 100 |
| 2 | 4 | Ferrandis, D. | FRA | KAW | 78 |
| 3 | 41 | Jonass, Pauls | LAT | KTM | 70 |
| 4 | 33 | Lieber, Julien | BEL | YAM | 62 |
| 5 | 92 | Guillod, V. | SUI | YAM | 58 |
| 6 | 59 | Tonkov, A. | RUS | HUS | 56 |
| 7 | 64 | Covington, T. | USA | KAW | 53 |
| 8 | 243 | Gajser, Tim | SLO | HON | 52 |
| 9 | 152 | Petrov, Petar | BUL | KTM | 41 |
| 10 | 91 | Seewer, Jeremy | SUI | SUZ | 38 |
| 11 | 119 | Pocock, Mel | GBR | KAW | 36 |
| 12 | 1 | Tixier, Jordi | FRA | KAW | 35 |
| 13 | 95 | Justs, Roberts | LAT | KTM | 25 |
| 14 | 51 | Getteman, Jens | BEL | HON | 25 |
| 15 | 189 | Bogers, Brian | NED | KTM | 23 |
| 16 | 128 | Monticelli, I. | ITA | KTM | 20 |
| 17 | 6 | Paturel, B. | FRA | YAM | 19 |
| 18 | 18 | Brylyakov, V. | RUS | HON | 19 |
| 19 | 99 | Anstie, Max | GBR | KAW | 15 |
| 20 | 274 | Lundgren, A. | SWE | HUS | 14 |
| 21 | 300 | Golovkin, V. | RUS | KTM | 14 |
| 22 | 155 | Otsuka, Gota | JPN | HON | 10 |
| 23 | 555 | Guryev, Artem | RUS | KTM | 7 |
| 24 | 93 | Featherstone, G. | GBR | SUZ | 5 |
| 25 | 71 | Valente, C. | SUI | HUS | 4 |
| 26 | 919 | Watson, Ben | GBR | KTM | 2 |
| 27 | 7 | Graulus, Damon | BEL | YAM | 2 |
| 28 | 171 | Penjan, T. | THA | HON | 1 |

