MXGP of Thailand 2015 – MXGP Results

Ryan_Villopoto_Qualifications_MXGP_Thailand_2015-03-07Hot and humid are the words to describe the second round of FIM Motocross World Championship in Thailand.

This tough conditions were best suited to American rider Ryan Villopoto who won his first ever overall MXGP in front of Clement Desalle and Antonio Cairoli. Villopoto shoved some amazing speed already yesterday at qualification race and today in Moto 1 was no different. He took the early lead and never looked back. Behind him Desalle was the closest one to Villopoto who was in second from start to the finish. Big surprise come from Yamaha Factory rider Romain Febvre who gained three position during the race to come throe the finish line in 3rd. KTM’s Antonio Cairoli didn’t had the best start so he slowly picked off rider to finish 5th eventually.

In the Moto 2 the race was trimmed down to 25 minutes + 2 Laps because of extreme conditions. The cards were mixed again so Cairoli didn’t hesitate and took the Holeshoot. From that on it was his race to win and eventually he won. This time Villopoto had a poor start starting from around 8th position. He quickly picked off riders in front of him so after 1 lap he was already in 4th. In the mean time Desalle battled with Cairoli for the lead, but at the end he was no match for Cairoli, so he settled for second. In lap 3 Villopoto gained one more position when he overtook Jeremy Van Horebeek for third and stayed there till the checkered flag.

In the overall classification of Thai MXGP  Villopoto (1-3) won his first GP with 45 points, while Desalle (2-2) was second with 44 points and Cairoli (5-1) was third with 41 points.

In the Championship classifications the red plate holder is now Desalle with 88 points in front of Cairoli 79 points and Max Nagl 78 points.

 

MXGP of Thailand – Results:
Moto 1:

1 2 Villopoto, Ryan USA Kawasaki 34:09.149 1:36.703
2 25 Desalle, Clement BEL Suzuki 34:19.685 1:37.087
3 461 Febvre, Romain FRA Yamaha 34:33.080 1:38.475
4 12 Nagl, Maximilian GER Husqvarna 34:37.362 1:39.456
5 222 Cairoli, Antonio ITA KTM 34:44.042 1:39.848
6 22 Strijbos, Kevin BEL Suzuki 34:50.023 1:38.955
7 21 Paulin, Gautier FRA Honda 34:58.620 1:39.004
8 28 Rattray, Tyla RSA Kawasaki 35:18.107 1:39.587
9 47 Waters, Todd AUS Husqvarna 35:29.968 1:41.686
10 777 Bobryshev, Evgeny RUS Honda 35:50.054 1:42.044
11 24 Simpson, Shaun GBR KTM 35:56.682 1:41.926
12 19 Philippaerts, David ITA Yamaha 34:16.777 1:43.185
13 17 Butron, Jose ESP KTM 34:28.249 1:43.922
14 999 Goncalves, Rui POR Husqvarna 34:41.231 1:44.022
15 39 Guarneri, Davide ITA TM 34:47.078 1:43.742
16 259 Coldenhoff, Glenn NED Suzuki 34:51.194 1:43.855
17 177 Coates, Paul GBR Yamaha 35:08.879 1:46.288
18 400 Yamamoto, Kei JPN Honda 35:24.239 1:45.981
19 123 Hoshino, Yutaka JPN KTM 35:41.999 1:46.566
20 111 Ferris, Dean AUS Husqvarna 34:11.081 1:40.959
21 77 Lupino, Alessandro ITA Honda 34:48.299 1:47.791
22 31 Romphan, Chaiyan THA Yamaha 34:53.151 1:52.420
23 191 Kamakura, Daiki JPN Yamaha 34:54.065 1:52.478
24 89 Van Horebeek, Jeremy BEL Yamaha 24:03.572 1:42.904
25 9 de Dycker, Ken BEL KTM 18:08.085 1:42.506
26 991 Watson, Nathan GBR Husqvarna 19:09.551 1:44.689
27 11 Bengtsson, Filip SWE Honda 19:49.497 1:45.628
28 183 Frossard, Steven FRA KTM 16:51.181 1:44.297
29 100 Searle, Tommy GBR KTM 4:03.285 1:40.285

 

Moto 2:

1 222 Cairoli, Antonio ITA KTM 29:10.216 1:38.288
2 25 Desalle, Clement BEL Suzuki 29:19.972 1:38.707
3 2 Villopoto, Ryan USA Kawasaki 29:33.004 1:38.917
4 461 Febvre, Romain FRA Yamaha 30:01.543 1:40.264
5 22 Strijbos, Kevin BEL Suzuki 30:09.494 1:41.660
6 21 Paulin, Gautier FRA Honda 30:13.222 1:41.256
7 47 Waters, Todd AUS Husqvarna 30:15.701 1:42.387
8 28 Rattray, Tyla RSA Kawasaki 30:26.252 1:41.288
9 111 Ferris, Dean AUS Husqvarna 30:28.424 1:42.820
10 19 Philippaerts, David ITA Yamaha 30:29.537 1:43.784
11 12 Nagl, Maximilian GER Husqvarna 30:33.131 1:41.639
12 777 Bobryshev, Evgeny RUS Honda 30:38.987 1:43.046
13 259 Coldenhoff, Glenn NED Suzuki 30:54.380 1:43.441
14 24 Simpson, Shaun GBR KTM 29:18.715 1:43.842
15 183 Frossard, Steven FRA KTM 29:27.956 1:45.571
16 39 Guarneri, Davide ITA TM 29:34.077 1:44.964
17 999 Goncalves, Rui POR Husqvarna 29:34.547 1:44.587
18 177 Coates, Paul GBR Yamaha 30:00.552 1:47.657
19 400 Yamamoto, Kei JPN Honda 30:03.848 1:46.881
20 11 Bengtsson, Filip SWE Honda 30:07.142 1:44.831
21 123 Hoshino, Yutaka JPN KTM 30:10.828 1:47.437
22 77 Lupino, Alessandro ITA Honda 31:03.801 1:48.476
23 31 Romphan, Chaiyan THA Yamaha 29:18.130 1:52.304
24 89 Van Horebeek, Jeremy BEL Yamaha 21:15.452 1:40.214
25 191 Kamakura, Daiki JPN Yamaha 16:51.124 1:53.094
26 17 Butron, Jose ESP KTM 12:55.721 1:43.416
27 9 de Dycker, Ken BEL KTM 2:53.732 2:08.785

 

Overall:

1 2 Villopoto, Ryan USA KAW 25 20 45
2 25 Desalle, Clement BEL SUZ 22 22 44
3 222 Cairoli, Antonio ITA KTM 16 25 41
4 461 Febvre, Romain FRA YAM 20 18 38
5 22 Strijbos, Kevin BEL SUZ 15 16 31
6 21 Paulin, Gautier FRA HON 14 15 29
7 12 Nagl, Maximilian GER HUS 18 10 28
8 47 Waters, Todd AUS HUS 12 14 26
9 28 Rattray, Tyla RSA KAW 13 13 26
10 19 Philippaerts, David ITA YAM 9 11 20
11 777 Bobryshev, Evgeny RUS HON 11 9 20
12 24 Simpson, Shaun GBR KTM 10 7 17
13 111 Ferris, Dean AUS HUS 1 12 13
14 259 Coldenhoff, Glenn NED SUZ 5 8 13
15 39 Guarneri, Davide ITA TM 6 5 11
16 999 Goncalves, Rui POR HUS 7 4 11
17 17 Butron, Jose ESP KTM 8 0 8
18 177 Coates, Paul GBR YAM 4 3 7
19 183 Frossard, Steven FRA KTM 0 6 6
20 400 Yamamoto, Kei JPN HON 3 2 5
21 123 Hoshino, Yutaka JPN KTM 2 0 2
22 11 Bengtsson, Filip SWE HON 0 1 1
23 77 Lupino, Alessandro ITA HON 0 0 0
24 31 Romphan, Chaiyan THA YAM 0 0 0
25 89 Van Horebeek, Jeremy BEL YAM 0 0 0
26 191 Kamakura, Daiki JPN YAM 0 0 0
27 9 de Dycker, Ken BEL KTM 0 0 0
28 991 Watson, Nathan GBR HUS 0 0 0
29 100 Searle, Tommy GBR KTM 0 0 0

 

Championship Standings:

1 25 Desalle, C. BEL SUZ 88
2 222 Cairoli, A. ITA KTM 79
3 12 Nagl, M. GER HUS 78
4 2 Villopoto, R. USA KAW 70
5 461 Febvre, Romain FRA YAM 67
6 21 Paulin, G. FRA HON 67
7 22 Strijbos, K. BEL SUZ 55
8 777 Bobryshev, E. RUS HON 45
9 47 Waters, Todd AUS HUS 40
10 24 Simpson, Shaun GBR KTM 38
11 28 Rattray, Tyla RSA KAW 35
12 89 Van Horebeek, J. BEL YAM 32
13 19 Philippaerts, D. ITA YAM 31
14 39 Guarneri, D. ITA TM 28
15 259 Coldenhoff, G. NED SUZ 27
16 17 Butron, Jose ESP KTM 25
17 111 Ferris, Dean AUS HUS 17
18 183 Frossard, S. FRA KTM 16
19 999 Goncalves, Rui POR HUS 14
20 9 de Dycker, Ken BEL KTM 8
21 177 Coates, Paul GBR YAM 7
22 100 Searle, Tommy GBR KTM 5
23 400 Yamamoto, Kei JPN HON 5
24 23 Charlier, C. FRA HON 3
25 123 Hoshino, Y. JPN KTM 2
26 11 Bengtsson, F. SWE HON 2