Despite many disagreement about Team France 2014 selection for this year Motocross of Nations race in Kegums they did it. They won the prestigious Chamberlain Trophy with 17 points in front of Team Belgium who scored 27 points and Team USA who scored the same amount of points as Team Great Britain at 33. Congratulations to Gautier Paulin, Steven Frossard and Dylan Ferrandis you did it, you are the 2014 MXoN Champions.
2014 MXoN Nations Results:
1. France 17
2. Belgium 27
3. USA 33
4. Great Britain 33
5. Germany 72
6. Italy 73
7. Switzerland 74
8. Russia 75
9. Estonia 77
10. The Netherlands 80
MXGP & MX2 Race 1:
| 1 | 13 | Paulin, Gautier | FRA | Kawasaki | 35:13.245 | 0:00.000 |
| 2 | 4 | Dungey, Ryan | USA | KTM | 35:16.977 | 0:03.732 |
| 3 | 19 | Nagl, Maximilian | GER | Honda | 35:18.059 | 0:04.814 |
| 4 | 1 | Van Horebeek, Jeremy | BEL | Yamaha | 35:26.709 | 0:13.464 |
| 5 | 22 | Tonkov, Aleksandr | RUS | Husqvarna | 35:28.465 | 0:15.220 |
| 6 | 88 | Bengtsson, Filip | SWE | KTM | 35:45.585 | 0:32.340 |
| 7 | 32 | Coldenhoff, Glenn | NED | Suzuki | 35:49.388 | 0:36.143 |
| 8 | 17 | Searle, Tommy | GBR | Kawasaki | 35:54.111 | 0:40.866 |
| 9 | 14 | Ferrandis, Dylan | FRA | Kawasaki | 35:59.482 | 0:46.237 |
| 10 | 7 | Guarneri, Davide | ITA | TM | 36:01.081 | 0:47.836 |
| 11 | 5 | Martin, Jeremy | USA | Yamaha | 36:04.841 | 0:51.596 |
| 12 | 49 | Goncalves, Rui | POR | Yamaha | 36:07.846 | 0:54.601 |
| 13 | 16 | Simpson, Shaun | GBR | KTM | 36:09.469 | 0:56.224 |
| 14 | 10 | Reed, Chad | AUS | Kawasaki | 36:27.306 | 1:14.061 |
| 15 | 2 | Lieber, Julien | BEL | KTM | 36:33.879 | 1:20.634 |
| 16 | 67 | Facciotti, Colton | CAN | Honda | 36:37.174 | 1:23.929 |
| 17 | 25 | Guillod, Valentin | SUI | KTM | 36:43.610 | 1:30.365 |
| 18 | 23 | Brylyakov, Vsevolod | RUS | Honda | 36:44.186 | 1:30.941 |
| 19 | 26 | Seewer, Jeremy | SUI | Suzuki | 36:44.760 | 1:31.515 |
| 20 | 29 | Kullas, Harri | EST | KTM | 36:49.499 | 1:36.254 |
| 21 | 46 | Karro, Matiss | LAT | KTM | 37:12.290 | 1:59.045 |
| 22 | 11 | Clout, Luke | AUS | Yamaha | 35:14.331 | 1 lap |
| 23 | 47 | Jonass, Pauls | LAT | KTM | 35:15.705 | 1 lap |
| 24 | 41 | Kjer Olsen, Thomas | DEN | Yamaha | 35:18.871 | 1 lap |
| 25 | 28 | Krestinov, Gert | EST | Kawasaki | 35:19.740 | 1 lap |
| 26 | 53 | Söderberg, Ludvig | FIN | Husqvarna | 35:31.990 | 1 lap |
| 27 | 40 | Sorensen, Kim | DEN | Kawasaki | 35:32.768 | 1 lap |
| 28 | 20 | Jacobi, Henry | GER | KTM | 35:33.914 | 1 lap |
| 29 | 61 | Lamay, Benjamin | PUR | Yamaha | 35:37.752 | 1 lap |
| 30 | 50 | Alberto, Paulo | POR | Honda | 35:39.746 | 1 lap |
| 31 | 79 | Gercar, Klemen | SLO | Honda | 35:57.406 | 1 lap |
| 32 | 62 | Martin, Alex | PUR | Yamaha | 36:06.086 | 1 lap |
| 33 | 52 | Eriksson, Toni | FIN | KTM | 36:07.023 | 1 lap |
| 34 | 68 | Benoit, Kaven | CAN | KTM | 36:28.757 | 1 lap |
| 35 | 65 | Barr, Martin | IRL | KTM | 36:29.917 | 1 lap |
| 36 | 80 | Irt, Jernej | SLO | KTM | 36:31.399 | 1 lap |
| 37 | 64 | Crockard, Gordon | IRL | Kawasaki | 36:19.709 | 2 laps |
| 38 | 89 | Bengtsson, Ken | SWE | KTM | 25:19.715 | 6 laps |
| 39 | 31 | Klein Kromhof, Ceriel | NED | KTM | 22:58.365 | 7 laps |
| 40 | 8 | Cairoli, Antonio | ITA | KTM | 22:28.755 | 8 laps |
MX2 & Open Race 2:
| 1 | 3 | Strijbos, Kevin | BEL | Suzuki | 35:28.584 | 0:00.000 |
| 2 | 15 | Frossard, Steven | FRA | Kawasaki | 35:31.913 | 0:03.329 |
| 3 | 18 | Wilson, Dean | GBR | Kawasaki | 35:50.459 | 0:21.875 |
| 4 | 17 | Searle, Tommy | GBR | Kawasaki | 35:51.961 | 0:23.377 |
| 5 | 90 | Noren, Fredrik | SWE | Honda | 35:54.164 | 0:25.580 |
| 6 | 6 | Tomac, Eli | USA | Honda | 35:54.686 | 0:26.102 |
| 7 | 30 | Leok, Tanel | EST | TM | 35:55.310 | 0:26.726 |
| 8 | 32 | Coldenhoff, Glenn | NED | Suzuki | 35:56.297 | 0:27.713 |
| 9 | 14 | Ferrandis, Dylan | FRA | Kawasaki | 36:11.827 | 0:43.243 |
| 10 | 33 | de Reuver, Marc | NED | Honda | 36:14.136 | 0:45.552 |
| 11 | 2 | Lieber, Julien | BEL | KTM | 36:16.068 | 0:47.484 |
| 12 | 9 | Philippaerts, David | ITA | Yamaha | 36:25.307 | 0:56.723 |
| 13 | 5 | Martin, Jeremy | USA | Yamaha | 36:28.181 | 0:59.597 |
| 14 | 21 | Ullrich, Dennis | GER | KTM | 36:39.146 | 1:10.562 |
| 15 | 12 | Moss, Matt | AUS | Suzuki | 36:43.064 | 1:14.480 |
| 16 | 27 | Tonus, Arnaud | SUI | Kawasaki | 36:58.204 | 1:29.620 |
| 17 | 26 | Seewer, Jeremy | SUI | Suzuki | 36:59.599 | 1:31.015 |
| 18 | 47 | Jonass, Pauls | LAT | KTM | 37:06.078 | 1:37.494 |
| 19 | 8 | Cairoli, Antonio | ITA | KTM | 37:14.269 | 1:45.685 |
| 20 | 41 | Kjer Olsen, Thomas | DEN | Yamaha | 37:16.953 | 1:48.369 |
| 21 | 11 | Clout, Luke | AUS | Yamaha | 37:18.230 | 1:49.646 |
| 22 | 62 | Martin, Alex | PUR | Yamaha | 37:18.895 | 1:50.311 |
| 23 | 54 | Tiainen, Santtu | FIN | Husqvarna | 37:21.386 | 1:52.802 |
| 24 | 29 | Kullas, Harri | EST | KTM | 37:23.637 | 1:55.053 |
| 25 | 23 | Brylyakov, Vsevolod | RUS | Honda | 37:27.813 | 1:59.229 |
| 26 | 51 | Basaula, Hugo | POR | Kawasaki | 35:39.081 | -1 lap |
| 27 | 48 | Justs, Roberts | LAT | Husqvarna | 35:51.352 | -1 lap |
| 28 | 50 | Alberto, Paulo | POR | Honda | 35:53.290 | -1 lap |
| 29 | 42 | Kjer Olsen, Stefan | DEN | Kawasaki | 35:59.686 | -1 lap |
| 30 | 80 | Irt, Jernej | SLO | KTM | 36:08.553 | -1 lap |
| 31 | 53 | Söderberg, Ludvig | FIN | Husqvarna | 36:15.173 | -1 lap |
| 32 | 24 | Mikhailov, Evgeniy | RUS | Husqvarna | 36:17.950 | -1 lap |
| 33 | 89 | Bengtsson, Ken | SWE | KTM | 36:18.934 | -1 lap |
| 34 | 20 | Jacobi, Henry | GER | KTM | 36:33.958 | -1 lap |
| 35 | 68 | Benoit, Kaven | CAN | KTM | 36:34.731 | -1 lap |
| 36 | 66 | Edmonds, Stuart | IRL | Suzuki | 36:52.170 | -1 lap |
| 37 | 63 | Velasco, Ulises | PUR | Yamaha | 37:17.959 | -4 laps |
| 38 | 69 | Medaglia, Tyler | CAN | KTM | 24:16.213 | -7 laps |
MXGP & Open Race 3:
| 1 | 13 | Paulin, Gautier | FRA | Kawasaki | 34:03.950 | 0:00.000 |
| 2 | 1 | Van Horebeek, Jeremy | BEL | Yamaha | 34:06.096 | 0:02.146 |
| 3 | 6 | Tomac, Eli | USA | Honda | 34:08.386 | 0:04.436 |
| 4 | 15 | Frossard, Steven | FRA | Kawasaki | 34:25.319 | 0:21.369 |
| 5 | 18 | Wilson, Dean | GBR | Kawasaki | 34:28.822 | 0:24.872 |
| 6 | 22 | Tonkov, Aleksandr | RUS | Husqvarna | 34:30.469 | 0:26.519 |
| 7 | 30 | Leok, Tanel | EST | TM | 34:31.607 | 0:27.657 |
| 8 | 27 | Tonus, Arnaud | SUI | Kawasaki | 34:33.033 | 0:29.083 |
| 9 | 3 | Strijbos, Kevin | BEL | Suzuki | 34:35.539 | 0:31.589 |
| 10 | 49 | Goncalves, Rui | POR | Yamaha | 34:51.483 | 0:47.533 |
| 11 | 4 | Dungey, Ryan | USA | KTM | 34:56.582 | 0:52.632 |
| 12 | 19 | Nagl, Maximilian | GER | Honda | 35:00.478 | 0:56.528 |
| 13 | 46 | Karro, Matiss | LAT | KTM | 35:01.572 | 0:57.622 |
| 14 | 7 | Guarneri, Davide | ITA | TM | 35:11.354 | 1:07.404 |
| 15 | 21 | Ullrich, Dennis | GER | KTM | 35:13.025 | 1:09.075 |
| 16 | 25 | Guillod, Valentin | SUI | KTM | 35:17.587 | 1:13.637 |
| 17 | 90 | Noren, Fredrik | SWE | Honda | 35:17.917 | 1:13.967 |
| 18 | 9 | Philippaerts, David | ITA | Yamaha | 35:32.427 | 1:28.477 |
| 19 | 28 | Krestinov, Gert | EST | Kawasaki | 35:33.729 | 1:29.779 |
| 20 | 31 | Klein Kromhof, Ceriel | NED | KTM | 35:38.287 | 1:34.337 |
| 21 | 24 | Mikhailov, Evgeniy | RUS | Husqvarna | 35:51.434 | 1:47.484 |
| 22 | 48 | Justs, Roberts | LAT | Husqvarna | 35:53.176 | 1:49.226 |
| 23 | 51 | Basaula, Hugo | POR | Kawasaki | 35:58.291 | 1:54.341 |
| 24 | 42 | Kjer Olsen, Stefan | DEN | Kawasaki | 35:58.502 | 1:54.552 |
| 25 | 54 | Tiainen, Santtu | FIN | Husqvarna | 36:00.268 | 1:56.318 |
| 26 | 52 | Eriksson, Toni | FIN | KTM | 36:03.305 | 1:59.355 |
| 27 | 69 | Medaglia, Tyler | CAN | KTM | 34:09.852 | -1 lap |
| 28 | 79 | Gercar, Klemen | SLO | Honda | 35:05.519 | -1 lap |
| 29 | 66 | Edmonds, Stuart | IRL | Suzuki | 36:19.426 | -1 lap |
| 30 | 64 | Crockard, Gordon | IRL | Kawasaki | 34:21.383 | -2 laps |
| 31 | 88 | Bengtsson, Filip | SWE | KTM | 34:50.559 | -2 laps |
| 32 | 63 | Velasco, Ulises | PUR | Yamaha | 35:51.002 | -5 laps |
| 33 | 16 | Simpson, Shaun | GBR | KTM | 22:56.880 | -6 laps |
| 34 | 61 | Lamay, Benjamin | PUR | Yamaha | 18:01.980 | -9 laps |
| 35 | 33 | de Reuver, Marc | NED | Honda | 9:17.372 | -13 laps |
| 36 | 12 | Moss, Matt | AUS | Suzuki | 4:14.601 | -16 laps |
| 37 | 67 | Facciotti, Colton | CAN | Honda | 6:37.560 | -17 laps |

