As the last team to qualify in the A finals of 2014 MXoN race are Team Ireland who won the B finals in front of Spain and Japan. The riders that will start today 12:00 are Gordon Crockard #64, Martin Barr #65 and Stuart Edmonds. Below are the results of B final race.
| 1 | 65 | Barr, Martin | IRL | KTM | 34:38.448 | 0:00.000 |
| 2 | 37 | Butron, Jose | ESP | KTM | 34:43.529 | 0:05.081 |
| 3 | 45 | Michek, Martin | CZE | KTM | 35:03.107 | 0:24.659 |
| 4 | 66 | Edmonds, Stuart | IRL | Suzuki | 35:05.596 | 0:27.148 |
| 5 | 77 | Jasikonis, Arminas | LTU | KTM | 35:08.393 | 0:29.945 |
| 6 | 70 | Narita, Akira | JPN | Honda | 35:33.524 | 0:55.076 |
| 7 | 60 | Columb, Scott | NZL | Yamaha | 35:36.488 | 0:58.040 |
| 8 | 74 | Wysocki, Tomasz | POL | KTM | 35:43.065 | 1:04.617 |
| 9 | 93 | Vilardi, Thales | BRA | Yamaha | 35:44.491 | 1:06.043 |
| 10 | 82 | Nemeth, Kornel | HUN | KTM | 35:51.337 | 1:12.889 |
| 11 | 39 | Valentin, Ander | ESP | Yamaha | 36:04.401 | 1:25.953 |
| 12 | 58 | Dobbyn, Hamish | NZL | KTM | 36:06.036 | 1:27.588 |
| 13 | 71 | Katsuya, Takeshi | JPN | Kawasaki | 36:07.853 | 1:29.405 |
| 14 | 72 | Atsuta, Yoshitaka | JPN | Suzuki | 36:10.299 | 1:31.851 |
| 15 | 78 | Rukstela, Nerijus | LTU | KTM | 36:11.223 | 1:32.775 |
| 16 | 76 | Gelazninkas, Arunas | LTU | KTM | 36:24.937 | 1:46.489 |
| 17 | 44 | Kovar, Vaclav | CZE | KTM | 36:38.640 | 2:00.192 |
| 18 | 84 | Hugyecz, Erik | HUN | KTM | 35:07.236 | 1 lap |
| 19 | 64 | Crockard, Gordon | IRL | Kawasaki | 35:07.936 | 1 lap |
| 20 | 86 | Tarasov, Volodymyr | UKR | KTM | 35:17.893 | 1 lap |
| 21 | 92 | Selhorst, Rodrigo | BRA | Yamaha | 35:19.540 | 1 lap |
| 22 | 59 | Harwood, Hamish | NZL | KTM | 35:29.684 | 1 lap |
| 23 | 102 | Leljak, Marko | CRO | KTM | 35:38.087 | 1 lap |
| 24 | 107 | Touratzidis, Ioannis | GRE | Yamaha | 35:39.375 | 1 lap |
| 25 | 103 | Svitko, Stefan | SVK | KTM | 36:09.516 | 1 lap |
| 26 | 105 | Hruska, Jakub | SVK | Suzuki | 36:34.938 | 1 lap |
| 27 | 73 | Lonka, Lukasz | POL | Honda | 32:01.388 | 2 laps |
| 28 | 106 | Kontoletas, Dimitrios | GRE | Yamaha | 34:39.318 | 2 laps |
| 29 | 100 | Karas, Hrvoje | CRO | Yamaha | 35:15.673 | 2 laps |
| 30 | 91 | Assuncao, Roosevelt | BRA | Yamaha | 35:52.946 | 2 laps |
| 31 | 87 | Voloshyn, Volodymyr | UKR | Kawasaki | 36:29.811 | 3 laps |
| 32 | 108 | Kouzis, Panagiotis | GRE | Honda | 29:49.829 | 4 laps |
| 33 | 104 | Simko, Tomas | SVK | KTM | 25:09.602 | 6 laps |
| 34 | 43 | Smola, Frantisek | CZE | KTM | 25:14.170 | 6 laps |
| 35 | 85 | Krichfalushiy, Andriyi | UKR | Yamaha | 16:23.333 | 10 laps |
| 36 | 101 | Crnkovic, Luka | CRO | KTM | 10:02.746 | 13 laps |
| 37 | 38 | Zaragoza, Jorge | ESP | Kawasaki | 4:09.300 | 16 laps |

